First Semester
Year One
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | English Language (1) | BUST02 | - | - | 8 | 4 | - |
| 2 | Mathematics | CIT01 | 2 | 2 | - | 3 | - |
| 3 | Computer Fundamentals | CIT04 | 2 | - | 2 | 3 | - |
| 4 | Skills of Holy Quran Recitation & Tajweed | BUST01 | - | - | 2 | 1 | - |
| 5 | Arabic Language | BUST03 | 2 | - | 4 | 4 | - |
| 6 | Computer Skills | BUST09 | - | - | 6 | 3 | - |
| 7 | Problem Solving and Programming | CIT05 | 2 | 1 | 1 | 3 | - |
| TOTAL | 8 | 3 | 23 | 21 | |||
Second Semester
Year One
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Physics | CS01 | 2 | - | 2 | 3 | - |
| 2 | English Language (2) | BUST06 | - | - | 8 | 4 | BUST02 |
| 3 | Calculus | CIT02 | 2 | 2 | - | 3 | CIT01 |
| 4 | Computer Programming | CIT06 | 2 | 1 | 1 | 3 | CIT05 |
| 5 | Islamic Culture | BUST05 | 4 | - | - | 4 | - |
| 6 | Communications Skills | BUST07 | 1 | - | - | 1 | - |
| 7 | Leadership Skills Development | BUST04 | 1 | - | - | 1 | - |
| 8 | Critical Thinking | BUST08 | 1 | - | - | 1 | - |
| 9 | Computing Ethics | CIT08 | - | 2 | - | 1 | - |
| TOTAL | 13 | 5 | 11 | 21 | |||
Third Semester
Year Two
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Object Oriented Programming | CIT07 | 2 | - | 2 | 3 | CIT06 |
| 2 | Introduction to Database | CIT09 | 2 | - | 2 | 3 | CIT05 |
| 3 | Discrete Structures | CIT12 | 2 | 2 | - | 3 | CIT01 |
| 4 | Principles of Data Communication and Networks | CIT13 | 2 | - | 2 | 3 | CIT04 |
| 5 | Probability and Statistics | CIT03 | 2 | - | 2 | 3 | CIT01 |
| 6 | Digital Logic Design | CS02 | 2 | 1 | 1 | 3 | CIT04 |
| TOTAL | 12 | 3 | 9 | 18 | |||
Fourth Semester
Year Two
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | User Interface Design | CS06 | 2 | - | 2 | 3 | CIT06 |
| 2 | Data Structures and Algorithms | CIT10 | 2 | - | 2 | 3 | CIT07 |
| 3 | Software Engineering | SWE01 | 2 | - | 2 | 3 | CIT09 |
| 4 | Web Application Development | CIT16 | 2 | - | 2 | 3 | CIT06, CIT09 |
| 5 | Computer Architecture and Assembly Language | CS04 | 2 | - | 2 | 3 | CS02 |
| 6 | Linear Algebra | CS05 | 1 | 2 | - | 2 | CIT01 |
| TOTAL | 11 | 2 | 10 | 17 | |||
Fifth Semester
Year Three
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Principles of Operating Systems | CIT10 | 2 | - | 2 | 3 | CIT10 |
| 2 | Project Management | IT07 | 2 | - | 2 | 3 | SWE01 |
| 3 | Research Methodology | BUST10 | 2 | - | - | 2 | - |
| 4 | Software Requirements Engineering | SWE02 | 2 | 2 | - | 3 | SWE01 |
| 5 | Software Design | SWE03 | 2 | - | 2 | 3 | SWE01 |
| 6 | Object Oriented Analysis and Design | SWE10 | 2 | - | 2 | 3 | SWE01, CIT07 |
| TOTAL | 12 | 2 | 8 | 17 | |||
Sixth Semester
Year Three
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Mobile Application Development | CIT15 | 2 | 2 | - | 3 | CIT07 |
| 2 | Software Testing & Validation | SWE04 | 2 | 2 | - | 3 | SWE01 |
| 3 | Elective (1) | - | 3 | - | - | 3 | - |
| 4 | Algorithms Analysis and Design | CS03 | 2 | - | 2 | 3 | CIT10 |
| 5 | Software Modeling | SWE07 | 2 | - | 2 | 3 | SWE03 |
| 6 | Information Security | SWE11 | 2 | - | 2 | 3 | CIT04 |
| TOTAL | 13 | 4 | 6 | 18 | |||
Summer Semester (Internship)
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Internship | CS09 | - | - | 25* | 1 | 90 CH |
| TOTAL | - | - | 25 | 1 | |||
*In internship, student should practice 25 actual hours in the training to pass one credit hour.
Seventh Semester
Year Four
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Cloud computing | CIT14 | 2 | - | 2 | 3 | CIT13 |
| 2 | Software Quality Assurance | SWE08 | 2 | - | - | 2 | SWE01 |
| 3 | Graduation Project (1) | CS07 | - | 6 | - | 3 | 90 CH |
| 4 | Elective (2) | - | 3 | - | - | 3 | - |
| 5 | Systems Integration | SWE09 | 2 | - | 2 | 3 | SWE03 |
| 6 | Software Maintenance & Evolution | SWE05 | 3 | - | - | 3 | SWE01 |
| TOTAL | 12 | 6 | 4 | 17 | |||
Eighth Semester
Year Four
| No. | Course Title | Code | Contact Hours | Total C.H | Pre-Reqs | ||
|---|---|---|---|---|---|---|---|
| Th. | Tut. | Pr. | |||||
| 1 | Graduation Project (2) | CS08 | - | - | 6 | 3 | 90 CH |
| 2 | Agile–based software process | SWE06 | 2 | - | 2 | 3 | SWE04 |
| 3 | Elective (3) | - | 3 | - | - | 3 | - |
| TOTAL | 5 | - | 8 | 9 | |||
Views: 82

العربية