Bachelor in Information Systems
Specialization: Management Information Systems (MIS)
Faculty of Computing & Information Technology
Guiding Plan 2025/2026
Accreditation: CAQA-YEMEN, ABET, ACM/IEEE
Accreditation: CAQA-YEMEN, ABET, ACM/IEEE
138Total Credit Hours
47Total Courses
4 YearsStudy Duration
I. Program Structure (Overview)
| Category | University | Faculty | Department | Spec. (Core) | Spec. (Elec) | Total |
|---|---|---|---|---|---|---|
| Credit Hours Breakdown | 25 | 46 | 50 | 9 | 6 | 136 Hours |
| Number of Courses | 10 | 14 | 18 | 3 | 2 | 47 Courses |
83Theory Hours
40Tutorial Hours
13Practical Hours
A. University Requirements (25 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation | 0 | 0 | 1 | 1 | – |
| 2 | BUST02 | English Language (1) | 0 | 0 | 4 | 4 | – |
| 3 | BUST03 | Arabic Language | 0 | 0 | 2 | 2 | – |
| 4 | BUST04 | Leadership Skills | 1 | 0 | 0 | 1 | – |
| 5 | BUST05 | Islamic Culture | 2 | 0 | 0 | 2 | – |
| 6 | BUST06 | English Language (2) | 0 | 0 | 4 | 4 | BUST02 |
| 7 | BUST07 | Communications Skills | 1 | 0 | 0 | 1 | – |
| 8 | BUST08 | Critical Thinking | 1 | 0 | 0 | 1 | – |
| 9 | BUST09 | Computer Skills | 0 | 0 | 3 | 3 | – |
| 10 | BUST10 | Research Methodology | 2 | 0 | 0 | 2 | – |
| 11 | BUST11 | National Culture | 2 | 0 | 0 | 2 | – |
| TOTAL UNIVERSITY CREDITS | 11 | 0 | 14 | 25 | – | ||
B. Faculty Requirements (46 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | CIT01 | Mathematics | 2 | 1 | 0 | 3 | – |
| 4 | CIT04 | Computer Fundamentals | 2 | 0 | 1 | 3 | – |
| 7 | CIT07 | Object Oriented Programming | 2 | 0 | 1 | 3 | CIT06 |
| 10 | CIT10 | Data Structures and Algorithms | 2 | 0 | 1 | 3 | CIT07 |
| 13 | CIT13 | Data Communication and Networks | 2 | 0 | 1 | 3 | CIT04 |
| 16 | CIT16 | Web Application Development | 2 | 0 | 1 | 3 | CIT06 |
| TOTAL FACULTY CREDITS | 30 | 5 | 11 | 46 | – | ||
C. Compulsory Department Requirements (50 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1 | IS01 | Principles of Business Administration | 3 | 0 | 0 | 3 | – |
| 4 | IS04 | Principles of Information Systems | 3 | 0 | 0 | 3 | CIT04 |
| 6 | IS06 | Systems Analysis and Design | 2 | 0 | 1 | 3 | CIT09 |
| 13 | IS13 | Information Security | 2 | 0 | 1 | 3 | CIT13 |
| 18 | SWE01 | Software Engineering | 2 | 0 | 1 | 3 | CIT09 |
| TOTAL DEPARTMENT CREDITS | 31 | 5 | 14 | 50 | – | ||
D & E. Specialization Requirements (15 Credit Hours)
| Code | Course Name | L | T | P | C | Pre-req |
|---|---|---|---|---|---|---|
| Compulsory MIS Core | ||||||
| MS01 | Organization Theory | 3 | 0 | 0 | 3 | IS01 |
| MS02 | Supply Chain Management | 2 | 0 | 1 | 3 | IS07 |
| MS03 | Decision Support Systems | 2 | 1 | 0 | 3 | IT07 |
| Optional Electives (Select 6 Credits) | ||||||
| ELEC1 | E-Healthcare Systems | 2 | 0 | 1 | 3 | IS07 |
| MSE02 | Enterprise Architecture | 2 | 0 | 1 | 3 | IS09 |
Academic Legend: L: Lecture (Theory) | T: Tutorial | P: Practical (Lab) | C: Credit Hours.
Views: 35

العربية