Graphic Design and Multimedia
Guiding Study Plan — 2025/2026 Academic Year
Faculty: Computing & IT
Duration: 4 Years
Accreditation: CAQA & NASAD
I. Program Structure (Table 1)
| Sequence | Requirement Category | Credit Hours |
|---|---|---|
| 1 | University Requirements | 16 |
| 2 | Faculty Requirements | 25 |
| 3 | Department Requirements | – |
| 4 | Compulsory Specialization Requirements | 74 |
| 5 | Optional Specialization Requirements | 18 |
| Total Graduation Credits | 133 | |
A. University Requirements (16 Credit Hours)
| # | Code | Course Name | Credits | Pre-req | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BUST01 | Skill of Holy Quran Recitation & Tajweed | – | – | 1 | 1 | – |
| 2 | BUST02 | English Language 1 | 2 | – | – | 2 | – |
| 3 | BUST03 | Arabic Language 1 | 2 | – | – | 2 | – |
| 4 | BUST04 | Communication Skills | 1 | – | 1 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST06 | English Language 2 | 2 | – | – | 2 | – |
| 7 | BUST07 | Arabic Language 2 | 2 | – | – | 2 | – |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – |
| 10 | BUST10 | The Arab – Israeli Conflict | 2 | – | – | 2 | – |
| Total | 15 | 0 | 4 | 19 | – | ||
B. Faculty Requirements (25 Credit Hours)
| # | Code | Course Name | Credits | Pre-req | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – |
| 2 | BCIT02 | Probability and Statistics | 2 | 1 | – | 3 | BCIT01 |
| 3 | BCIT03 | Introduction to Computer | 2 | – | 1 | 3 | – |
| 4 | BCIT04 | Programming Fundamentals | 2 | – | 2 | 3 | BCIT03 |
| 5 | BCIT05 | Professional Ethics | 2 | – | – | 2 | 90 CH |
| 6 | BCIT06 | Web Design | 2 | – | 1 | 3 | BCIT04 |
| 7 | BCIT07 | Scientific Research Methodology | 2 | – | – | 2 | – |
| 8 | BCIT08 | Graduation Project 1 | 1 | – | 2 | 3 | 90 CH |
| 9 | BCIT09 | Graduation Project 2 | 1 | – | 2 | 3 | BCIT08 |
| 10 | BCIT10 | Internship | – | – | – | 0 | 90 CH |
| Total | 16 | 2 | 8 | 25 | – | ||
D. Compulsory Specialization Requirements (74 Credit Hours)
| No. | Code | Course Name | Hours | C | Pre-req | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1 | BGM011 | History of Art and Design | 2 | – | – | 2 | – |
| 2 | BGM021 | Freehand Drawing (1) | 1 | – | 2 | 3 | – |
| 3 | BGM013 | Principles and Foundations of Design | 1 | – | 2 | 3 | – |
| 4 | BGM031 | Digital Image Processing (1) | 1 | – | 2 | 3 | BCIT04 |
| 5 | BGM022 | Freehand Drawing (2) | 1 | – | 2 | 3 | BGM021 |
| 6 | BGM012 | Theory of Colors | 1 | – | 2 | 3 | – |
| 7 | BGM024 | Digital Image Processing (2) | 1 | – | 2 | 3 | BGM031 |
| 8 | BGM081 | Digital Photography | 1 | – | 2 | 3 | – |
| 9 | BGM025 | Script and Storyboard | 2 | 1 | – | 3 | – |
| 10 | BGM032 | Computer Illustration | 1 | – | 2 | 3 | – |
| 11 | BGM071 | Advertising Concepts and Applications | 2 | – | 1 | 3 | – |
| 12 | BGM035 | Typography | 1 | – | 2 | 3 | – |
| 13 | BGM037 | Visual Identity | 1 | – | 2 | 3 | – |
| 14 | BGM041 | 3D Design (1) | 1 | – | 2 | 3 | BGM031 |
| 15 | BGM082 | Digital Audio and Video production | 1 | – | 2 | 3 | BGM081 |
| 16 | BGM052 | 2D Animation | 1 | – | 2 | 3 | – |
| 17 | BGM033 | Packaging Design | 1 | – | 2 | 3 | – |
| 18 | BGM034 | Desktop Publishing | 1 | – | 2 | 3 | – |
| 19 | BGM042 | 3D Design (2) | 1 | – | 2 | 3 | – |
| 20 | BGM063 | Augmented Reality Applications | 1 | – | 2 | 3 | BCIT05 |
| 21 | BGM051 | Motion Graphics | 1 | – | 2 | 3 | – |
| 22 | BGM043 | 3D Design (3) | 1 | – | 2 | 3 | BGM042 |
| 23 | BGM083 | Special Effects | 1 | – | 2 | 3 | – |
| 24 | BGM062 | Game Design | 1 | – | 2 | 3 | – |
| 25 | BGM061 | Multimedia Systems | 1 | – | 2 | 3 | BCIT05 |
| Total Core Requirements | 28 | 1 | 45 | 74 | – | ||
E. Optional Specialization Requirements (Select 18 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Pre-req |
|---|---|---|---|---|---|---|---|
| 1 | BGM038 | Information Design | 1 | – | 2 | 3 | BGM032 |
| 2 | BGM039 | Project Management and Planning | 1 | – | 2 | 3 | BGM037 |
| 3 | BGM093 | Visual Communication Seminar | 1 | – | 2 | 3 | – |
| 4 | BGM094 | Portfolio Development | 2 | – | 1 | 3 | – |
| 5 | GDM422 | Ad. Campaigns Planning | 2 | – | 1 | 3 | BGM071 |
| 6 | GDM423 | Digital Marketing | 2 | – | 1 | 3 | BGM071 |
| 7 | BGM053 | Animation Studio | 1 | – | 2 | 3 | BGM052 |
| 8 | BGM083 | Cinematography | 1 | – | 2 | 3 | BGM081 |
| 9 | BGM084 | Commercial Photography | 1 | – | 2 | 3 | BGM081 |
| 10 | BGM064 | Game Development | 1 | – | 2 | 3 | BGM062 |
| 11 | BGM023 | Perspective Drawing | 1 | – | 2 | 3 | BGM021 |
| 12 | BGM036 | Creative Thinking | 1 | – | 2 | 3 | – |
| 13 | BGM065 | AI and Graphic Design | 1 | – | 2 | 3 | – |
Note: L= Lecture, T= Tutorial, P= Practical, C= Credit Hour.
Views: 85

العربية