الجداول الدراسي م2 طالبات- الفصل الثاني
| Day | Details | 8:00 AM – 9:00 AM | 9:00 AM – 10:00 AM | 10:00 AM – 12:00 AM | 12:00 PM – 2:00 PM | 2:00PM-3:00PM | |||||
| Saturday | Subject
|
Radiographic Anatomy (1) | Radiographic Anatomy (2) | Radation protection | |||||||
| Lecturer | Bara’ah Abu-Hadi | Bara’ah Abu-Hadi | Dr -Sadam Al-zofi | ||||||||
| Hall-Lab | Anatomy lab | Hall 8- seventh floor | |||||||||
| Sunday | Subject | Radiographic Techniques (1) | Care of Patient in Radiology Departments | Introduction to Pharmacology | |||||||
| Lecturer | Dr-Aminah Al-qubati | Dr -Sadam Al-zofi | Dr-Mohammed Al-batah | ||||||||
| Hall-Lab | class 10 – fifth Floor | ||||||||||
| Monday | Subject | Radiographic Techniques Lab (3) | Sectional Anatomy lab (2 ) | Radiographic Techniques Lab(1) | Sectional Anatomy lab (3) |
Radiographic Techniques(2) lab | Sectional Anatomy lab (1) |
||||
| Lecturer | Khadija Obad | Thana Abu hadi | Khadija Obad | Thana Abu hadi | Khadija Obad | Thana Abu hadi | |||||
| Hall-Lab | x-ray lab | Anatomy Lab | X ray lab | Anatomy Lab | X-ray lab | Anatomy Lab | |||||
| Tuesday | Subject | Radiographic Techniques Lab (1)
|
|
Radiographic Techniques Lab (2) | Radiographic Techniques Lab (3) | ||||||
| Khadija Obad | Khadija Obad | ||||||||||
| Lecturer | Khadija Obad | ||||||||||
| Hall-Lab | x-ray lab | x-ray lab | x-ray lab | ||||||||
| Wednesday | Subject | Sectional Anatomy | Student Activities | ||||||||
| Lecturer | Dr-Yasser Al bahar | ||||||||||
| Hall-Lab | HALL 8 – THIRD FLOOR | ||||||||||
| Thursday | Subject | Radiographic Anatomy (2 | |||||||||
| Lecturer | Dr-Yasser Al bahari | ||||||||||
| Hall-Lab | Hall 8- seventh floor | ||||||||||
Views: 9
