الجدول الدراسي م2 طلاب تكنولوجيا الاشعة والتصوير الطبي- الفصل الثاني 1447هـ
| Day | Details | 8:00 AM – 10:00 AM | 10:00 AM – 12:00 PM | 12:00 PM – 2:00 PM | 2:00 PM – 4:00 PM | |||||||
| Saturday | Subject | Radiographic Technique1 (8-11) | Medical Ethics | |||||||||
| Lecturer | Dr. Amenah Al-qubati | Dr. Mokhtar Al-yosifi | ||||||||||
| Hall-Lab | Hall 8- 2nd Floor | Hall 8- 2nd Floor integrated with L1 | ||||||||||
| Sunday | Subject | Practical Cross Section Anatomy | Radiographic Technique1 | |||||||||
| Lecturer | Safa’a Abbas | Khadijah obad | ||||||||||
| Hall-Lab | Hall 10- 2nd Floor | X-ray lab | ||||||||||
| Monday | Subject | Radiation Protection | Care of patient in radiology departement | |||||||||
| Lecturer | Dr.Saddam Al-Zofi | |||||||||||
| Hall-Lab | Hall 8- 2nd Floor | |||||||||||
| Tuesday | Subject | Radiographic Anatomy (2)Lab | Student Activity | Hall 9- 3rd Floor | ||||||||
| Lecturer | Bara’ah Abu- hadi | |||||||||||
| Hall-Lab | Anatomy lab | |||||||||||
| Wednesday | Subject | Introduction To Pharmacology
|
Radiographic Anatomy (2) | Cross Section Anatomy | ||||||||
| Lecturer | Introduction To Pharmacology
|
Dr. Yasser Al bahri | Dr. Yasser Al bahri | |||||||||
| Hall-Lab | Hall 10- 2nd Floor | Hall 9- 3rd Floor | Hall 9- 3rd Floor | |||||||||
| Thursday | Subject | OFF | ||||||||||
| Lecturer | ||||||||||||
| Hall-Lab | ||||||||||||
Views: 5
