الجداول الدراسي م4 طالبات- الفصل الثاني 1447هـ
| Day | Details | 8:00 AM – 10:00 AM | 10:00 AM – 12:00 PM | 12:00 PM – 2:00 PM | 2:00 PM – 4:00 PM | ||||||||
| Saturday | Subject | Clinical Practice 2 Group 1 | Radiographic Equipment- Practical Group 1 | Clinical Practice 2 Group 3 | |||||||||
| Radiographic Equipment- Practical Group 2 | Clinical Practice2 Group4 | ||||||||||||
| Lecturer | Nora Obad | Eng.Isra Alsanhani | Nora Obad | ||||||||||
| Eng.Isra Alsanhani | Thana Abu hadi | ||||||||||||
| Hall-Lab | Ultrasound lab | X-ray lab | Ultrasound lab | ||||||||||
| X-ray lab | UST Hospital X-ray | ||||||||||||
| Sunday | Subject | Clinical Practice 2
Group 2 |
Health Research Methodology | Biostatistics and Health Informatics | |||||||||
| Radiographic Equipment- Practical Group 3 | |||||||||||||
| Lecturer | Nora Obad | Dr.Lamia Alaromi | Dr.Amaturahman Alfaqeeh | ||||||||||
| Eng.Isra Alsanhani | |||||||||||||
| Hall-Lab | Ultrasound lab | Hall 8- seventh floor | Hall 6- 5th floor | ||||||||||
| X-ray lab | |||||||||||||
| Monday | Subject | Ultrasound physics – Practical Group 1 | Clinical Practice 2
Group 1 |
Ultrasound physics – Practical Group 2 | |||||||||
| Clinical Practice 2 | |||||||||||||
| Lecturer | Nora Obad | Nora Obad | |||||||||||
| Hospital Trainers | |||||||||||||
| Hall-Lab | Ultrasound lab | UST Hospital X-ray | Ultrasound lab | ||||||||||
| UST Hospital X-ray | |||||||||||||
| Tuesday | Subject | Ultrasound physics – Practical Group 3 | Students’ Activities | Ultrasound physics – Practical Group 4 | |||||||||
| Lecturer | Nora Obad | Nora Obad | |||||||||||
| Hall-Lab | Ultrasound lab | Ultrasound lab | |||||||||||
| Wednesday | Subject | Ultrasound Physics | Nuclear Medicine physics | ||||||||||
| Lecturer | Dr.Ameen Alfalahi | Dr. Abdullah Taher | |||||||||||
| Hall-Lab | Hall 2- 3th floor (girl building 2) | (girl building 2) | Hall 7- 3th floor (girl building 2) | ||||||||||
| Thursday | Subject | Radiographic Equipment | Biostatistics and Health Informatics lab Group 1 | Biostatistics and Health Informatics lab Group 2 | |||||||||
| Lecturer | Dr.Awadh Alqubati | Dr. kholood Fadle | |||||||||||
| Hall-Lab | Hall 7- 3th floor | E Computer lab – Fourth Floor | |||||||||||
Views: 4
