Study Plan for the Master’s Program in Electronic Engineering (Communications)
Deanship of Graduate Studies and Scientific Research
First Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCM 601 | Advanced Digital Control | 3 |
| 2 | MCM 602 | Information Theory and Coding | 3 |
| 3 | MCM 603 | Numerical Analysis | 3 |
| 4 | MCM 604 | Advanced Digital Signal Processing | 3 |
| Total Semester Credits | 12 | ||
Second Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCM 605 | Communication Networks | 3 |
| 2 | MCM 606 | Mobile Communication Systems | 3 |
| 3 | MCM 607 | Advanced Digital Communications | 3 |
| 4 | MCM 608 | Scientific Research Methodology | 3 |
| Total Semester Credits | 12 | ||
Elective Courses (Select 2 Courses / 6 Credit Hours)
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCM 621 | Digital Image Processing | 3 |
| 2 | MCM 622 | Optical Communication Systems | 3 |
| 3 | MCM 623 | Advanced Robotics | 3 |
| 4 | MCM 624 | Machine Learning | 3 |
| 5 | MCM 625 | Satellite Communication Systems | 3 |
| 6 | MCM 626 | Cryptography and Network Security | 3 |
| 7 | MCM 627 | Advanced Artificial Intelligence | 3 |
Research Thesis
| Master’s Thesis | 6 Credits |
Total Graduation Requirements: 36 Credit Hours
Views: 5

العربية