🦷 Level 1 – Group 1 – First Semester 2026–2027
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Dental Histology Practical (1) Dr. Sawsan Dares Lab 1 – Prosthodontics Entire Class | Biochemistry (1) Dr. Faisal Al-Sharmani Room 3 – Floor 4 Entire Class | Medical Physics Practical Dr. Laila Tahir Physics Lab – New Building Group B | English Language Skills (1) Level 1 – Group 1 | ||||
| Sunday | Medical Physics Dr. Mohammed Jumaan Room 5 – Floor 4 Entire Class | Biochemistry Practical (1) Dr. Amani Al-Ja'dabi Chemistry Lab – Floor 2 Group A | Biochemistry (1) Dr. Faisal Al-Sharmani Room 3 – Floor 4 Entire Class | English Language Skills (1) Level 1 – Group 1 | ||||
| Monday | Medical Psychology Dr. Eman Oqbah Room 5 – Floor 4 Entire Class | Arabic Language Skills (1) Dr. Abdullah Al-Thawr Room 5 – Floor 4 Entire Class | — | English Language Skills (1) Level 1 – Group 1 | ||||
| Tuesday | Introduction to Dentistry Dr. Hameed + Dr. Hesham Room 1 – Floor 4 Group 1+2 | — | Dental Anatomy Dr. Nassar Room 1 – Floor 4 Group 1+2 | English Language Skills (1) Level 1 – Group 1 | ||||
| Wednesday | — | — | — | English Language Skills (1) Level 1 – Group 1 | ||||
| Thursday | Biochemistry Practical (1) Dr. Amani Al-Ja'dabi Chemistry Lab – Floor 2 Group B | Islamic Culture Dr. Ali Sharafuddin Room 1 – Floor 4 Entire Class | — | — | ||||
| Medical Physics Practical Dr. Al-Qadi Physics Lab – New Building Group A | — | — | ||||||
🦷 Level 1 – Group 2 – First Semester 2026–2027
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Medical Physics Practical Dr. Laila Tahir Physics Lab – New Building Group D | Dental Histology Practical (1) Dr. Sawsan Dares Lab 1 – Prosthodontics Entire Class | — | English Language Skills (1) Level 1 – Group 1 | ||||
| — | ||||||||
| Sunday | Biochemistry Practical (1) Dr. Amani Al-Ja'dabi Chemistry Lab – Floor 2 Group C | Medical Physics Dr. Mohammed Jumaan Room 1 – Floor 4 Entire Class | — | English Language Skills (1) Level 1 – Group 1 | ||||
| Monday | Arabic Language Skills (1) Dr. Abdullah Al-Thawr Room 1 – Floor 4 Entire Class | Medical Psychology Dr. Eman Oqbah Room 5 – Floor 4 Entire Class | — | English Language Skills (1) Level 1 – Group 1 | ||||
| Tuesday | Introduction to Dentistry Dr. Hameed + Dr. Hesham Room 5 – Floor 4 Group 1+2 | — | Dental Anatomy Dr. Nassar Room 1 – Floor 4 Group 1+2 | English Language Skills (1) Level 1 – Group 1 | ||||
| Wednesday | — | — | — | English Language Skills (1) Level 1 – Group 1 | ||||
| Thursday | Islamic Culture Dr. Ali Sharafuddin Room 1 – Floor 4 Entire Class | Medical Physics Practical Dr. Laila Tahir Physics Lab – New Building Group C | Biochemistry Practical (1) Dr. Amani Al-Ja'dabi Chemistry Lab – Floor 2 Group D | — | ||||
🦷 Level 2 – Group 1 – First Semester 2026–2027
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | |
|---|---|---|---|---|---|---|---|---|---|
| Saturday | Microbiology & Immunology 1 Dr. Asma Al-Awadi Room 5 – Floor 4 | Human Physiology Dr. Salah Al-Shoaibi Room 7 – Floor 3 | Human Physiology Practical Dr. Zakariya Physiology Lab | — | |||||
| Infection Control Dr. Ibrahim Al-Subal Room 3 – Floor 4 | — | ||||||||
| Sunday | Oral Histology 1 Dr. Khaled Al-Joufi Room 3 – Floor 4 | Oral Histology 1 Practical Dr. Khaled Al-Joufi Room 3 – Floor 4 | — | — | |||||
| Monday | National Culture Dr. Mervat Al-Sawari Room 3 – Floor 4 | General Pathology Dr. Mohammed Al-Adra'i Room 3 – Floor 4 | — | — | |||||
| Tuesday | Dental Materials 1 Dr. Arwa Al-Haj Room 5 – Floor 4 | 🎯 Student Activity | Dental Materials Practical Dr. Arwa Al-Haj Room 3 – Floor 4 | — | |||||
| Wednesday | Microbiology & Immunology Practical Dr. Mohammed Redman Microbiology Lab | — | — | — | — | ||||
| Thursday | Medical Ethics 1 Dr. Mukhtar Al-Yousifi Room 3 – Floor 4 | General Pathology Practical Pathology Lab Group A1 | Microbiology & Immunology Practical Dr. Mohammed Redman Microbiology Lab Group A1 | — | |||||
| Human Physiology Practical Dr. Zakariya Physiology Lab Group B1 | General Pathology Practical Pathology Lab Group B | — | |||||||
🦷 Level 2 – Group 2 – First Semester 2026–2027
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | |
|---|---|---|---|---|---|---|---|---|---|
| Saturday | Human Physiology Dr. Salah Al-Shoaibi Room 6 – Floor 5 | Microbiology & Immunology 1 Dr. Asma Al-Awadi | — | — | |||||
| General Pathology Practical Pathology Lab Group B2 | — | ||||||||
| Sunday | Oral Histology 1 Dr. Khaled Al-Joufi Room 3 – Floor 4 | Oral Histology 1 Practical Dr. Khaled Al-Joufi Room 3 – Floor 4 | General Pathology Practical Pathology Lab Group B2 | — | |||||
| — | — | — | — | ||||||
| Monday | General Pathology Dr. Mohammed Al-Adra'i Room 5 – Floor 4 | National Culture Dr. Mervat Al-Sawari Room 7 – Floor 3 | — | — | |||||
| Tuesday | Dental Materials 1 Dr. Arwa Al-Haj | 🎯 Student Activity | General Pathology Practical Pathology Lab Group A2 | Dental Materials Practical Dr. Arwa Al-Haj Room 1 – Floor 4 Group B2 | |||||
| — | — | Human Physiology Practical Dr. Zakariya Physiology Lab Group B2 | |||||||
| Wednesday | — | — | — | — | |||||
| Thursday | Human Physiology Practical Dr. Zakariya Physiology Lab Group A2 | Medical Ethics Dr. Mukhtar Al-Yousifi Room 7 – Floor 4 | — | — | — | ||||
| Microbiology & Immunology Practical Dr. Mohammed Redman Microbiology Lab Group B2 | — | — | — | ||||||
🦷 Level 3 – Group 1 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Endodontics 1 Dr. Ilham Sinan Room 1 – Floor 4 | Oral Pathology 1 Dr. Khaled Al-Joufi Room 1 – Floor 4 | Microbiology & Immunology for Dentistry Practical Microbiology Lab 3 Group A1 | — | ||||
| — | — | |||||||
| Sunday | Removable Prosthodontics 2 Dr. Mohammed Al-Qousi Room 1 – Floor 4 | Oral & Maxillofacial Radiology 1 Dr. Ahlam Al-Kamel Room 1 – Floor 4 | Fixed Prosthodontics 1 Practical Phantom Lab 1+2 | Internal Medicine for Dentistry Dr. Mohammed Al-Wasabi Room 1 – Floor 4 | — | |||
| Monday | Oral & Maxillofacial Radiology Practical 1 Radiology Lab Level 3 – Group 1 | Microbiology & Immunology for Dentistry Dr. Talal Al-Qahtani Room 7 – Floor 4 | Removable Prosthodontics 2 Acrylic Lab Level 3 – Group 1 | — | ||||
| Microbiology & Immunology for Dentistry Practical Microbiology Lab Group B1 | Microbiology & Immunology for Dentistry Practical Microbiology Lab Group B1 | — | ||||||
| Tuesday | Restorative Dentistry 2 Practical Phantom Lab 1+2 | 🎯 Student Activity | Restorative Dentistry 2 Dr. Yasser Room 5 – Floor 4 | Pharmacology Dr. Ahmed Al-Mohammadi Room 7 – Floor 3 | — | |||
| Wednesday | Endodontics Practical 1 Phantom Lab 1+2 | — | Removable Prosthodontics (Clinical Cases) Acrylic Lab | — | ||||
| Oral & Maxillofacial Radiology Practical 1 Radiology Lab Group B1 | — | |||||||
| Thursday | Local Anesthesia Dr. Ali Al-Hadid Room 1 – Floor 4 | Fixed Prosthodontics 1 Dr. Mohsen Al-Hamzi Room 1 – Floor 4 | Removable Prosthodontics – Clinic 2 Dental College Clinics | — | — | |||
🦷 Level 3 – Group 2 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Endodontics 1 Dr. Ilham Sinan Room 1 – Floor 4 | Oral Pathology 1 Dr. Khaled Al-Joufi Room 1 – Floor 4 | Removable Prosthodontics (Clinical Cases) Acrylic Lab | — | ||||
| Sunday | Fixed Prosthodontics 1 Practical Phantom Lab 1+2 | Oral & Maxillofacial Radiology 1 Dr. Ahlam Al-Kamel Room 5 – Floor 4 | Removable Prosthodontics 2 Dr. Mohammed Al-Qousi Room 5 – Floor 4 | Internal Medicine for Dentistry Dr. Mohammed Al-Wasabi Room 1 – Floor 4 | — | |||
| Monday | Restorative Dentistry 2 Practical Phantom Lab 1+2 | Oral & Maxillofacial Radiology Practical 1 Radiology Lab Group A2 | Microbiology & Immunology for Dentistry Dr. Talal Al-Qahtani Room 5 – Floor 4 | — | ||||
| Removable Prosthodontics 2 Acrylic Lab Level 3 – Group 2 | — | |||||||
| Tuesday | Microbiology & Immunology for Dentistry Practical Group A2 | 🎯 Student Activity | Removable Prosthodontics (Clinical Cases) Acrylic Lab | Restorative Dentistry 2 Dr. Yasser Room 5 – Floor 4 | — | |||
| Microbiology & Immunology for Dentistry Practical Group B2 | — | |||||||
| Wednesday | Removable Prosthodontics 2 Acrylic Lab Group A2 | Pharmacology Dr. Ahmed Al-Mohammadi Room 7 – Floor 3 | — | — | ||||
| Microbiology & Immunology for Dentistry Practical Microbiology Lab Group B2 | — | |||||||
| Thursday | Local Anesthesia Dr. Ali Al-Hadid Room 1 – Floor 4 | Fixed Prosthodontics 1 Dr. Mohsen Al-Hamzi Room 1 – Floor 4 | Removable Prosthodontics – Clinic 2 Dental College Clinics | — | — | |||
🦷 Level 4 – Group 1 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Periodontics 1 + Oral Surgery 1 + Oral Diagnosis 2 (Clinical) College Staff Dental College Clinics | Pediatric Dentistry 1 (Theory) Dr. Ameen Al-Ashtal Room 5 – Floor 4 | Oral Surgery 1 (Theory) Dr. Ali Al-Ma'nan Room 5 – Floor 4 | Removable Prosthodontics 4 (Theory) Dr. Mohammed Dubeis Room 5 – Floor 4 | — | |||
| Sunday | Fixed Prosthodontics 3 + Endodontics 3 (Clinical) College Staff Dental College Clinics | Endodontics 3 (Theory) Dr. Ilham Sinan Room 1 – Floor 4 | Orthodontics 1 (Practical) Dr. Hind Nasser / Dr. Asma Al-Hubaishi / Ms. Intisar Al-Hadrami Removable Prosthodontics Lab 2 Group A1 | — | ||||
| Fixed Prosthodontics 3 (Practical) Mr. Nabil Al-Amdi / Ms. Sumaya Al-Dhifif Fixed Prosthodontics Lab Group B | — | |||||||
| Monday | Endodontics 3 (Theory) Dr. Ilham Sinan Room 1 – Floor 4 | Periodontics 1 (Theory) Dr. Waddah Al-Haj Room 1 – Floor 4 | Dental Pharmacology Dr. Hesham Al-Hawaiti Room 5 – Floor 4 | Pediatric Dentistry 1 (Clinical) College Staff Dental College Clinics | — | |||
| Tuesday | Removable Prosthodontics 4 (Practical) Ms. Naseem Dahman / Ms. Zahraa Alaw Acrylic Lab 1 Group A1 | 🎯 Student Activity | Fixed Prosthodontics 3 (Practical) Mr. Nabil Al-Amdi / Ms. Sumaya Al-Dhifif Fixed Prosthodontics Lab Group A1 | — | ||||
| Orthodontics 1 (Practical) Dr. Hind Nasser / Dr. Asma Al-Hubaishi / Ms. Intisar Al-Hadrami Removable Prosthodontics Lab 2 Group B | Removable Prosthodontics 4 (Practical) Ms. Naseem Dahman / Ms. Zahraa Alaw Acrylic Lab 1 Group B | — | ||||||
| Wednesday | Orthodontics 1 (Theory) Dr. Hind Nasser Room 1 – Floor 4 | Restorative Dentistry 4 (Theory) Dr. Sabah Salah Room 1 – Floor 4 | Periodontics 1 + Oral Surgery 1 + Oral Diagnosis 2 (Clinical) College Staff Dental College Clinics | — | ||||
| Thursday | Restorative Dentistry 4 + Removable Prosthodontics 4 (Clinical) College Staff Dental College Clinics | Fixed Prosthodontics 3 (Theory) Dr. Mohsen Al-Hamzi Room 5 – Floor 4 | Oral Diagnosis 2 (Theory) Dr. Amani Al-Sha'rani Room 5 – Floor 4 | — | ||||
🦷 Level 4 – Group 2 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Periodontics 1 + Oral Surgery 1 + Oral Diagnosis 2 (Clinical) College Staff Dental College Clinics | Removable Prosthodontics 4 (Theory) Dr. Mohammed Dubeis | Oral Surgery 1 (Theory) Dr. Ali Al-Ma'nan Room 5 – Floor 4 | — | ||||
| Sunday | Fixed Prosthodontics 3 + Endodontics 3 (Clinical) College Staff Dental College Clinics | Endodontics 3 (Theory) Dr. Ilham Sinan Room 1 – Floor 4 | Removable Prosthodontics 4 (Practical) Ms. Naseem Dahman / Ms. Zahraa Alaw Acrylic Lab 1 Group C | — | ||||
| Orthodontics 1 (Practical) Dr. Hind Nasser / Dr. Asma Al-Hubaishi / Ms. Intisar Al-Hadrami Removable Prosthodontics Lab 2 Group A2 | — | |||||||
| Monday | Endodontics 3 (Theory) Dr. Ilham Sinan Room 1 – Floor 4 | Periodontics 1 (Theory) Dr. Waddah Al-Haj Room 1 – Floor 4 | Dental Pharmacology Dr. Hesham Al-Hawaiti Room 5 – Floor 4 | Pediatric Dentistry 1 (Clinical) College Staff Dental College Clinics | — | |||
| Tuesday | Removable Prosthodontics 4 (Practical) Ms. Naseem Dahman / Ms. Zahraa Alaw Acrylic Lab 1 Group C | 🎯 Student Activity | Orthodontics 1 (Practical) Dr. Hind Nasser / Dr. Asma Al-Hubaishi / Ms. Intisar Al-Hadrami Removable Prosthodontics Lab 2 Group C | — | ||||
| Removable Prosthodontics 4 (Practical) Ms. Naseem Dahman / Ms. Zahraa Alaw Acrylic Lab 1 Group A2 | Fixed Prosthodontics 3 (Practical) Mr. Nabil Al-Amdi / Ms. Sumaya Al-Dhifif Fixed Prosthodontics Lab Group A2 | — | ||||||
| Wednesday | Orthodontics 1 (Theory) Dr. Hind Nasser Room 1 – Floor 4 | Restorative Dentistry 4 (Theory) Dr. Sabah Salah Room 1 – Floor 4 | Pediatric Dentistry 1 (Theory) Dr. Ameen Al-Ashtal Room 5 – Floor 4 | Periodontics 1 + Oral Surgery 1 + Oral Diagnosis 2 (Clinical) College Staff Dental College Clinics | — | |||
| Thursday | Restorative Dentistry 4 + Removable Prosthodontics 4 (Clinical) College Staff Dental College Clinics | Fixed Prosthodontics 3 (Theory) Dr. Mohsen Al-Hamzi Room 5 – Floor 4 | Oral Diagnosis 2 (Theory) Dr. Amani Al-Sha'rani Room 5 – Floor 4 | — | ||||
🦷 Level 5 – Group 1 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Oral & Maxillofacial Surgery (Theory) Dr. Abdulwahab Al-Daylami Room 3 – Floor 4 | Dental Pharmacology (Theory) Dr. Hesham Hawaiti Room 7 – Floor 3 | Pediatric Dentistry 2 (Theory) Dr. Ameen Al-Ashtal Room 5 – Floor 4 | Comprehensive Clinical Training (Endodontics 3 + Fixed Prosthodontics 3) College Staff Dental College Clinics | — | |||
| Sunday | Maxillofacial Prosthodontics (Theory) Dr. Kholoud Al-Salihi Room 7 – Floor 3 | Community Dentistry & Public Health (Theory) Dr. Arwa Al-Haj Room 1 – Floor 4 | Comprehensive Clinical Training (Removable Prosthodontics 4 + Restorative Dentistry 4) College Staff Dental College Clinics | Community Dentistry & Public Health (Practical) Dr. Arwa Al-Haj Room 5 – Floor 4 | ||||
| Monday | Pediatric Dentistry 2 + Orthodontics 2 (Clinical) College Staff Dental College Clinics | Periodontics 2 (Theory) Dr. Waddah Al-Haj Room 1 – Floor 4 | Orthodontics 2 (Theory) Dr. Mohammed Al-Labni Room 1 – Floor 4 | Basic Life Support Dr. Waleed Ghailan Room 1 – Floor 4 | — | |||
| Tuesday | Oral & Maxillofacial Surgery 2 + Periodontics 2 (Clinical) College Staff Dental College Clinics | 🎯 Cultural Activity | — | Maxillofacial Prosthodontics (Practical) Dr. Kholoud Al-Salihi Room 3 – Floor 4 | — | |||
| Wednesday | Oral & Maxillofacial Surgery 2 + Periodontics 2 (Clinical) College Staff Dental College Clinics | Surgical Intervention in Dental Implants (Theory) Dr. Ali Al-Ma'nan Room 1 – Floor 4 | — | — | — | |||
| Thursday | — | Comprehensive Clinical Training (Restorative Dentistry 4) Dr. Al-Fat Ahmed Room 1 – Floor 4 | Comprehensive Clinical Training (Fixed Prosthodontics 3) Dr. Mohsen Al-Hamzi Room 1 – Floor 4 | — | ||||
🦷 Level 5 – Group 2 – First Semester 2026–2027 – Female Branch
| Day | 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Dental Pharmacology (Theory) Dr. Hesham Hawaiti Room 7 – Floor 3 | Oral & Maxillofacial Surgery (Theory) Dr. Abdulwahab Al-Daylami Room 3 – Floor 4 | Comprehensive Clinical Training (Endodontics 3 + Fixed Prosthodontics 3) College Staff Dental College Clinics | — | ||||
| Sunday | Maxillofacial Prosthodontics (Theory) Dr. Kholoud Al-Salihi Room 7 – Floor 3 | Community Dentistry & Public Health (Theory) Dr. Arwa Al-Haj Room 1 – Floor 4 | Comprehensive Clinical Training (Removable Prosthodontics 4 + Restorative Dentistry 4) College Staff Dental College Clinics | Community Dentistry & Public Health (Practical) Dr. Arwa Al-Haj Room 5 – Floor 4 | ||||
| Monday | Pediatric Dentistry 2 + Orthodontics 2 (Clinical) College Staff Dental College Clinics | Periodontics 2 (Theory) Dr. Waddah Al-Haj Room 1 – Floor 4 | Orthodontics 2 (Theory) Dr. Mohammed Al-Labni Room 1 – Floor 4 | Basic Life Support Dr. Waleed Ghailan Room 1 – Floor 4 | — | |||
| Tuesday | Oral & Maxillofacial Surgery 2 + Periodontics 2 (Clinical) College Staff Dental College Clinics | 🎯 Cultural Activity | Maxillofacial Prosthodontics (Practical) Dr. Kholoud Al-Salihi Room 3 – Floor 4 | — | ||||
| Wednesday | Oral & Maxillofacial Surgery 2 + Periodontics 2 (Clinical) College Staff Dental College Clinics | Surgical Intervention in Dental Implants (Theory) Dr. Ali Al-Ma'nan Room 1 – Floor 4 | Pediatric Dentistry 2 (Theory) Dr. Ameen Al-Ashtal Room 5 – Floor 4 | — | ||||
| Thursday | — | Comprehensive Clinical Training (Restorative Dentistry 4) Dr. Al-Fat Ahmed Room 1 – Floor 4 | Comprehensive Clinical Training (Fixed Prosthodontics 3) Dr. Mohsen Al-Hamzi Room 1 – Floor 4 | — | ||||

العربية