📘 Bachelor of Medical Laboratories
Advisory Study Plan · Distributed Across Semesters
First Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BHS110 | General & Organic Chemistry | 2 | – | 2 | 3 |
| 2 | BHS120 | Biology | 2 | – | 2 | 3 |
| 3 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 |
| 4 | BUST02 | English Language (1) | – | – | 4 | 2 |
| 5 | BUST03 | Arabic Language (1) | 2 | – | – | 2 |
| 6 | BUST05 | Islamic Culture | 2 | – | – | 2 |
| 7 | BMHS03 | Health Profession Ethics | 1 | – | – | 1 |
| Total | 9 | – | 10 | 14 | ||
Second Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML121 | Analytical Chemistry | 2 | – | 2 | 3 |
| 2 | BML122 | Histology | 1 | – | 2 | 2 |
| 3 | BHS130 | Anatomy | 2 | – | 2 | 3 |
| 4 | BHS140 | Physiology | 2 | – | 2 | 3 |
| 5 | BUST06 | English Language (2) | – | – | 4 | 2 |
| 6 | BUST07 | Arabic Language (2) | 2 | – | – | 2 |
| 7 | BUST08 | National Culture (1) | 2 | – | – | 2 |
| 8 | BUST09 | Computer Skills | – | – | 4 | 2 |
| Total | 11 | – | 16 | 19 | ||
Third Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML231 | Epidemiology | 2 | – | – | 2 |
| 2 | BML232 | Introduction to Bacteriology | 2 | – | 2 | 3 |
| 3 | BML233 | Medical Parasitology (1) | 2 | – | 2 | 3 |
| 4 | BML234 | Principles of Pharmacology | 2 | – | – | 2 |
| 5 | BML235 | Biochemistry (1) | 2 | – | 2 | 3 |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 |
| 7 | BMHS01 | Medical English | 2 | – | – | 2 |
| Total | 13 | – | 8 | 17 | ||
Fourth Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML241 | Molecular Biology and Genetics | 2 | – | – | 2 |
| 2 | BML242 | Haematology (1) | 2 | – | 2 | 3 |
| 3 | BML243 | Medical Bacteriology (1) | 2 | – | 2 | 3 |
| 4 | BML244 | Immunology | 2 | – | 2 | 3 |
| 5 | BML245 | Biochemistry (2) | 2 | – | 2 | 3 |
| 6 | BML246 | Medical Parasitology (2) | 2 | – | 2 | 3 |
| 7 | BUST10 | National Culture (2) | 2 | – | – | 2 |
| Total | 14 | – | 10 | 19 | ||
Fifth Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML351 | Pathology | 2 | – | 2 | 3 |
| 2 | BML352 | Toxicology | 2 | – | – | 2 |
| 3 | BML353 | Haematology (2) | 2 | – | 2 | 3 |
| 4 | BML354 | Medical Bacteriology (2) | 2 | – | 2 | 3 |
| 5 | BML355 | Blood Transfusion | 2 | – | 2 | 3 |
| 6 | BML356 | Clinical Chemistry (1) | 2 | – | 2 | 3 |
| 7 | – | Elective (1) | 2 | – | – | 2 |
| Total | 14 | – | 10 | 19 | ||
Sixth Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML361 | Clinical Chemistry (2) | 2 | – | 2 | 3 |
| 2 | BML362 | Haematology (3) | 2 | – | 2 | 3 |
| 3 | BML363 | Medical Mycology | 1 | – | 2 | 2 |
| 4 | BML364 | Medical Virology | 2 | – | – | 2 |
| 5 | BML365 | Histopathology Technique | – | – | 2 | 1 |
| 6 | BML366 | Quality Control & Laboratory Management | 2 | – | – | 2 |
| 7 | BMHS02 | Biostatistics and Health Informatics | 2 | 2 | 2 | 4 |
| 8 | – | Elective (2) | 2 | – | – | 2 |
| Total | 13 | 2 | 10 | 19 | ||
Seventh Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML471 | Diagnostic Haematology | 1 | – | 2 | 2 |
| 2 | BML472 | Body Fluids | 2 | – | 2 | 3 |
| 3 | BML473 | Diagnostic Microbiology | 1 | – | 2 | 2 |
| 4 | BML474 | Diagnostic Parasitology | 1 | – | 2 | 2 |
| 5 | BMHS04 | Health Research Methodology | 1.5 | 1 | – | 2 |
| 6 | – | Elective (3) | 2 | – | – | 2 |
| Total | 8.5 | 1 | 8 | 13 | ||
Eighth Semester
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BML481 | Field Training in Microbiology | – | – | 4 | 2 |
| 2 | BML482 | Field Training in Parasitology | – | – | 4 | 2 |
| 3 | BML483 | Field Training in Biochemistry | – | – | 4 | 2 |
| 4 | BML484 | Field Training in Histopathology | – | – | 2 | 1 |
| 5 | BML485 | Field Training in Haematology | – | – | 4 | 2 |
| 6 | BML486 | Field Training in Immunology and Serology | – | – | 4 | 2 |
| 7 | BML487 | Graduation Project | – | – | 6 | 3 |
| Total | – | – | 28 | 14 | ||
📌 Hover over any English course name to view its full description.

العربية