Study Plan: Bachelor of Clinical Nutrition and Dietetics
Academic Year: 2023–2024
First Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 102044 | Physics | 2 | – | 2 | 3 | – |
| 2 | 104048 | General & Organic Chemistry | 2 | – | 2 | 3 | – |
| 3 | 104049 | Biology | 2 | – | 2 | 3 | – |
| 4 | 916057 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – |
| 5 | 919194 | English Language (1) | – | – | 4 | 2 | – |
| 6 | 917108 | Islamic Culture | 2 | – | – | 2 | – |
| 7 | 918043 | Arabic Language (1) | 2 | – | – | 2 | – |
| Total | 10 | – | 12 | 16 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 108041 | Introduction to Biochemistry | 2 | – | 2 | 3 | 104048, 104049 |
| 2 | 102039 | Anatomy | 2 | – | 2 | 3 | – |
| 3 | 106019 | Physiology | 2 | – | 2 | 3 | – |
| 4 | 918047 | Arabic Language (2) | 2 | – | – | 2 | – |
| 5 | 919195 | English Language (2) | – | – | 4 | 2 | – |
| 6 | 2041223 | Life Skills | 1 | – | 2 | 2 | – |
| 7 | 201240 | Computer Skills | – | – | 4 | 2 | – |
| 8 | 2041212 | National Culture (1) | 2 | – | – | 2 | – |
| Total | 11 | – | 16 | 19 | – | ||
Second Year
Third Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122001 | Nutritional Biochemistry | 2 | – | 2 | 3 | 108041 |
| 2 | 105045 | Microbiology and Parasitology | 2 | – | 2 | 3 | 104049 |
| 3 | 105041 | Medical English | 2 | – | – | 2 | 919195 |
| 4 | 122002 | Principles of Food Science | 2 | – | – | 2 | 108041 |
| 5 | 122004 | Principles of Human Nutrition | 2 | – | – | 2 | 108041 |
| 6 | 2041256 | Biostatistics and Health Informatics | 2 | 2 | 2 | 4 | – |
| 7 | 2041213 | National Culture (2) | 2 | – | – | 2 | – |
| Total | 14 | 2 | 6 | 18 | – | ||
Fourth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122006 | Nutrition Through the Life Cycle | 2 | – | – | 2 | 122004 |
| 2 | 122007 | Food Safety and Hygiene | 2 | – | – | 2 | 105045 |
| 3 | 122009 | Public Health and Occupational Safety | 1 | – | – | 1 | 122002 |
| 4 | 122010 | Principles of Food Preparation | 2 | – | 2 | 3 | 122002 |
| 5 | 122011 | Food Analysis | 2 | – | 2 | 3 | 122002 |
| 6 | – | Elective Course (1) | 2 | – | – | 2 | – |
| Total | 11 | – | 4 | 13 | – | ||
Third Year
Fifth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122013 | Community Nutrition | 2 | – | 2 | 3 | 122006 |
| 2 | 122015 | Nutrition Assessment and Surveillance | 2 | – | 2 | 3 | 122004 |
| 3 | 122016 | Nutrition for Health & Fitness | 2 | – | – | 2 | 122004 |
| 4 | 122032 | Introduction to Dietetics | 2 | – | – | 2 | 122004 |
| 5 | 1339012 | Food and Drug Interaction | 2 | – | – | 2 | 122004 |
| 6 | 2041690 | Health Profession Ethics | 1 | – | – | 1 | – |
| 7 | – | Elective Course (2) | 2 | – | – | 2 | – |
| Total | 13 | – | 4 | 15 | – | ||
Sixth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | 104029 | Epidemiology | 2 | – | 2 | 3 | 2041256 | – |
| 2 | – | Health Research Methodology | 1.5 | 1 | – | 2 | 2041256 | – |
| 3 | 122018 | Medical Nutrition Therapy (1) | 3 | – | – | 3 | 122004 | – |
| 4 | 122021 | Nutrition and Education Counseling | 2 | – | 2 | 3 | 122004, 2041223 | – |
| 5 | 122017 | Enteral and Parenteral Nutrition | 1 | – | 2 | 2 | 122004 | – |
| 6 | 122022 | Training in Medical Nutrition Therapy (1) | – | – | 6 | 3 | – | 122018 |
| Total | 9.5 | 1 | 12 | 16 | – | – | ||
Fourth Year
Seventh Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | 122023 | Food Services Management | 2 | – | 2 | 3 | 122003 | – |
| 2 | 122024 | Medical Nutrition Therapy (2) | 3 | – | – | 3 | 122004 | – |
| 3 | 112025 | Graduation Research Project | – | – | 6 | 3 | Complete ≥ 102 CH | – |
| 4 | 122025 | Training in Medical Nutrition Therapy (2) | – | – | 6 | 3 | – | 122024 |
| 5 | 122026 | Training in Community Nutrition | – | – | 6 | 3 | 122013 | – |
| 6 | – | Elective Course (3) | 2 | – | – | 2 | – | – |
| Total | 7 | – | 20 | 17 | – | – | ||
Eighth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122028 | Training in Food Services Management | – | – | 6 | 3 | 122023 |
| 2 | 122029 | Dietetic Training in Outpatient Clinic | – | – | 10 | 5 | 122018, 122024, 122021 |
| 3 | 122030 | Dietetic Training in Hospital Wards | – | – | 10 | 5 | 122018, 122024, 122021 |
| 4 | 122031 | Dietetics Training in Special Units | – | – | 10 | 5 | 122018, 122024, 122021 |
| 5 | 122034 | Dietetic Seminars | 2 | – | – | 2 | Complete ≥ 118 CH |
| Total | 2 | – | 36 | 20 | – | ||
Study Plan: Bachelor of Clinical Nutrition and Dietetics
Academic Year: 2018–2019
First Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 102044 | Physics | 2 | 0 | 2 | 3 | – |
| 2 | 104048 | General & Organic Chemistry | 2 | 0 | 2 | 3 | – |
| 3 | 104049 | Biology | 2 | 0 | 2 | 3 | – |
| 4 | 916057 | Holy Quran Skills | 0 | 0 | 2 | 1 | – |
| 5 | 919194 | English Language 1 | 0 | 0 | 8 | 4 | – |
| 6 | 917108 | Islamic Culture | 4 | 0 | 0 | 4 | – |
| 7 | 922096 | Communication Skills | 1 | 0 | 0 | 1 | – |
| Total | 11 | 0 | 16 | 19 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 108041 | Introduction to Biochemistry | 2 | 0 | 2 | 3 | 104048, 104049 |
| 2 | 102039 | Anatomy | 2 | 0 | 2 | 3 | – |
| 3 | 106019 | Physiology | 2 | 0 | 2 | 3 | – |
| 4 | 918093 | Arabic Language | 2 | 0 | 4 | 4 | – |
| 5 | 919195 | English Language 2 | 0 | 0 | 8 | 4 | 919194 |
| 6 | 924037 | Critical Thinking | 1 | 0 | 0 | 1 | – |
| 7 | 201240 | Computer Skills | 0 | 0 | 6 | 3 | – |
| Total | 9 | 0 | 24 | 21 | – | ||
Second Year
Third Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122001 | Nutritional Biochemistry | 2 | 0 | 2 | 3 | 108041 |
| 2 | 105045 | Microbiology and Parasitology | 2 | 0 | 2 | 3 | 104049 |
| 3 | 105041 | Medical English | 2 | 0 | 0 | 2 | – |
| 4 | 122002 | Principles of Food Science | 2 | 0 | 0 | 2 | 108041 |
| 5 | 122004 | Principles of Human Nutrition | 2 | 0 | 0 | 2 | 108041, 106019 |
| 6 | 101004 | Biostatistics | 2 | 1 | 2 | 4 | – |
| Total | 12 | 1 | 6 | 16 | – | ||
Fourth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122006 | Nutrition Through Life Cycle | 2 | 0 | 0 | 2 | – |
| 2 | 122007 | Food Safety and Hygiene | 2 | 0 | 0 | 2 | – |
| 3 | 122009 | Public Health and Occupational Safety | 1 | 0 | 0 | 1 | – |
| 4 | 122010 | Principles of Food Preparation | 2 | 0 | 2 | 3 | – |
| 5 | 122011 | Food Analyses | 2 | 0 | 2 | 3 | – |
| 6 | 203115 | Leadership Skills Development | 1 | 0 | 0 | 1 | – |
| 7 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 12 | 0 | 4 | 14 | – | ||
Third Year
Fifth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122013 | Community Nutrition | 2 | 0 | 2 | 3 | 122006 |
| 2 | 122015 | Nutrition Assessment and Surveillance | 2 | 0 | 2 | 3 | BND234 |
| 3 | 122016 | Nutrition for Health & Fitness | 2 | 0 | 0 | 2 | 122004 |
| 4 | 122032 | Introduction to Dietetics | 2 | 0 | 0 | 2 | 122004 |
| 5 | 1339012 | Food and Drug Interaction | 2 | 0 | 0 | 2 | 122004 |
| 6 | 101053 | Medical Ethics | 1 | 0 | 0 | 1 | – |
| 7 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 13 | 0 | 4 | 15 | – | ||
Sixth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 104029 | Epidemiology | 2 | 0 | 2 | 3 | 101004 |
| 2 | 203111 | Research Methodology | 2 | 0 | 0 | 2 | 101004, 918093 |
| 3 | 122018 | Medical Nutrition Therapy 1 | 3 | 0 | 0 | 3 | 122004 |
| 4 | 122021 | Nutrition Education and Counseling | 2 | 0 | 2 | 3 | 122004, 922096 |
| 5 | 122017 | Enteral and Parenteral Nutrition | 0 | 0 | 2 | 2 | 122004 |
| 6 | 122022 | Training in Medical Nutrition Therapy 1 | 0 | 0 | 6 | 3 | 122018 |
| Total | 9 | 0 | 12 | 16 | – | ||
Fourth Year
Seventh Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122023 | Food Services Management | 2 | 0 | 2 | 3 | 122002 |
| 2 | 122024 | Medical Nutrition Therapy 2 | 3 | 0 | 0 | 3 | 122004 |
| 3 | 112025 | Graduation Research Project | 0 | 0 | 6 | 3 | Complete ≥ 102 CH |
| 4 | 122025 | Training in Medical Nutrition Therapy 2 | 0 | 0 | 6 | 3 | 122024 |
| 5 | 122026 | Training in Community Nutrition | 0 | 0 | 6 | 3 | 122013 |
| 6 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 7 | 0 | 20 | 17 | – | ||
Eighth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122028 | Training in Food Services Management | 0 | 0 | 6 | 3 | 122023 |
| 2 | 122029 | Dietetic Training in Outpatient Clinic | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 3 | 122030 | Dietetic Training in Hospital Wards | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 4 | 122031 | Dietetics Training in Special Units | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 5 | 122034 | Dietetic Seminars | 2 | 0 | 0 | 2 | Complete ≥ 118 CH |
| Total | 2 | 0 | 36 | 20 | – | ||
Study Plan: Bachelor of Clinical Nutrition and Dietetics
Academic Year: 2016–2017
First Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 102044 | Physics | 2 | 0 | 2 | 3 | – |
| 2 | 104048 | General & Organic Chemistry | 2 | 0 | 2 | 3 | – |
| 3 | 104049 | Biology | 2 | 0 | 2 | 3 | – |
| 4 | 916057 | Holy Quran Skills | 0 | 0 | 2 | 1 | – |
| 5 | 919194 | English Language 1 | 0 | 0 | 8 | 4 | – |
| 6 | 917108 | Islamic Culture | 4 | 0 | 0 | 4 | – |
| 7 | 922096 | Communication Skills | 1 | 0 | 0 | 1 | – |
| Total | 11 | 0 | 14 | 19 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 108041 | Introduction to Biochemistry | 2 | 0 | 2 | 3 | – |
| 2 | 102039 | Anatomy | 2 | 0 | 2 | 3 | – |
| 3 | 106019 | Physiology | 2 | 0 | 2 | 3 | – |
| 4 | 918093 | Arabic Language | 2 | 0 | 4 | 4 | – |
| 5 | 919195 | English Language 2 | 0 | 0 | 8 | 4 | – |
| 6 | 924037 | Critical Thinking | 1 | 0 | 0 | 1 | – |
| 7 | 201240 | Computer Skills | 0 | 0 | 6 | 3 | – |
| Total | 9 | 0 | 24 | 21 | – | ||
Second Year
Third Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122001 | Nutritional Biochemistry | 2 | 0 | 2 | 3 | 108041 |
| 2 | 105045 | Microbiology and Parasitology | 2 | 0 | 2 | 3 | 104049 |
| 3 | 105041 | Medical English | 2 | 0 | 0 | 2 | 919194, 919195 |
| 4 | 122002 | Principles of Food Science | 2 | 0 | 0 | 2 | 108041 |
| 5 | 122004 | Principles of Human Nutrition | 2 | 0 | 0 | 2 | 108041, 106019 |
| 6 | 101004 | Biostatistics | 2 | 1 | 2 | 4 | 201240 |
| Total | 12 | 1 | 6 | 16 | – | ||
Fourth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122006 | Nutrition Through Life Cycle | 2 | 0 | 0 | 2 | 12204 |
| 2 | 122007 | Food Safety and Hygiene | 2 | 0 | 0 | 2 | 105045 |
| 3 | 122009 | Public Health and Occupational Safety | 1 | 0 | 0 | 1 | 122002 |
| 4 | 122010 | Principles of Food Preparation | 2 | 0 | 2 | 3 | 122002 |
| 5 | 122011 | Food Analyses | 2 | 0 | 2 | 3 | 122002 |
| 6 | 203115 | Leadership Skills Development | 1 | 0 | 0 | 1 | – |
| 7 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 12 | 0 | 4 | 14 | – | ||
Third Year
Fifth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122013 | Community Nutrition | 2 | 0 | 2 | 3 | 122006, 122015 |
| 2 | 122015 | Nutritional Status Assessment | 2 | 0 | 2 | 3 | 122004 |
| 3 | 122016 | Nutrition for Health & Fitness | 2 | 0 | 0 | 2 | 122004 |
| 4 | 122032 | Introduction to Dietetics | 2 | 0 | 0 | 2 | 122004 |
| 5 | 1339012 | Food and Drug Interaction | 2 | 0 | 0 | 2 | – |
| 6 | 101053 | Medical Ethics | 1 | 0 | 0 | 1 | – |
| 7 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 13 | 0 | 4 | 15 | – | ||
Sixth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 104029 | Epidemiology | 2 | 0 | 2 | 3 | – |
| 2 | 203111 | Research Methodology | 2 | 0 | 0 | 2 | – |
| 3 | 122018 | Medical Nutrition Therapy 1 | 3 | 0 | 0 | 3 | 122004 |
| 4 | 122021 | Nutrition Education and Counseling | 2 | 0 | 2 | 3 | 122004, 201240 |
| 5 | 122017 | Enteral and Parenteral Nutrition | 1 | 0 | 2 | 2 | 122004 |
| 6 | 122022 | Training in Medical Nutrition Therapy 1 | 0 | 0 | 6 | 3 | 122018 |
| Total | 10 | 0 | 12 | 16 | – | ||
Fourth Year
Seventh Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122023 | Food Services Management | 2 | 0 | 2 | 3 | 122002 |
| 2 | 122024 | Medical Nutrition Therapy 2 | 3 | 0 | 0 | 3 | 122004 |
| 3 | 112025 | Graduation Research Project | 0 | 0 | 6 | 3 | 203111 |
| 4 | 122025 | Training in Medical Nutrition Therapy 2 | 0 | 0 | 6 | 3 | 122004 |
| 5 | 122026 | Training in Community Nutrition | 0 | 0 | 6 | 3 | 122013 |
| 6 | – | Elective Course | 2 | 0 | 0 | 2 | – |
| Total | 7 | 0 | 20 | 17 | – | ||
Eighth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | 122028 | Food Services Training | 0 | 0 | 6 | 3 | 122023 |
| 2 | 122029 | Outpatient Dietetics Training | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 3 | 122030 | Dietetics Training in the Wards | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 4 | 122031 | Dietetics Training in Special Units | 0 | 0 | 10 | 5 | 122018, 122024, 122021 |
| 5 | 122034 | Dietetic Seminars | 2 | 0 | 0 | 2 | Complete ≥ 118 CH |
| Total | 2 | 0 | 36 | 20 | – | ||

العربية