📘 Bachelor of Therapeutic Nutrition & Dietetics
Advisory Study Plan · Distributed Across Semesters
First Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND111 | Physics | 2 | – | 2 | 3 | – | – |
| 2 | BHS110 | General & Organic Chemistry | 2 | – | 2 | 3 | – | – |
| 3 | BHS120 | Biology | 2 | – | 2 | 3 | – | – |
| 4 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – | – |
| 5 | BUST02 | English Language (1) | – | – | 4 | 2 | – | – |
| 6 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 7 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – |
| Total | 10 | – | 12 | 16 | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND121 | Introduction to Biochemistry | 2 | – | 2 | 3 | BHS110, BHS120 | – |
| 2 | BHS130 | Anatomy | 2 | – | 2 | 3 | – | – |
| 3 | BHS140 | Physiology | 2 | – | 2 | 3 | – | – |
| 4 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – | – |
| 5 | BUST06 | English Language (2) | – | – | 4 | 2 | – | – |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| 7 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 8 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – |
| Total | 11 | – | 16 | 19 | ||||
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND231 | Nutritional Biochemistry | 2 | – | 2 | 3 | BND121 | – |
| 2 | BND232 | Microbiology and Parasitology | 2 | – | 2 | 3 | BHS120 | – |
| 3 | BMHS01 | Medical English | 2 | – | – | 2 | BUST06 | – |
| 4 | BND233 | Principles of Food Science | 2 | – | – | 2 | BND121 | – |
| 5 | BND234 | Principles of Human Nutrition | 2 | – | – | 2 | BND121 | – |
| 6 | BMHS02 | Biostatistics and Health Informatics | 2 | 2 | 2 | 4 | – | – |
| 7 | BUST10 | National Culture (2) | 2 | – | – | 2 | – | – |
| Total | 14 | 2 | 6 | 18 | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND241 | Nutrition Through the Life Cycle | 2 | – | – | 2 | BND234 | – |
| 2 | BND242 | Food Safety and Hygiene | 2 | – | – | 2 | BND232 | – |
| 3 | BND243 | Public Health and Occupational Safety | 1 | – | – | 1 | BND233 | – |
| 4 | BND244 | Principles of Food Preparation | 2 | – | 2 | 3 | BND233 | – |
| 5 | BND245 | Food Analysis | 2 | – | 2 | 3 | BND233 | – |
| 6 | – | Elective Course (1) | 2 | – | – | 2 | – | – |
| Total | 11 | – | 4 | 13 | ||||
Fifth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND351 | Community Nutrition | 2 | – | 2 | 3 | BND241 | – |
| 2 | BND352 | Nutrition Assessment and Surveillance | 2 | – | 2 | 3 | BND234 | – |
| 3 | BND353 | Nutrition for Health & Fitness | 2 | – | – | 2 | BND234 | – |
| 4 | BND354 | Introduction to Dietetics | 2 | – | – | 2 | BND234 | – |
| 5 | BND355 | Food and Drug Interaction | 2 | – | – | 2 | BND234 | – |
| 6 | BMHS03 | Health Profession Ethics | 1 | – | – | 1 | – | – |
| 7 | – | Elective Course (2) | 2 | – | – | 2 | – | – |
| Total | 13 | – | 4 | 15 | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND361 | Epidemiology | 2 | – | 2 | 3 | BMHS02 | – |
| 2 | BMHS04 | Health Research Methodology | 1.5 | 1 | – | 2 | BMHS02 | – |
| 3 | BND362 | Medical Nutrition Therapy (1) | 3 | – | – | 3 | BND234 | – |
| 4 | BND363 | Nutrition and Education Counseling | 2 | – | 2 | 3 | BND234, BUST04 | – |
| 5 | BND364 | Enteral and Parenteral Nutrition | 1 | – | 2 | 2 | BND234 | – |
| 6 | BND365 | Training in Medical Nutrition Therapy (1) | – | – | 6 | 3 | – | BND362 |
| Total | 9.5 | 1 | 12 | 16 | ||||
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND471 | Food Services Management | 2 | – | 2 | 3 | BND233 | – |
| 2 | BND472 | Medical Nutrition Therapy (2) | 3 | – | – | 3 | BND234 | – |
| 3 | BND473 | Graduation Research Project | – | – | 6 | 3 | 102 CH | – |
| 4 | BND474 | Training in Medical Nutrition Therapy (2) | – | – | 6 | 3 | – | BND472 |
| 5 | BND475 | Training in Community Nutrition | – | – | 6 | 3 | BND351 | – |
| 6 | – | Elective Course (3) | 2 | – | – | 2 | – | – |
| Total | 7 | – | 20 | 17 | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BND481 | Training in Food Services Management | – | – | 6 | 3 | BND471 | – |
| 2 | BND482 | Dietetic Training in Outpatient Clinic | – | – | 10 | 5 | BND362, BND472, BND363 | – |
| 3 | BND483 | Dietetic Training in Hospital Wards | – | – | 10 | 5 | BND362, BND472, BND363 | – |
| 4 | BND484 | Dietetics Training in Special Units | – | – | 10 | 5 | BND362, BND472, BND363 | – |
| 5 | BND485 | Dietetic Seminars | 2 | – | – | 2 | 102 CH | – |
| Total | 2 | – | 36 | 20 | ||||
📌 Hover over any English course name to view its full description.

العربية