🦷 Prosthodontics Master's program · study plan
◈ Semester 1
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MPD021 | Removable Prosthodontics 1 | 2 | 2 | – | – | – | – | |
| 2. | MPD022 | Preclinical Removable Prosthodontics | 1 | – | – | 3 | – | – | |
| 3. | MPD023 | Fixed Prosthodontics 1 | 2 | 2 | – | – | – | – | |
| 4. | MPD024 | Preclinical Fixed Prosthodontics | 1 | – | – | 3 | – | – | |
| 5. | MPD011 | Bio-dental Material Science | 2 | 2 | – | – | – | – | |
| 6. | MPD012 | Dental Occlusion | 2 | 2 | – | – | – | – | |
| Total | 10 | 8 | – | 6 | |||||
◈ Semester 2
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MPD025 | Removable Prosthodontics 2 | 2 | 2 | – | – | MPD021 | – | |
| 2. | MPD026 | Clinical Removable Prosthodontics 1 | 1 | – | – | 3 | MPD021 | – | |
| 3. | MPD027 | Fixed Prosthodontics 2 | 2 | 2 | – | – | MPD023 | – | |
| 4. | MPD028 | Clinical Fixed Prosthodontics 1 | 1 | – | – | 3 | MPD023 | – | |
| 5. | MPD013 | Oral Radiology | 2 | 2 | – | – | – | – | |
| Total | 11 | 9 | – | 6 | |||||
◈ Semester 3
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MPD029 | Removable Prosthodontics 3 | 2 | 2 | – | – | MPD025 | – | |
| 2. | MPD0210 | Clinical Removable Prosthodontics 2 | 1 | – | – | 3 | MPD025 | – | |
| 3. | MPD0211 | Fixed Prosthodontics 3 | 2 | 2 | – | – | MPD027 | – | |
| 4. | MPD0212 | Clinical Fixed Prosthodontics 2 | 1 | – | – | 3 | MPD027 | – | |
| 5. | MPD0213 | Maxillofacial Prosthodontics | 2 | 2 | – | – | – | – | |
| 6. | MPD0214 | Implant Prosthodontics | 2 | 2 | – | – | – | – | |
| Total | 10 | 8 | – | 6 | |||||
◈ Semester 4
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MPD0215 | Esthetic Dentistry in Prosthodontics | 2 | 2 | – | – | – | – | |
| 2. | MPD0216 | Clinical Esthetic Dentistry in Prosthodontics | 1 | – | – | 3 | – | – | |
| 3. | MPD0217 | Clinical Implant Prosthodontics | 1 | – | – | 3 | MPD0214 | – | |
| 4. | MPD031 | Research Methodology | 2 | 2 | – | – | – | – | |
| 5. | MPD032 | Biostatistics | 2 | 2 | – | – | – | – | |
| 6. | MPD014 | Digital Dentistry | 2 | 2 | – | – | – | – | |
| Total | 10 | 8 | – | 6 | |||||
◈ Semesters 5–6 · Master's thesis
| # | Code | Course | Cr. | Contact hours | Prerequisite | |||
|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | ||||||
| 1. | MPD041 | Master’s Thesis | 6 | – | – | – | – | |
| Total | 6 | – | – | – | ||||
📌 Total credits: 10 + 11 + 10 + 10 + 6 = 47
⏳ Master of Prosthodontics • UST • 2026
Self-contained HTML · study plan as of June 2026

العربية