🦷 Restorative Dentistry Master's program · study plan
◈ Semester 1
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MRD011 | Endodontics 1 | 2 | 2 | – | – | – | – | |
| 2. | MRD012 | Clinical Endodontics 1 | 1 | – | – | 3 | – | – | |
| 3. | MRD021 | Operative Dentistry 1 | 2 | 2 | – | – | – | – | |
| 4. | MRD022 | Clinical Operative Dentistry 1 | 1 | – | – | 3 | – | – | |
| 5. | MRD031 | Oral Histology | 2 | 2 | – | – | – | – | |
| 6. | MRD032 | Oral Microbiology | 2 | 2 | – | – | – | – | |
| Total | 10 | 8 | – | 6 | |||||
◈ Semester 2
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MRD013 | Endodontics 2 | 2 | 2 | – | – | MRD011 | – | |
| 2. | MRD014 | Clinical Endodontics 2 | 1 | – | – | 3 | MRD012 | – | |
| 3. | MRD023 | Operative Dentistry 2 | 2 | 2 | – | – | MRD021 | – | |
| 4. | MRD024 | Clinical Operative Dentistry 2 | 1 | – | – | 3 | MRD022 | – | |
| 5. | MRD033 | Oral Pathology | 2 | 2 | – | – | MRD031 | – | |
| 6. | MRD028 | Dental Biomaterials | 2 | 2 | – | – | – | – | |
| Total | 13 | 11 | – | 6 | |||||
◈ Semester 3
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MRD015 | Endodontics 3 | 2 | 2 | – | – | MRD013 | – | |
| 2. | MRD016 | Clinical Endodontics 3 | 1 | – | – | 3 | MRD014 | – | |
| 3. | MRD025 | Operative Dentistry 3 | 2 | 2 | – | – | MRD023 | – | |
| 4. | MRD026 | Clinical Operative Dentistry 3 | 1 | – | – | 3 | MRD024 | – | |
| 5. | MRD041 | Research Methodology | 2 | 2 | – | – | – | – | |
| 6. | MRD042 | Biostatistics | 2 | 2 | – | – | – | – | |
| 7. | MRD027 | Digital Dentistry | 2 | 2 | – | – | – | – | |
| Total | 12 | 10 | – | 6 | |||||
◈ Semesters 4–6 · Master's thesis
| # | Code | Course | Cr. | Contact hours | Prerequisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|---|
| Lec | Tut | Clin | |||||||
| 1. | MRD043 | Master’s Thesis | 6 | – | – | – | – | – | |
| Total | 6 | – | – | – | |||||
📌 Total credits: 10 + 13 + 12 + 6 = 41
⏳ Master of Restorative Dentistry • UST • 2026
Self-contained HTML · study plan as of June 2026

العربية