Level One Lecture Schedule
Bachelor of Pharmacy (PharmD) — Male Students
First Semester, Academic Year 2026–2027
| Day | 08-09 | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 |
|---|---|---|---|---|---|---|---|---|
| Saturday | ||||||||
| Sunday | Arabic Language Skills I | Medical Terminology | Qur’an Recitation and Tajweed Skills | |||||
| Dr. Ahmed Al-Tair | Dr. Mohammed Al-Abbasi | Dr. Abduh Yusuf | ||||||
| Monday | General Chemistry for Pharmacy — Practical, Group 1 | General Chemistry for Pharmacy — Practical, Group 1 | ||||||
| Dr. Ibrahim Al-Qahfah | Dr. Ibrahim Al-Qahfah | |||||||
| Analytical and General Chemistry Laboratory | Analytical and General Chemistry Laboratory | |||||||
| Tuesday | Islamic Culture | Student Activity | ||||||
| Dr. Amin Al-Manbahi | ||||||||
| Wednesday | Introduction to Pharmacy | General Chemistry for Pharmacy — Theory | ||||||
| Dr. Fathi Khamaj | Prof. Sama Al-Aghbari | |||||||
| Thursday | ||||||||
Level Two Lecture Schedule
Bachelor of Pharmacy (PharmD) — Male Students
First Semester, Academic Year 2026–2027
| Day | 08-09 | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 |
|---|---|---|---|---|---|---|---|---|
| Saturday | National Culture | Pharmaceutical Organic Chemistry I — Practical | Physiology for Pharmacy I | |||||
| Dr. Amin Al-Manbahi | Dr. Amani Al-Jaadabi | Dr. Salah Al-Shuaibi | ||||||
| Room 4, Floor 6 | Organic Chemistry Laboratory | Room 2, Floor 3 | ||||||
| Sunday | Pharmaceutics I — Practical | Pharmacognosy I — Theory | Pharmaceutics I — Theory | English Language Courses | ||||
| Dr. Mohammed Al-Mutawakkil | Dr. Roweida Al-Baadani | Dr. Abdullah Al-Jamali | ||||||
| Pharmaceutics Laboratory | Room 3, Floor 3 | Room 3, Floor 3 | Language Center | |||||
| Monday | Pharmaceutical Organic Chemistry I — Theory | Pharmaceutical Analytical Chemistry I — Practical | English Language Courses | |||||
| Dr. Sama Al-Aghbari | Dr. Ibrahim Al-Maamari | |||||||
| Room 3, Floor 3 | Analytical Chemistry Laboratory | Language Center | ||||||
| Tuesday | Pharmaceutical Biochemistry I — Theory | Student Activity | Pharmaceutical Biochemistry I — Practical | |||||
| Dr. Abdulhabib Radman | Dr. Ishaq Al-Ammari | |||||||
| Room 1, Floor 3 | Biochemistry Laboratory | |||||||
| Wednesday | Pharmaceutical Analytical Chemistry I | Pharmacognosy I — Practical | English Language Courses | |||||
| Dr. Mashhour Al-Hammadi | Dr. Mohammed Al-Abbasi | |||||||
| Room 3, Floor 3 | Pharmacognosy Laboratory | Language Center | ||||||
| Thursday | ||||||||
Level Three Lecture Schedule
Bachelor of Pharmacy (PharmD) — Male Students
First Semester, Academic Year 2026–2027
| Day | 08-09 | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 |
|---|---|---|---|---|---|---|---|---|
| Saturday | ||||||||
| Sunday | Pharmaceutical Technology I — Theory | Pharmacology I | Pathology | |||||
| Dr. Abdullah Al-Jamali | Prof. Doaa Anwar Ibrahim | Dr. Mohammed Al-Adhrai | ||||||
| Room 5, Floor 3 | Room 2, Floor 3 | Room 2, Floor 3 | ||||||
| Monday | Microbiology and Immunology — Practical | Pharmaceutical Chemistry I | Pharmaceutical Technology I — Practical | |||||
| Dr. Noha Al-Dubai | Dr. Abdulwahid Al-Kaboudi | Dr. Mohammed Al-Mutawakkil | ||||||
| Microbiology Laboratory | Room 2, Floor 3 | Pharmaceutics Laboratory | ||||||
| Tuesday | Microbiology and Immunology — Theory | Student Activity | Pharmacognostic Chemistry I | |||||
| Dr. Asmaa Al-Awadi | Room 2, Floor 3 | |||||||
| Room 2, Floor 3 | Dr. Roweida Al-Baadani | |||||||
| Wednesday | Professional Skills III | Instrumental Analysis — Theory | Instrumental Analysis — Practical | |||||
| Dr. Abdulrazzaq Al-Khazzan | Dr. Mashhour Al-Hammadi | Dr. Abdulrahman Ghazi | ||||||
| Room 2, Floor 3 | Instrumental Analysis Laboratory | Instrumental Analysis Laboratory | ||||||
| Thursday | ||||||||
Level Four Lecture Schedule
Bachelor of Pharmacy (PharmD) — Male Students
First Semester, Academic Year 2026–2027
| Day | 08-09 | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 |
|---|---|---|---|---|---|---|---|---|
| Saturday | Case-Based Learning I | Pharmacotherapy — Cardiovascular Diseases | Pharmaceutical Chemistry III — Practical | |||||
| Dr. Abdulsalam Halboup | Dr. Abdulsalam Halboup | Dr. Fathi Khamaj | ||||||
| Room 1, Floor 3 | Room 1, Floor 3 | Pharmacology Laboratory | ||||||
| Sunday | Pharmacology III | |||||||
| Prof. Doaa Anwar | ||||||||
| Room 1, Floor 3 | ||||||||
| Monday | Pharmaceutical Chemistry III — Theory | Biopharmaceutics | Public Health | |||||
| Dr. Abdulwahid Al-Kaboudi | Prof. Jamil Al-Dhabhani | Dr. Amal Al-Ahmadi | ||||||
| Room 1, Floor 3 | Room 1, Floor 3 | Room 1, Floor 3 | ||||||
| Tuesday | Pharmacology III — Practical | Student Activity | ||||||
| Dr. Mohammed Al-Mutawakkil | ||||||||
| Pharmacology Laboratory | ||||||||
| Wednesday | Pharmacy Practice I | Pathophysiology II | ||||||
| Prof. Jamil Al-Dhabhani | Dr. Abdulrazzaq Al-Aghbari | |||||||
| Room 1, Floor 3 | Room 1, Floor 3 | |||||||
| Thursday | ||||||||
Level Five Lecture Schedule
Bachelor of Pharmacy (PharmD) — Male Students
First Semester, Academic Year 2026–2027
| Day | 08-09 | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 |
|---|---|---|---|---|---|---|---|---|
| Saturday | ||||||||
| Sunday | Clinical Pharmacokinetics | Pharmacotherapy — Respiratory and Gastrointestinal Diseases | Pharmaceutical Biotechnology | |||||
| Dr. Abdulrazzaq Al-Khazzan | Dr. Abdulsalam Halboup | Dr. Faisal Al-Sharmani | ||||||
| Room 5, Floor 3 | Room 5, Floor 3 | Room 5, Floor 3 | ||||||
| Monday | Pharmacotherapy — Neurological and Psychiatric Disorders | Case-Based Learning | ||||||
| Dr. Mohammed Battah | Dr. Mohammed Battah | |||||||
| Room 5, Floor 3 | Room 5, Floor 3 | |||||||
| Tuesday | Student Activity | |||||||
| Wednesday | Pharmacy Administration | Pharmacy Law and Ethics | Biostatistics | |||||
| Dr. Mohammed Al-Abbasi | Dr. Mohammed Battah | Dr. Amal Al-Ahmadi | ||||||
| Room 5, Floor 3 | Room 5, Floor 3 | Room 5, Floor 3 | ||||||
| Thursday | ||||||||
Important Notes
- Students will be barred from examinations if their absence exceeds 25% of the total theoretical and practical classes.
- Students taking courses from other levels must attend their theoretical and practical classes unless a scheduling conflict occurs.
- Repeating students at the same level must attend the theoretical and practical classes for their remaining courses; the attendance-bar policy will apply.

العربية