📘 Bachelor of Information Technology
Information Technology Advisory Study Plan · Academic Year 2025/2026
College: Computing and Information Technology
Department: Information Technology
Academic Program: Information Technology (IT)
1. Distribution of Number of Courses:
| Total | University Requirements | College Requirements | Department Requirements | Specialization Requirements | |
|---|---|---|---|---|---|
| Compulsory | Elective | ||||
| 51 Courses | 10 | 17 | – | 20 | 4 |
2. Distribution of Credit Hours:
| Total Hours | University Requirements | College Requirements | Department Requirements | Specialization Requirements | |
|---|---|---|---|---|---|
| Compulsory | Elective | ||||
| 134 Hours | 19 | 48 | – | 55 | 12 |
3. Classification of Study Hours:
| Statement | Theory (Lecture) | Tutorial | Practical | Total |
|---|---|---|---|---|
| Number of Hours | 84 Hours | 11 Hours | 39 Hours | 134 Hours |
Proposed Accreditation Body: (Locally: CAQA-YEMEN, Internationally: ABET)
• Credit Hours According to Accreditation Body:
| Statement | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Notes | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| Maximum Credit Hours | Final determination based on ABET standards and ministry references (Credit Hour System) | Developed Plan | ||||
| Minimum Credit Hours | – | – | – | – | – | – |
🌍 Credit Hours of Internationally Reviewed Arab and Foreign Universities (Benchmarking)
| Reference University | University Requirements | College Requirements | Specialization Requirements (Compulsory/Elective) | Total | Notes |
|---|---|---|---|---|---|
| According to Ministry References | 12-19 | 40-50 | 60-70 | 130-136 | According to Academic Standards |
🎓 Degree Name:
In English: Bachelor of Science in Information Technology (B.Sc. IT)
⏳ Duration of Study: Standard duration is 4 years. According to the credit hour system, the study period may range from 3 to 5 years maximum.
Total Credit Hours: 138 Credit Hours
| Sequence | Requirement Type | Credit Hours | Notes |
|---|---|---|---|
| First | University Requirements | 19 | General culture, language and life skills |
| Second | College Requirements | 26 | Fundamentals of computing and foundational sciences |
| Third | Compulsory Specialization Requirements | 75 | Deep specialized knowledge and skills |
| Fourth | Elective Specialization Requirements | 18 | Elective courses to deepen specific tracks |
| Total Credit Hours for the Study Plan | 138 | Credit Hours | |
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation and Tajweed | – | – | 1 | 1 | – |
| 2 | BUST02 | English Language Skills (1) | 2 | – | – | 2 | – |
| 3 | BUST03 | Arabic Language Skills (1) | 2 | – | – | 2 | – |
| 4 | BUST04 | Life Skills | 1 | – | 1 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST06 | English Language Skills (2) | 2 | – | – | 2 | – |
| 7 | BUST07 | Arabic Language Skills (2) | 2 | – | – | 2 | – |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – |
| Total | 15 | – | 4 | 19 | Credit Hours | ||
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – | – |
| 2 | BCIT02 | Probability and Statistics | 2 | 1 | – | 3 | BCIT01 | – |
| 3 | BCIT03 | Introduction to Computer | 2 | – | 1 | 3 | – | – |
| 4 | BCIT04 | Programming and Problem Solving | 2 | – | 1 | 3 | – | BCIT03 |
| 5 | BCIT05 | Professional Ethics | 2 | – | – | 2 | 90 CH | – |
| 6 | BCIT06 | Web Design | 2 | – | 1 | 3 | BCIT04 | – |
| 7 | BCIT07 | Scientific Research Methodology | 2 | – | – | 2 | – | – |
| 8 | BCIT08 | Graduation Project (1) | 1 | – | 2 | 3 | 90 CH | BCIT10 |
| 9 | BCIT09 | Graduation Project (2) | 1 | – | 2 | 3 | BCIT08 | – |
| 10 | BCIT10 | Internship | – | – | 1 | 1 | 90 CH | – |
| Total | 16 | 2 | 8 | 26 | Credit Hours | |||
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIT102 | Computer Programming | 2 | 1 | – | 3 | BCIT01 | – |
| 2 | BIT103 | Discrete Mathematics | 2 | 1 | – | 3 | – | BCIT01 |
| 3 | BIT106 | Fundamentals of IT | 3 | – | – | 3 | BCIT03 | – |
| 4 | BIT202 | Computer Programming | 2 | – | 1 | 3 | BCIT04 | – |
| 5 | BIT203 | Object Oriented Programming | 2 | – | 1 | 3 | BIT202 | – |
| 6 | BIT204 | Data Structures & Algorithms | 2 | – | 1 | 3 | BIT202 | – |
| 7 | BIT301 | Digital Logic Design | 2 | – | 1 | 3 | BIT103 | – |
| 8 | BIT304 | Principles of Computer Networks | 2 | – | 1 | 3 | – | – |
| 9 | BIT302 | Computer Organization & Architecture | 2 | – | 1 | 3 | BIT301 | – |
| 10 | BIT501 | Introduction to Cybersecurity | 3 | – | – | 3 | BCIT03 | – |
| 11 | BIT206 | Web Development | 2 | – | 1 | 3 | BCIT06 | – |
| 12 | BIT208 | Mobile App Programming | 2 | – | 1 | 3 | BIT203 | – |
| 13 | BIT305 | Network Management & Protocols | 3 | – | – | 3 | BIT304 | – |
| 14 | BIT207 | Visual Programming | 2 | – | 1 | 3 | BIT203 | – |
| 15 | BIT401 | Principles of Database | 2 | – | 1 | 3 | BCIT04 | – |
| 16 | BIT402 | Database Systems | 2 | – | 1 | 3 | BIT401 | – |
| 17 | BIT502 | Information Security | 2 | – | 1 | 3 | BIT202 | – |
| 18 | BIT503 | Introduction to AI | 2 | – | 1 | 3 | BIT204 | – |
| 19 | BIT403 | Systems Analysis and Design | 2 | – | 1 | 3 | BIT401 | – |
| 20 | BIT404 | Database Management | 2 | – | 1 | 3 | BIT402 | – |
| 21 | BIT303 | Operating Systems | 2 | – | 1 | 3 | BIT302 | – |
| 22 | BIT601 | IT Project Management | 3 | – | – | 3 | BIT106 | – |
| 23 | BIT208 | Human Computer Interaction | 2 | – | 1 | 3 | BIT207 | – |
| 24 | BIT405 | Enterprise Resource Planning | 3 | – | – | 3 | BIT601 | – |
| 25 | BIT306 | Cloud Computing | 2 | – | 1 | 3 | BIT305 | – |
| Total | 55 | 2 | 18 | 75 | Credit Hours | |||
Note: The student selects 18 credit hours from the courses mentioned above.
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BITL01 | Multi-Platforms App Dev | 2 | – | 1 | 3 | BCIT03 | – |
| 2 | BITL02 | IT Governance | 3 | – | – | 3 | BIT106 | – |
| 3 | BITL03 | Multimedia & Internet Apps | 2 | – | 1 | 3 | BCIT06 | – |
| 4 | BITL04 | IT Entrepreneurship | 3 | – | – | 3 | BIT106 | – |
| 5 | BITL05 | Introduction to Data Science | 2 | – | 1 | 3 | BCIT02 | – |
| 6 | BITL06 | IoT Concepts and Applications | 2 | – | 1 | 3 | BIT304 | – |
| 7 | BITL07 | Mobile & Wireless Tech | 2 | – | 1 | 3 | BIT304 | – |
| 8 | BITL08 | Data Center Infrastructure | 2 | – | 1 | 3 | BIT305 | – |
| 9 | BITL09 | E-Business Apps Development | 2 | – | 1 | 3 | BIT206 | – |
| 10 | BITL10 | Selected Topics in IT | 2 | – | 1 | 3 | – | – |
| 11 | BITL11 | Data Science & Big Data Analytics | 2 | – | 1 | 3 | BITL05 | – |
| 12 | BITL12 | Systems Integration | 2 | – | 1 | 3 | BIT403 | – |
| 13 | BITL13 | Network Routing and Switching | 2 | – | 1 | 3 | BIT305 | – |
| 14 | BITL14 | Information Auditing & Assurance | 2 | – | 1 | 3 | BIT502 | – |
| 15 | BITL15 | Cybersecurity & Ethical Hacking | 2 | – | 1 | 3 | BIT501 | – |
📌 Hover over any English course name to view its full description.

العربية