Cybersecurity and Networks Program Plan
| Number of Courses | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Notes | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| 49 | 10 | 17 | – | 19 | 3 | |
| Total Credit Hours | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Notes | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| 135 | 19 | 48 | – | 59 | 9 | |
| Total Credit Hours | Theory | Tutorial & Discussion | Practical | Notes |
|---|---|---|---|---|
| 135 | 82 | 7 | 46 |
- Proposed Accreditation Bodies:
- (CAQA-YEMEN, NARS_2023, ABET, NSA, NECHE and ACM/IEEE, EC-Council accreditation include: The National Initiative for Cybersecurity Education (NICE), Council for Higher Education Accreditation (CHEA))
Credit hours according to accreditation body detailed as follows:
Bachelor of Cybersecurity and Networks | Credit Hour Breakdown
| Credit Statement | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Total | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| Maximum Credit Hours | 19 | 26 | – | 78 | 15 | 138 |
| Minimum Credit Hours | – | – | – | – | – | – |
* Note: The total has been calculated based on the distribution of the new approved study plan.
Reference Benchmarking for Cybersecurity and Networks Programs Globally and Locally
| University / Country | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Total Credit Hours | Accreditations & Notes | |
|---|---|---|---|---|---|---|---|
| Compulsory | Elective | ||||||
| Champlain College USA | 36 | 30 | 36 + 6 (Specialization) + 3 (Field) | 12 | 120 – 123 | NSA + NECHE | |
| Amman Al-Ahliyya University Jordan | 27 | 25 | 71 | 9 | 132 | ABET Accredited | |
| Imam Abdulrahman (IAU) KSA | 15 | 52 | 75 | 9 | 151 | ABET Accredited | |
| Charleston Southern USA | 23 | 49 | 49 | 12 | 133 | ABET Accredited | |
| Regis University USA | 45 – 49 | 66 | 9 | 120 – 124 | ABET Accredited | ||
| UTM University Malaysia | Integrated specialization hour distribution | 128 | 4-year system | ||||
Degree Name in Arabic: درجة البكالوريوس في الأمن السيبراني والشبكات
Degree Name in English: Bachelor of Science in Cybersecurity and Networks
Duration of Study: 3 to 5 years (credit hour system)
Study Plan Components: The study plan for the Bachelor's degree in Cybersecurity and Networks consists of (138) credit hours distributed as follows in Table (1).
| No. | Course Type | Credit Hours | Notes |
|---|---|---|---|
| First | University Requirements | 19 | |
| Second | College Requirements | 26 | |
| Third | Department Requirements | – | |
| Fourth | Specialization Compulsory Requirements | 78 | |
| Fifth | Specialization Elective Requirements | 15 | |
| Total Credit Hours for the Study Plan | 138 | ||
📌 All tables are fully centered.
📘 Cybersecurity and Networks
University & College Requirements
Table (2)
| No. | Code | Course Name | Credit Hours | Pre‑Req | Co‑Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 1 | 1 | – | – |
| 2 | BUST02 | English Language Skills (1) | 2 | – | – | 2 | – | – |
| 3 | BUST03 | Arabic Language Skills (1) | 2 | – | – | 2 | – | – |
| 4 | BUST04 | Life Skills | 1 | – | 1 | 2 | – | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 6 | BUST06 | English Language Skills (2) | 2 | – | – | 2 | – | – |
| 7 | BUST07 | Arabic Language Skills (2) | 2 | – | – | 2 | – | – |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – | – |
| Total | 15 | – | 4 | 19 | ||||
*L= Lecture, T= Tutorial, P= Practical, C= Credit Hour
Table (3)
| No. | Code | Course Name | Credit Hours | Pre‑Req | Co‑Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – | – |
| 2 | BCIT02 | Probability and Statistics | 2 | 1 | – | 3 | BCIT01 | – |
| 3 | BCIT03 | Introduction to Computer | 2 | – | 1 | 3 | – | – |
| 4 | BCIT04 | Programming and Problem Solving | 2 | – | 1 | 3 | – | BCIT03 |
| 5 | BCIT05 | Professional Ethics | 2 | – | – | 2 | 90 CH | – |
| 6 | BCIT06 | Web Design | 2 | – | 1 | 3 | BCIT04 | – |
| 7 | BCIT07 | Scientific Research Methodology | 2 | – | – | 2 | – | – |
| 8 | BCIT08 | Graduation Project (1) | 1 | – | 2 | 3 | 90 CH | – |
| 9 | BCIT09 | Graduation Project (2) | 1 | – | 2 | 3 | BCIT08 | – |
| 10 | BCIT10 | Internship | – | – | 1 | 1 | 90 CH | – |
| Total | 16 | 2 | 8 | 26 | ||||
📌 Hover over any English course name to view its full description. All tables are fully centered and translated to English. This section is self-contained.
📘 Cybersecurity and Networks
Compulsory Program Requirements
Table (4)
| No. | Code | Course Name | Credit Hours | Pre‑Req | Co‑Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BCYN101 | Calculus | 2 | 1 | – | 3 | BCIT01 | – |
| 2 | BCYN102 | Discrete Mathematics | 2 | 1 | – | 3 | BCIT01 | – |
| 3 | BCYN103 | Linear Algebra | 2 | 1 | – | 3 | BCIT01 | – |
| 4 | BCYN104 | Computer Programming | 2 | – | 1 | 3 | BCIT04 | – |
| 5 | BCYN105 | Object-Oriented Programming | 2 | – | 1 | 3 | BCIT04 | – |
| 6 | BCYN106 | Digital Logic Design | 2 | – | 1 | 3 | – | BCYN102 |
| 7 | BCYN107 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCYN104 | – |
| 8 | BCYN108 | Computer Organization and Architecture | 2 | – | 1 | 3 | BCYN106 | – |
| 9 | BCYN201 | Database Systems | 2 | – | 1 | 3 | BCIT04 | – |
| 10 | BCYN202 | Fundamentals of Software Development | 2 | – | 1 | 3 | BCYN201 | – |
| 11 | BCYN203 | Web Development | 2 | – | 1 | 3 | BCIT06 | – |
| 12 | BCYN204 | Cryptography | 2 | – | 1 | 3 | BCYN301 | – |
| 13 | BCYN205 | Web Security | 2 | – | 1 | 3 | BCYN203 BCYN301 | – |
| 14 | BCYN206 | Secure Software Design | 2 | – | 1 | 3 | BCYN202 BCYN301 | – |
| 15 | BCYN207 | Database Management and Security | 2 | – | 1 | 3 | BCYN201 BCYN301 | – |
| 16 | BCYN301 | Introduction to Cybersecurity and Networks | 2 | – | 1 | 3 | BCIT03 | – |
| 17 | BCYN302 | Principles of Data Communications and Networks | 2 | – | 1 | 3 | BCIT03 | – |
| 18 | BCYN303 | Network Routing and Switching | 2 | – | 1 | 3 | BCYN302 | – |
| 19 | BCYN304 | Networks Security | 2 | – | 1 | 3 | BCYN301 BCYN303 | – |
| 20 | BCYN305 | Wireless Networking and Security | 2 | – | 1 | 3 | BCYN304 | – |
| 21 | BCYN401 | Operating Systems | 2 | – | 1 | 3 | BCYN108 | BCYN107 |
| 22 | BCYN402 | Threats and Vulnerabilities Analysis | 2 | – | 1 | 3 | BCYN207 BCYN304 BCYN205 | – |
| 23 | BCYN403 | Digital Forensics | 2 | – | 1 | 3 | BCYN301 | – |
| 24 | BCYN404 | Ethical Hacking and Penetration Testing | 2 | – | 1 | 3 | BCYN402 | – |
| 25 | BCYN405 | Information Security Governance Policies and Laws | 3 | – | – | 3 | BCYN301 | – |
| 26 | BCYN501 | Artificial Intelligence for Cybersecurity | 2 | – | 1 | 3 | BCYN102 BCYN103 BCYN301 | – |
| Total | 53 | 3 | 22 | 78 | ||||
📌 Hover over any English course name to view its full description. All tables are fully centered and translated to English. This section is self-contained.
📘 Cybersecurity and Networks
Compulsory Program Requirements
Table (4)
| No. | Code | Course Name | Credit Hours | Pre‑Req | Co‑Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BCYN101 | Calculus | 2 | 1 | – | 3 | BCIT01 | – |
| 2 | BCYN102 | Discrete Mathematics | 2 | 1 | – | 3 | BCIT01 | – |
| 3 | BCYN103 | Linear Algebra | 2 | 1 | – | 3 | BCIT01 | – |
| 4 | BCYN104 | Computer Programming | 2 | – | 1 | 3 | BCIT04 | – |
| 5 | BCYN105 | Object-Oriented Programming | 2 | – | 1 | 3 | BCIT04 | – |
| 6 | BCYN106 | Digital Logic Design | 2 | – | 1 | 3 | – | BCYN102 |
| 7 | BCYN107 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCYN104 | – |
| 8 | BCYN108 | Computer Organization and Architecture | 2 | – | 1 | 3 | BCYN106 | – |
| 9 | BCYN201 | Database Systems | 2 | – | 1 | 3 | BCIT04 | – |
| 10 | BCYN202 | Fundamentals of Software Development | 2 | – | 1 | 3 | BCYN201 | – |
| 11 | BCYN203 | Web Development | 2 | – | 1 | 3 | BCIT06 | – |
| 12 | BCYN204 | Cryptography | 2 | – | 1 | 3 | BCYN301 | – |
| 13 | BCYN205 | Web Security | 2 | – | 1 | 3 | BCYN203 BCYN301 | – |
| 14 | BCYN206 | Secure Software Design | 2 | – | 1 | 3 | BCYN202 BCYN301 | – |
| 15 | BCYN207 | Database Management and Security | 2 | – | 1 | 3 | BCYN201 BCYN301 | – |
| 16 | BCYN301 | Introduction to Cybersecurity and Networks | 2 | – | 1 | 3 | BCIT03 | – |
| 17 | BCYN302 | Principles of Data Communications and Networks | 2 | – | 1 | 3 | BCIT03 | – |
| 18 | BCYN303 | Network Routing and Switching | 2 | – | 1 | 3 | BCYN302 | – |
| 19 | BCYN304 | Networks Security | 2 | – | 1 | 3 | BCYN301 BCYN303 | – |
| 20 | BCYN305 | Wireless Networking and Security | 2 | – | 1 | 3 | BCYN304 | – |
| 21 | BCYN401 | Operating Systems | 2 | – | 1 | 3 | BCYN108 | BCYN107 |
| 22 | BCYN402 | Threats and Vulnerabilities Analysis | 2 | – | 1 | 3 | BCYN207 BCYN304 BCYN205 | – |
| 23 | BCYN403 | Digital Forensics | 2 | – | 1 | 3 | BCYN301 | – |
| 24 | BCYN404 | Ethical Hacking and Penetration Testing | 2 | – | 1 | 3 | BCYN402 | – |
| 25 | BCYN405 | Information Security Governance Policies and Laws | 3 | – | – | 3 | BCYN301 | – |
| 26 | BCYN501 | Artificial Intelligence for Cybersecurity | 2 | – | 1 | 3 | BCYN102 BCYN103 BCYN301 | – |
| Total | 53 | 3 | 22 | 78 | ||||
📌 Hover over any English course name to view its full description.

العربية