📘 Bachelor of Business Intelligence
Advisory Study Plan · Academic Year 2025/2026
College: Computing and Information Technology
Department: Information Systems
Academic Program: Business Intelligence (BI)
Basic Program Information (According to the Previous Study Plan)
1. Distribution of Number of Courses:
| Total Courses | University Requirements | College Requirements | Department Requirements | Specialization Requirements | |
|---|---|---|---|---|---|
| Compulsory | Elective | ||||
| 50 Courses | 10 | 17 | 18 | 3 | 2 |
Academic Program Information (According to the New Study Plan)
Proposed Accreditation Body: CAQA-YEMEN, ABET and ACM/IEEE
| Statement | University Requirements | College Requirements | Department Requirements | Department & Specialization Requirements | Notes | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| Maximum Credit Hours | 19 | 48 | 50 | 9 | 6 | Developed Plan |
| Minimum Credit Hours | 19 | 48 | 50 | 9 | 6 | Graduation Requirement |
Benchmarking with Arab and Foreign Universities
| University | University Requirements | College Requirements | Department & Specialization (Compulsory/Elective) | Total Hours |
|---|---|---|---|---|
| Bahrain University (Bahrain) | 11 | 24 | 81 (Comp) | 16 (Elect) | 132 |
| Zaid University (UAE) | 36 | 63 | 21 | 120 |
| Ajman University (UAE) | 30 | 66 | 15 (Comp) | 12 (Elect) | 123 |
| UMass Boston (USA) | Combined curriculum credit hour system | 115 | ||
| National University of Singapore (NUS) | 40 | 80 (Specialization & College Requirements) | 120 | |
Degree Name in English: Bachelor in Business Intelligence
Duration of Study: 4 academic years
Study Plan Components for Business Intelligence Program
The plan consists of 132 credit hours distributed as follows:
| Sequence | Requirement Type | Credit Hours | Notes |
|---|---|---|---|
| First | University Requirements | 19 | Cultural and general skills |
| Second | College Requirements | 48 | Computer and IT fundamentals |
| Third | Compulsory Department Requirements | 50 | Core knowledge of Information Systems |
| Fourth | Compulsory Specialization Requirements | 9 | Precise fields of Business Intelligence |
| Fifth | Elective Specialization Requirements | 6 | Specialized elective courses |
| Total Credit Hours for the Study Plan | 132 | Credit Hours | |
A. University Requirements (19 Credit Hours) – Table (2)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation and Tajweed | – | – | 1 | 1 | – |
| 2 | BUST02 | English Language Skills (1) | 2 | – | – | 2 | – |
| 3 | BUST03 | Arabic Language Skills (1) | 2 | – | – | 2 | – |
| 4 | BUST04 | Life Skills | 1 | – | 1 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST06 | English Language Skills (2) | 2 | – | – | 2 | – |
| 7 | BUST07 | Arabic Language Skills (2) | 2 | – | – | 2 | – |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – |
| Total | 15 | – | 4 | 19 | Credit Hours | ||
B. College Requirements (48 Credit Hours) – Table (3)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – |
| 2 | BCIT02 | Calculus | 2 | 1 | – | 3 | BCIT01 |
| 3 | BCIT03 | Statistics and Probability | 2 | – | 1 | 3 | BCIT01 |
| 4 | BCIT04 | Introduction to Computer | 2 | – | 1 | 3 | – |
| 5 | BCIT05 | Programming and Problem Solving | 2 | – | 1 | 3 | – |
| 6 | BCIT06 | Computer Programming | 2 | – | 1 | 3 | BCIT05 |
| 7 | BCIT07 | Object Oriented Programming | 2 | – | 1 | 3 | BCIT06 |
| 8 | BCIT08 | Computing Ethics | 0 | 1 | – | 1 | – |
| 9 | BCIT09 | Introduction to Database | 2 | – | 1 | 3 | BCIT05 |
| 10 | BCIT10 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCIT07 |
| 11 | BCIT11 | Principles of Operating Systems | 2 | – | 1 | 3 | BCIT10 |
| 12 | BCIT12 | Discrete Structures | 2 | 1 | – | 3 | BCIT01 |
| 13 | BCIT13 | Principles of Data Communication & Networks | 2 | – | 1 | 3 | BCIT04 |
| 14 | BCIT14 | Cloud Computing | 2 | – | 1 | 3 | BCIT13 |
| 15 | BCIT15 | Mobile Application Development | 2 | – | 1 | 3 | BCIT07 |
| 16 | BCIT16 | Web Application Development | 2 | – | 1 | 3 | BCIT06, BCIT09 |
| 17 | BCIT17 | Research Methodology | 2 | – | – | 2 | – |
| Total | 32 | 4 | 12 | 48 | Credit Hours | ||
C. Compulsory Department Requirements (50 Credit Hours) – Table (4)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIS104 | Principles of Business Administration | 3 | – | – | 3 | – | – |
| 2 | BIS301 | Entrepreneurship in IT | – | 1 | – | 1 | BIS124 | – |
| 3 | BIS103 | Principles of Accounting | 2 | 1 | – | 3 | – | – |
| 4 | BIS105 | Principles of Information Systems | 3 | – | – | 3 | BCIT04 | – |
| 5 | BIS107 | Database Systems Design | 2 | – | 1 | 3 | BCIT09 | – |
| 6 | BIS123 | Systems Analysis and Design | 2 | 1 | – | 3 | BCIT09 | – |
| 7 | BIS302 | Principles of E-Business | 2 | – | 1 | 3 | BIS105 | – |
| 8 | BIS101 | Business Processes Modeling | 2 | – | 1 | 3 | BIS123 | – |
| 9 | BIS102 | Enterprise Systems | 3 | – | – | 3 | BIS101 | – |
| 10 | BIS305 | Field Training | – | – | 1 | 1 | 90 C.H | – |
| 11 | BIS303 | Graduation Project (1) | – | 3 | – | 3 | 90 C.H | – |
| 12 | BIS304 | Graduation Project (2) | – | – | 3 | 3 | BIS303 | – |
| 13 | BIS115 | Information Security | 2 | – | 1 | 3 | BCIT13 | – |
| 14 | BIS108 | Data Mining | 2 | – | 1 | 3 | BIS107 | – |
| 15 | BIS126 | Project Management | 2 | – | 1 | 3 | BIS123 | – |
| 16 | BIS116 | IT Governance | 3 | – | – | 3 | BIS101 | – |
| 17 | BIS127 | User Interface Design | 2 | – | 1 | 3 | BCIT06 | – |
| 18 | BIS124 | Software Engineering | 2 | – | 1 | 3 | BCIT09 | – |
| Total | 32 | 6 | 12 | 50 | Credit Hours | |||
D. Compulsory Program Requirements (9 Credit Hours) – Table (5)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BBI031 | Data Warehouses | 2 | – | 1 | 3 | BIS107 |
| 2 | BBI032 | Business Intelligence | 2 | – | 1 | 3 | BIS108, BBI031 |
| 3 | BBI033 | Data Analytics | 2 | – | 1 | 3 | BIS108 |
| Total | 6 | – | 3 | 9 | Credit Hours | ||
E. Elective Program Requirements (6 Credit Hours) – Table (6)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BBIL01 | E-Healthcare Systems | 2 | – | 1 | 3 | BIS302 |
| 2 | BBIL02 | Geographical Information Systems | 2 | – | 1 | 3 | BIS302 |
| 3 | BBIL03 | Social Media Analytics | 2 | 1 | – | 3 | BIS108 |
| 4 | BBIL04 | Cyber Security in Smart Business | 2 | – | 1 | 3 | BIS115, BBI032 |
| 5 | BBIL05 | Selected Topics in BI | 3 | – | – | 3 | BBI032 |
🛠️ New and Developed Courses in the Program Plan
Enhancing the academic curriculum to keep pace with digital transformation and business intelligence requirements
🔹 College Requirements (Technical Foundation)
- • Computing Ethics
- • Discrete Structures
- • Cloud Computing
- • Mobile App Development
🔹 Department Requirements (Information Systems)
- • Business Process Modeling (BPM)
- • Data Mining
- • IT Governance
- • Entrepreneurship in IT
- • Enterprise Systems
🔹 Core of BI Specialization
- • Data Warehouses
- • Business Intelligence
- • Data Analytics
🔹 Precise Specializations (Elective)
- • E-Healthcare Systems
- • Geographical Information Systems (GIS)
- • Social Media Analytics
- • Cyber Security in Smart Business
- • Selected Topics in BI
Note: These courses were carefully selected to cover the three main aspects of Business Intelligence: (Technical), (Managerial), and (Strategic Analytical).
📌 Hover over any English course name to view its full description.

العربية