To become a locally leading and regionally distinguished department in the field of Information Systems.
- Provide students with knowledge, skills, and ethics related to electronic engineering specializations.
- Conduct research and studies of scientific value that have an applied nature in electronic engineering disciplines.
- Prepare qualified engineers who can apply engineering sciences and methods in the labor market, and make decisions and deal with crises.
- Develop curricula, and scientific and practical requirements periodically to ensure following rapid changes and in harmony with the labor market requirements.
- Exchange scientific and training experiences with similar institutions, organizations, and centers.
- Implement mechanisms that ensure the quality of the educational process to obtain accreditation for the academic programs offered by the department.
- Develop the academic and professional skills of the academic staff.
- Provide technical and scientific consultations to all governmental and private sectors of society.
- The first bachelor’s program in Yemen specializing in Computer Engineering and Intelligent Systems.
- Highly qualified and dedicated academic and technical staff.
- Modern and advanced laboratories and workshops.
- Comprehensive infrastructure and conducive learning environment.
- Outstanding student activities and services.
- A contemporary curriculum aligned with accreditation standards and labor market needs.
- Practical training opportunities in leading companies and institutions.
- International professional certifications, such as Cisco Academy certification.
- Access to specialized diplomas and training courses tailored to market requirements.

Academic Programs
Scientific research
Research areas within the Department of Information Systems (IS) lie at the intersection of advanced technologies and strategic management. The focus extends beyond “how systems are built” (as in Information Technology) to “how to maximize the value derived from these systems within business environments.”
1. Business Intelligence and Data Analytics (Business Intelligence – BI)
-
Predictive Analytics:
Employing machine learning techniques to forecast consumer behavior or market fluctuations. -
Artificial Intelligence in Decision-Making:
Examining managerial trust in algorithm-generated decisions (Augmented Intelligence). -
Real-time Business Intelligence:
Analyzing streaming data from social media platforms and IoT sensors to enhance operational performance. -
Interactive Dashboards (Data Visualization):
Investigating optimal methods for presenting complex data to support rapid decision-making.
2. E-Business
-
Platform Economy:
Studying business models such as Uber and Airbnb and their impact on traditional markets. -
Conversational Commerce:
Utilizing chatbots and generative AI to improve shopping experiences and customer service. -
Digital Supply Chains (Blockchain in Supply Chain):
Applying blockchain technology to enhance transparency and trace product movement from production to consumers. -
Personalized Digital Marketing:
Researching the “privacy versus personalization” dilemma and methods for targeting customers without violating data privacy.
3. Management Information Systems (Management Information Systems – MIS)
-
Digital Governance and Information Security:
Investigating managerial policies that safeguard institutional data against breaches (with emphasis on administrative, not only technical, aspects). -
Technology Adoption:
Studying factors that influence employee acceptance or resistance toward implementing new systems (such as ERP systems). -
Remote Work and Virtual Teams:
Assessing the impact of technology on employee productivity and organizational communication within hybrid work environments. -
Knowledge Management Systems:
Exploring how institutions can archive employee expertise and transform it into lasting digital assets.
Information Systems Department Facilities
Advanced Technical Infrastructure & Smart Learning Environments
The Faculty of Computing and Information Technology provides a world-class technical ecosystem. Our facilities are meticulously designed to foster innovation, academic excellence, and hands-on technical proficiency.
1. Smart Classrooms
Our lecture halls are integrated with state-of-the-art interactive displays and High-Resolution visual systems. Each hall features optimized acoustics and climate control to ensure an ideal atmosphere for student focus and learning.
2. General Computer Laboratories
We provide multiple high-spec computer labs housing high-performance workstations. These labs are updated with the latest industry-standard software and operating systems to support students across all specializations.
Advanced Research & Specialized Labs
• AI & Machine Learning Labs
Powered by high-end GPU processing units, these labs support complex computations for Data Science, Artificial Intelligence, and Computer Vision projects.
• Cisco Networking & Cybersecurity Labs
Equipped with professional-grade Cisco routers and switches, providing a sandbox for network architecture and digital security training.
3. Grand Seminar & Defense Hall
A prestigious venue dedicated to scientific discussions, thesis defenses, and international seminars. The hall is equipped with high-fidelity audio systems to host major academic events and competitions.
4. Digital Library & Shared Facilities
Our infrastructure includes a modern digital library with global database access, specialized faculty consulting offices, and campus-wide amenities including sports halls and green student areas.
Information Systems (IS) Graduation Projects
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Dawa Al-Khair App (Project scope to be reviewed and expanded with supervisor) | Wiam Al-Samini | IS | Prof. Abdullah Al-Hashidi |
| Alia Al-Jadabi | |||
| Nusayba Al-Omari | |||
| Yasmin Faisal |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| E-commerce Website for Cosmetics and Skincare | Hibatullah Ahmed Al-Wasabi | IS | Prof. Abdullatif Ghallab |
| Ruqayya Al-Muntasir | |||
| Ayat Al-Qudimi | |||
| Atheer Basalam | |||
| CRM - Customer Relationship Management | Abdulkarim Thabet | ||
| Amr Al-Absi | |||
| Mohamed Al-Sawari | |||
| Ghaith Noman |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Smart Traffic System | Ola Al-Abadi | IS | Dr. Sadek Al-Tawil |
| Ahlam Hisham | |||
| Fatima Saleh | |||
| Roua Tariq |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Smart Construction Calculator | Emad Faisal Masoud | IS | Dr. Mohammed Al-Duwail |
| Abdulaziz Noman, Abdulrahman Noman | |||
| Omar Abdulmajeed | |||
| Ahmed Al-Jahmi |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| My Little Companion - Smart App for Children with Down Syndrome | Roua Al-Shammari, Shahad Majdi | IS | Dr. Abdullah Al-Qudimi |
| Alaa Murait, Amat Al-Ghafour Murshid | |||
| Abayati Platform | Areen Jalal |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Beauty Salon App (Ela Nora Beauty) | Maria Ali Al-Shaqatha | IS | Ms. Amira Al-Adimi |
| Aisha Khaled Shaban | |||
| Abrar Mohammed Al-Dubai | |||
| Nada Abdulkarim Shaarah |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Point of Sale (POS) Management Systems | Diaa Al-Ansi, Younis Al-Zahwani | IS | Mr. Ahmed Fouad |
| Abdullah Al-Faiq, Abdulkhaliq Faleeh | |||
| Electronic System for Legal Case Management in Law Firms | Osama Al-Sabri |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Field Training Management System for University Students | Azad Shayea, Hanadi Qatnah | IS | Ms. Fatima Al-Azazi |
| Nusayba Al-Qudimi, Olaya Ibrahim | |||
| Fatima Miftah |
| Project Title | Students | Major | Supervisor |
|---|---|---|---|
| Sales Analysis and Prediction for Seasonal Products in E-shops | Tariq Abdullah Al-Sabahi, Amr Ali Ahmed Al-Maouri | IS | Mr. Mohammed Al-Souti |
| Ahmed Hassan Al-Shathli, Mohamed Ahmed Hassan | |||
| Azzam Abdulhafid Al-Ameri | |||
| Meeting and Task Management System for Organizations | Mursal Mahdi Ayed Al-Marani | ||
| Issam Amin Al-Rabie |
Information Systems Department
Note: Publications are sorted descending by year. Duplicates within the department were removed using DOI or normalized title.
| No. | Research title and DOI link | Authors | Journal / Conference / Publisher | Scopus/WoS classification | Year | Scientific field |
|---|---|---|---|---|---|---|
| 1 |
DOI: 10.1155/acis/8709881 |
Farouk AbduhKamilAl-Fahaidy, Mohamad Yahya H. Al-Shamri, Abdullatif Ghallab, Ahmed Fuad Aldubai, Belal Al-Fuhaidi , Sadik Al-Taweel, Mohamed Al-Olofy, Abdullah Hameed Ali Naji, and Moath Faisal AliAhmed | Wiley Applied Computational Intelligence and Soft Computing Volume 2025, Article ID 8709881, 21 pages | Not specified in source – verify Scopus/WoS | 2025 | Medical AI and Health Informatics |
| 2 | Yousef, W., Al-Adimi, A., Ghallab, A., Alameri, A., Al-Dowail, M., and Al-Taweel, S | Conference on Emerging Smart Technologies and Applications (eSmarTA), pp. 1-8, IEEE. Scopus | Scopus – Quartile | 2025 | Artificial Intelligence, Machine Learning and Data Science | |
| 3 | Mohammed Al-Duais, Abdualmajed A.G. Al-Khulaidi, Fatma Susilawati Mohamad, Walid Yousef , Belal Al-Fuhaidi, Sadik Ali Murshid Al-Taweel, Mumtazimah Mohamad, Mohd Nizam Husen, and Nooraini Yusoff | Journal of Future Artificial Intelligence and Technologies 2025 (Septemeber), vol. 2, no. 2 | Scopus/WoS | 2025 | Medical AI and Health Informatics | |
| 4 | Khadega Anaam, Abdullah Alhashdi | IJRAR - International Journal of Research and Analytical Reviews (IJRAR), E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.12, Issue 1, Page No pp.169-174, January 2025 | Not specified in Scopus/WoS | 2025 | Artificial Intelligence, Machine Learning and Data Science | |
| 5 | Samia Al-Hedary, Abdullah Al-Hashedi | Journal of Science and Technology-Yemen, 2025 | Not specified in source – verify Scopus/WoS | 2025 | Information Systems, Business Intelligence and Digital Transformation | |
| 6 | Nabil Almekhlafi, Abdullah Al-Hashedi, Ahmed Farhan | Journal of Science and Technology-Yemen, 2025 | Not specified in source – verify Scopus/WoS | 2025 | Cloud, Edge and Distributed Computing | |
| 7 | Sarah Al-Hieey, Abdullah Al- Hashedi | Journal of Science and Technology-Yemen, 2025 | Not specified in source – verify Scopus/WoS | 2025 | Information Systems, Business Intelligence and Digital Transformation | |
| 8 | Abdullah Al-Hashedi, Hend Al-Halabi, Abdullatif Ghallab | Journal of Science and Technology-Yemen, 2024 | Not specified in source – verify Scopus/WoS | 2024 | Information Systems, Business Intelligence and Digital Transformation | |
| 9 | Sadik Al-Taweel; Ghassan Ahmed Ali; Saleh Alhazbi; Walid Yousef; Belal Al-Fuhaidi; Thamer Albater; Essa Hezzam; Abdullatif Ghallab | 2024 1st International Conference on Emerging Technologies for Dependable Internet of Things (ICETI) | Scopus | 2024 | Computer Networks, IoT and Communications | |
| 10 | Belal Al-Fuhaidi; Abdulnaser Alabbadi; Naseebah Maqtary; Wedad Al-Sorori; Sadik Al-Taweel; Walid Yousef | 2024 1st International Conference on Emerging Technologies for Dependable Internet of Things (ICETI) | Not specified in source – verify Scopus/WoS | 2024 | Computer Networks, IoT and Communications | |
| 11 | Ghallab, A., Alswari, T., Alhazbi, S., Al-Fuhaidi, B., Hadwan, M., Al-Fahaidy, F, Hadwan, M., Al-Dowail, M., and Maqtary, N | Conference on Emerging Technologies for Dependable Internet of Things (ICETI), Sana'a, Yemen, 2024, pp. 1-7. IEEE. Scopus | Scopus – Quartile | 2024 | Computer Networks, IoT and Communications | |
| 12 | Belal Al-Fuhaidi; Zainab Farae; Wedad Al-Sorori; Naseebah Maqtary; Yahya Al-Ashmoery; Farouk Al-Fuhaidy; Sadik Al-Taweel | 2024 1st International Conference on Emerging Technologies for Dependable Internet of Things (ICETI) | Scopus – Quartile | 2024 | Cybersecurity and Network Security | |
| 13 | A. Al-Hashedi, N. Almekhlafi, M. T. Ben Othman and A. Ghallab | 2024 1st International Conference on Emerging Technologies for Dependable Internet of Things (ICETI), Sana'a, Yemen, 2024, pp. 1-7 | Scopus – Quartile | 2024 | Computer Networks, IoT and Communications | |
| 14 |
DOI: 10.1155/2022/6614730 |
A. Al-Hashedi, B. Al-Fuhaidi, A. M. Mohsen, Y. Ali, H. A. Gamal Al-Kaf, W. Al-Sorori, and N. Maqtary | Applied Computational Intelligence and Soft Computing, 2022 | Scopus – Quartile | 2022 | Computer Networks, IoT and Communications |
| 15 | Al-Taweel, Sadik. A. M. & Sumari, P | International Conference on Software Engineering and Computer Systems (ICSECS '09). Swiss-Garden Resort & Spa, Kuantan, Pahang, Malaysia, University Malaysia PAHANG. | Scopus – Quartile | 2022 | Artificial Intelligence, Machine Learning and Data Science | |
| 16 | Al-Dowail, Mohammed, and Abdullah Al-Hashedi | In 2021 International Conference of Modern Trends in Information and Communication Technology Industry (MTICTI), pp. 1-5. IEEE, 2021 | Scopus – Quartile | 2021 | Computer Networks, IoT and Communications | |
| 17 | Belal Al-Fuhaidi; Wedad Al-Sorori; Naseebah Maqtary; Abdullah Al-Hashedi; Sadik Al-Taweel | 2021 International Conference on Intelligent Technology, System and Service for Internet of Everything (ITSS-IoE) | Scopus – Quartile | 2021 | Cybersecurity and Network Security | |
| 18 | Ghallab, A., Almuzaiqer, A., Al-Hashedi, A., Mohsen, A., Bechkoum, K., and Aljedaani, W | Conference on Intelligent Technology, System and Service for Internet of Everything (ITSS-IoE), pp. 1-7, IEEE. Scopus | Scopus – Quartile | 2021 | Information Systems, Business Intelligence and Digital Transformation | |
| 19 | W. Al-Sorori, A. M. Mohsen, Y. Ali, N. A. Maqtary, A. M. Altabeeb, B. Al-Fuhaidi, A. Alhashedi, and H. A. G. Al-Kaf | 2021 International Conference on Intelligent Technology, System and Service for Internet of Everything (ITSS-IoE), 2021, pp. 1-6 | Scopus – Quartile | 2021 | Arabic NLP and Computational Linguistics | |
| 20 | Sadik Ali, Abdurahman H. Belal A. Al-fuhaidi | International Journal of Computer Applications (0975 – 8887) Volume 178 – No. 10, May 2019 | Not specified in Scopus/WoS | 2019 | Educational Technology and Quality Assurance | |
| 21 | Belal A. Al-Fuhaidi, Hasan A. A. Asaad, Sadik Al-Taweel | International Journal of Software Engineering and Computer Systems (IJSECS) ISSN: 2289-8522, Volume 5 Issue 1, pp. 16-35, February 2019 | Not specified in Scopus/WoS | 2019 | Computer Networks, IoT and Communications | |
| 22 | Dr. Sadik Al-Taweel, Mohammed Husain Al-Hada, Ahmed Mahmoud Nasser | International Journal of Computer Applications (0975 – 8887) Volume 181 – No. 10, August 2018 | Not specified in source – verify Scopus/WoS | 2018 | Computer Graphics, Multimedia and Image Processing | |
| 23 | Al-Hashedi, A, Sallam, A, Mohsen, A | Journal of Science and Technology-Yemen, 2018 | Not specified in source – verify Scopus/WoS | 2018 | Medical AI and Health Informatics | |
| 24 | Al-Hashedi, Abdullah Hussein, and Sanad Ahmed Abkar | American Journal of Economics 7, no. 4 (2017): 186-193 | Not specified in Scopus/WoS | 2017 | Computer Science / Computing Applications | |
| 25 | Almekhlafi, N, Al-Hashedi, A, Mohsen, A, Ben Othman MT | Journal of Science and Technology-Yemen, 2017 | Not specified in Scopus/WoS | 2017 | Cloud, Edge and Distributed Computing | |
| 26 | Dr. Sadik Al-Taweel, Mohammed Hussein Haithm | Journal of Science & Technology, Vol. 21, No. 2, pp. 1-39, 2016 | Not specified in Scopus/WoS | 2016 | Information Systems, Business Intelligence and Digital Transformation | |
| 27 | Dr. Sadik Ali Al-Taweel , Mohammed. Al-Hada, Ahmed. M. A. Naser, and Mohammed Al-Thamary | ICIT 2015 The 7th International Conference on Information Technology © ICIT 2015 | Not specified in source – verify Scopus/WoS | 2015 | Computer Graphics, Multimedia and Image Processing | |
| 28 | Al-hashedi, A. H, Arshad, M. R. M, Mohamed, H. H, Baharudin, A. S | International Conference on Islamic Applications in Computer Science and Technologies - IMAN, 2013 | Not specified in source – verify Scopus/WoS | 2014 | Information Systems, Business Intelligence and Digital Transformation | |
| 29 | Al-hashedi, Abdullah Hussein, Muhammad Rafie Mohd Arshad, Hasimah Hj Mohamed, and Ahmad Suhaimi Baharudin | School of Computer Sciences, University of Malaysia (2012) | Not specified in source – verify Scopus/WoS | 2012 | Computer Science / Computing Applications | |
| 30 | Al-Hashedi, Abdullah Hussein, Muhammad Rafie Mohd Arshad, Hasimah Hj Mohamed, and Ahmad Suhaimi Baharuddin | In 2011 International Conference on Research and Innovation in Information Systems, pp. 1-6. IEEE, 2011 | IEEE proceedings – Scopus/WoS indexing to verify | 2011 | Information Systems, Business Intelligence and Digital Transformation | |
| 31 | Saleh Ali Alomari, Putra Sumari , Sadik Al-Taweel, Raman Valliappan, Usman Sarwar, 2011 | Proceedings of the 2011 3rd IEEE International Conference on Wireless and Optical Communications (ICWOC 2011). Zhengzhou, China, pp. 272-277. [Citation Indexed Proceedings (SCOPUS/ISI/SCI/SSCI/AI) ] | Scopus – Quartile to verify / Web of Science/ISI – Quartile to verify | 2011 | Computer Networks, IoT and Communications | |
| 32 | Sadik, A. M. A.-Taweel., Sumari, P. & Ali.K.Alomari, S | International Journal of Computer Science and Information Security ( IJCSIS - ISSN 1947 5500), Vol. 8, No. 2, 2010, pp.51-58 | Not specified in source – verify Scopus/WoS | 2010 | Cybersecurity and Network Security | |
| 33 | Alomari, S. A. K., Sumari, P. & Al-Taweel, Sadik. A | The 5th International Conference On Future Information Technology (Futuretech 2010). Busan, Korea, Ieee Xplore (Indexed By Ei) | IEEE proceedings – Scopus/WoS indexing to verify | 2010 | Computer Science / Computing Applications | |
| 34 | Saleh A. Alomari, Putra Sumari, Sadik A. Al-Taweel, Ahmed M. Manasrah | JDCTA: International Journal of Digital Content Technology and its Applications, Vol. 4, No. 3, pp. 61 ~ 74, 2010 | Not specified in source – verify Scopus/WoS | 2010 | Computer Networks, IoT and Communications | |
| 35 | Sadik, A., M Al-Taweel & Putra, S | IEEE TENCON 2009 Singapore, IEEE | IEEE proceedings – Scopus/WoS indexing to verify | 2009 | Artificial Intelligence, Machine Learning and Data Science | |
| 36 | Al-Taweel, Sadik. A. M. & Sumari, P | 2009 Sixth International Conference on Computer Graphics, Imaging and Visualization. Tianjin, China, IEEE Computer Society | IEEE proceedings – Scopus/WoS indexing to verify | 2009 | Artificial Intelligence, Machine Learning and Data Science | |
| 37 | Al-Taweel, Sadik. A. M., Sumari, P., Alomari, S. A. K. & Husain, A. J. A. (2009) | Journal of Computer Science, 5 (8), 536-543 | Not specified in source – verify Scopus/WoS | 2009 | Artificial Intelligence, Machine Learning and Data Science | |
| 38 | Al-Taweel, Sadik. A. M., Putra, S. & Kamarulhaili, H | 2009 IEEE International Conference on Signal and Image Processing Applications (ICSIPA). Kuala Lumpur, Malaysia, IEEE | IEEE proceedings – Scopus/WoS indexing to verify | 2009 | Artificial Intelligence, Machine Learning and Data Science | |
| 39 | Saleh Ali. K. Alomari., Sumari, P., Al-Taweel, Sadik. A. & Husain, A. J. A. (2009) | International Journal Of Computer Science, 5 , 427-434 | Not specified in source – verify Scopus/WoS | 2009 | Computer Networks, IoT and Communications | |
| 40 | Al-Taweel, S. A. M. & Sumari, P. | Computer Science Postgraduate Colloquium 2009 (CSPC'09),. School Of Computer Sciences, Universiti Sains Malaysia,Pulau Pinang, MALAYSIA. | Not specified in source – verify Scopus/WoS | 2009 | Artificial Intelligence, Machine Learning and Data Science | |
| 41 |
Blind Compressed Video Watermarking in DCT Domain Robust Against Global Geometric Attacks. |
Al-Taweel, Sadik. A. M. & Sumari, P | International Cryptology Workshop and Conference 2008 (Cryptology2008). Putra World Trade Center (Pwtc) Kuala Lumpur | Not indexed | 2008 | Artificial Intelligence, Machine Learning and Data Science |
| 42 |
Watermarking Of Compressed Video. |
Al-Taweel, Sadik. A. M. & Sumari, P. | Computer Sciences Postgraduate Colloquium 2008 (CSPC08). USM, Pulau Penang, Malaysia. | Not indexed | 2008 | Computer Graphics, Multimedia and Image Processing |
| 43 |
Development of Robust Digital Watermarking Framework for Compressed Video against Geometric Attacks. |
Sadik, Ali. & Sumari, Putra. | Computer Sciences Postgraduate Colloquium 2007 (CSPC07). USM, Pulau Penang, Malaysia | Not indexed | 2007 | Artificial Intelligence, Machine Learning and Data Science |
| 44 |
Using Computer Printing Facilities In Secure Document Printed And Information Hiding |
Abdulmonaam.S.Rahma & Sadik.Ali.M.Altaweel (2003) | Journal Of Al Mansour University College 9th ,Year 2003, Scientific Conference By Union Of Arabic Scientific Research | Not indexed | 2003 | Arabic NLP and Computational Linguistics |
| 45 |
Design and Implementation Technique for Information Hiding In Document Frame |
Abdulmonaam.S.Rahma & Sadik.Ali.M.Altaweel (2002) | Journal Of Al-Rafidian University College For Science, No. 9, Sixth Year 2002 | Not indexed | 2002 | Computer Science / Computing Applications |

العربية 

