📘 Bachelor of Architectural Engineering
Advisory Study Plan
Year 1
First Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR011 | Basic Design | 1 | – | 3 | 3 | – | – |
| 2 | BAR051 | Architectural Drawing and Expression | 1 | – | 3 | 3 | – | – |
| 3 | BAR052 | Free Hand Drawing | 1 | – | 2 | 2 | – | – |
| 4 | BAR053 | Descriptive Geometry | 1 | – | 2 | 2 | – | – |
| 5 | BENG01 | Mathematics | 2 | 2 | – | 3 | – | – |
| 6 | BUST02 | English Language (1) | – | – | 4 | 2 | – | – |
| 7 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – |
| 8 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 9 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – |
| Total | 12 | 2 | 14 | 21 | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND29 | Architectural Design (1) | 1 | – | 7 | 4 | BAR011, BAR051 | – |
| 2 | BAR054 | Prospective & Shadow | 1 | – | 2 | 2 | BAR051 | – |
| 3 | BENG04 | Calculus | 2 | 2 | – | 3 | – | – |
| 4 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 5 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – | – |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| 7 | BUST06 | English Language (2) | – | – | 4 | 2 | – | – |
| 8 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – | – |
| 9 | BUST10 | National Culture (2) | 2 | – | – | 2 | – | – |
| Total | 9 | 2 | 21 | 20 | ||||
Year 2
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR013 | Architectural Design (2) | 1 | – | 7 | 4 | BAR012 | – |
| 2 | BAR031 | Theories of Architecture (1) | 2 | – | – | 2 | – | – |
| 3 | BAR033 | History of Architecture (1) | 2 | – | – | 2 | – | – |
| 4 | BAR041 | Building Construction (1) | 2 | – | 2 | 3 | – | – |
| 5 | BAR055 | Computer Aided Drawing (1) | – | – | 4 | 2 | – | – |
| 6 | BENG03 | Physics | 1 | 2 | 2 | 3 | – | – |
| 7 | BENG05 | Statistics & Probability | 2 | – | 2 | 3 | – | – |
| Total | 10 | 2 | 17 | 19 | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR014 | Architectural Design (3) | 1 | – | 7 | 4 | BAR013 | – |
| 2 | BAR032 | Theories of Architecture (2) | 2 | – | – | 2 | BAR031 | – |
| 3 | BAR034 | History of Architecture (2) | 2 | – | – | 2 | BAR033 | – |
| 4 | BAR042 | Building Construction (2) | 2 | – | 2 | 3 | BAR041 | – |
| 5 | BAR043 | Building Technology & Materials | 2 | – | – | 2 | – | – |
| 6 | BAR044 | Engineering Mechanics | 1 | 2 | – | 2 | – | – |
| 7 | BAR056 | Computer Aided Drawing (2) | – | – | 4 | 2 | BAR055 | – |
| 8 | BAR061 | Working Design (1) | – | – | 4 | 2 | – | – |
| Total | 10 | 2 | 17 | 19 | ||||
Year 3
Fifth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR015 | Architectural Design (4) | 1 | – | 7 | 4 | BAR014 | – |
| 2 | BAR021 | Theories of Urban Planning | 2 | – | – | 2 | – | – |
| 3 | BAR023 | Housing | 2 | – | – | 2 | – | – |
| 4 | BAR057 | Advanced Computer-Aided Design | – | – | 4 | 2 | BAR056 | – |
| 5 | BAR062 | Working Design (2) | – | – | 4 | 2 | BAR061 | – |
| 6 | BAR071 | Survey | 1 | – | 2 | 2 | – | – |
| 7 | BAR072 | Theory of Structures | 2 | – | – | 2 | – | – |
| 8 | BAR074 | Quantities & Specification | 2 | – | – | 2 | – | – |
| Total | 10 | 0 | 17 | 18 | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR016 | Architectural Design (5) | 1 | – | 7 | 4 | BAR015 | – |
| 2 | BAR022 | Urban Planning | 1 | – | 3 | 3 | BAR021 | – |
| 3 | BAR024 | Landscape Architecture | – | – | 4 | 2 | – | – |
| 4 | BAR046 | Architecture & Environment | 2 | – | – | 2 | – | – |
| 5 | BAR047 | Acoustics & Lighting | 2 | – | – | 2 | – | – |
| 6 | BAR073 | Reinforced Concrete | 1 | 2 | – | 2 | – | – |
| 7 | BENG02 | Research Methodology | 2 | – | – | 2 | – | – |
| 8 | BARLXX | Elective Course (1) | 2 | – | – | 2 | – | – |
| Total | 11 | 2 | 14 | 19 | ||||
Summer Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR076 | Field Training | – | – | 2 | 1 | BAR062, BAR016 | Upon completing 70% of credit hours |
| Total | 0 | 0 | 2 | 1 | ||||
Year 4
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR081 | Graduation Project (1) | 1 | – | 3 | 2 | BAR016 | – |
| 2 | BAR025 | Regional Planning | 1 | – | 3 | 3 | BAR022 | – |
| 3 | BAR026 | Urban Design | 1 | – | 7 | 4 | BAR016 | – |
| 4 | BAR045 | Sanitary Installation | 2 | – | – | 2 | – | – |
| 5 | BARLXX | Elective Course (2) | 2 | – | – | 2 | – | – |
| Total | 7 | 0 | 13 | 13 | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR082 | Graduation Project (2) | 1 | – | 7 | 4 | BAR081 | – |
| 2 | BAR017 | Interior Architecture | 1 | – | 2 | 2 | – | – |
| 3 | BAR075 | Projects Management | 2 | – | – | 2 | – | – |
| 4 | BARLXX | Elective Course (3) | 2 | – | – | 2 | – | – |
| Total | 6 | 0 | 9 | 10 | ||||
Elective Program Requirements (6 credit hours)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BARL01 | Solar Energy | 2 | – | – | 2 | – | – |
| 2 | BARL02 | Technical Innovation in Architecture | 2 | – | – | 2 | – | – |
| 3 | BARL03 | Laws & Regulations of Buildings | 2 | – | – | 2 | – | – |
| 4 | BARL04 | Sociology | 2 | – | – | 2 | – | – |
| 5 | BARL05 | Architectural Preservation | 2 | – | – | 2 | – | – |
| 6 | BARL06 | Air-Conditioning | 2 | – | – | 2 | – | – |
| 7 | BARL07 | Smart Building | 2 | – | – | 2 | – | – |
| 8 | BARL08 | Steel Structure | 2 | – | – | 2 | – | – |
| 9 | BARL09 | Special Topics in Architecture | 2 | – | – | 2 | – | – |
📌 Hover over any English course name to view its full description.

العربية