📘 Bachelor of Interior Design Engineering
Advisory Study Plan
Year 1
First Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BAR011 | Basic Design | 1 | – | 3 | 3 | – | – |
| 2 | BAR051 | Architectural Drawing and Expression | 1 | – | 3 | 3 | – | – |
| 3 | BAR052 | Free Hand Drawing | 1 | – | 2 | 2 | – | – |
| 4 | BAR053 | Descriptive Geometry | 1 | – | 2 | 2 | – | – |
| 5 | BENG01 | Mathematics | 2 | 2 | – | 3 | – | – |
| 6 | BUST02 | English Language (1) | – | – | 4 | 2 | – | – |
| 7 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – |
| 8 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 9 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – |
| Total | 12 | 2 | 14 | 21 | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND29 | Architectural Design | 1 | – | 7 | 4 | BAR011, BAR051 | – |
| 2 | BAR054 | Prospective & Shadow | 1 | – | 2 | 2 | BAR051 | – |
| 3 | BENG04 | Calculus | 2 | 2 | – | 3 | – | – |
| 4 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 5 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – | – |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| 7 | BUST06 | English Language (2) | – | – | 4 | 2 | – | – |
| 8 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – | – |
| 9 | BUST10 | National Culture (2) | 2 | – | – | 2 | – | – |
| Total | 9 | 2 | 21 | 20 | ||||
Year 2
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND01 | Interior Design (1) | 1 | – | 7 | 4 | BIND29 | – |
| 2 | BIND02 | Building Construction (1) | 2 | – | 2 | 3 | – | – |
| 3 | BIND03 | History of Interior Design and Architecture (1) | 2 | – | – | 2 | – | – |
| 4 | BIND04 | Interior Design by Computer (1) | 1 | – | 3 | 2 | – | – |
| 5 | BIND05 | Furniture Design (1) | 1 | – | 5 | 3 | – | – |
| 6 | BENG03 | Physics | 1 | 2 | 2 | 3 | – | – |
| 7 | BENG05 | Statistics & Probability | 2 | – | 2 | 3 | – | – |
| Total | 10 | 2 | 21 | 20 | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND06 | Interior Design (2) | 1 | – | 7 | 4 | BIND01 | – |
| 2 | BIND07 | Building Construction (2) | 2 | – | 2 | 3 | BIND02 | – |
| 3 | BIND08 | History of Interior Design and Architecture (2) | 2 | – | – | 2 | – | – |
| 4 | BIND09 | Interior Design by Computer (2) | 1 | – | 3 | 2 | BIND04 | – |
| 5 | BIND10 | Furniture Design (2) | 1 | – | 5 | 3 | BIND05 | – |
| 6 | BAR044 | Engineering Mechanics | 1 | 2 | – | 2 | – | – |
| Total | 8 | 2 | 17 | 16 | ||||
Year 3
Fifth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND11 | Interior Design (3) | 1 | – | 7 | 4 | BIND06 | – |
| 2 | BIND12 | Interior Finishing and its Materials | 2 | – | – | 2 | BIND07 | – |
| 3 | BIND13 | Theories of Colors and Applications | 2 | – | – | 2 | – | – |
| 4 | BIND14 | Advanced Computer-Directed Internal | 1 | – | 3 | 3 | BIND09 | – |
| 5 | BIND17 | Photography | 2 | – | – | 2 | – | – |
| 6 | BIND15 | Theories of Interior Design | 2 | – | – | 2 | – | – |
| 7 | BIND22 | Interior Working Drawing | 1 | – | 3 | 2 | BIND07 | – |
| 8 | BIND16 | Building Technology (1) | 2 | – | – | 2 | – | – |
| Total | 13 | 0 | 13 | 19 | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND18 | Interior Design (4) | 1 | – | 7 | 4 | BIND11 | – |
| 2 | BIND19 | Lighting in Interior Design | 2 | – | – | 2 | – | – |
| 3 | BIND20 | Textiles in Interior Design | 2 | – | – | 2 | – | – |
| 4 | BIND21 | Building Technology (2) | 2 | – | – | 2 | BIND16 | – |
| 5 | BIND27 | Quantities and Specifications | 2 | – | – | 2 | – | – |
| 6 | BINDLXX | Elective (1) | 2 | – | – | 2 | – | – |
| Total | 11 | 0 | 7 | 14 | ||||
Summer Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND29 | Field Training | 2 | – | 4 | 4 | – | – |
| Total | 2 | 0 | 4 | 4 | ||||
Year 4
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND23 | Interior Design (5) | 1 | – | 7 | 4 | BIND18 | – |
| 2 | BIND24 | Graduation Project (1) | 4 | – | – | 4 | BIND18 | – |
| 3 | BAR075 | Projects Management | 2 | – | – | 2 | – | – |
| 4 | BAR045 | Sanitary Installation | 2 | – | – | 2 | – | – |
| 5 | BENG02 | Research Methodology | 2 | – | – | 2 | – | – |
| 6 | BINDLXX | Elective (2) | 2 | – | – | 2 | – | – |
| Total | 13 | 0 | 7 | 16 | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BIND25 | Graduation Project (2) | 1 | – | 7 | 8 | BIND23, BIND24 | – |
| 2 | BIND26 | Contract Management | 2 | – | – | 2 | – | – |
| 3 | BINDLXX | Elective (3) | 2 | – | – | 2 | – | – |
| Total | 5 | 0 | 7 | 12 | ||||
Elective Program Requirements (6 credit hours)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BINDL01 | Advanced Free Hand | 2 | – | – | 2 | – | – |
| 2 | BINDL02 | History of Furniture | 2 | – | – | 2 | – | – |
| 3 | BINDL03 | Advanced Photograph | 2 | – | – | 2 | – | – |
| 4 | BINDL04 | Advanced Interior Drawing Working | 2 | – | – | 2 | – | – |
| 5 | BINDL05 | Design of Large Halls | 2 | – | – | 2 | – | – |
| 6 | BINDL06 | Landscape | 2 | – | – | 2 | – | – |
📌 Hover over any English course name to view its full description.

العربية