📋 Examination Distribution Schedule – Labs & Halls
Second Semester – Academic Year: 1447 AH / 2025–2026 CE
| Day | Date | Course Room Time |
Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Accounting | Finance & Banking | Accounting | Finance & Banking | Accounting | Finance & Banking | ||||
| Wednesday | 28/01/2026 | Course | — | Financial Management 📄 Paper | — | — | |||
| Room | — | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) + Banking | — | — | |||||
| Time | — | 11:00 – 2:00 | — | — | |||||
| Thursday | 29/01/2026 | Course | Statistics in Administrative Sciences 📄 Paper | — | — | — | |||
| Room | Medical Building – Floor 4 – Room 1 (1–20) + Room 3 (21–40) + Room 6 (41–end) + Banking | — | — | — | |||||
| Time | 8:00 – 11:00 | — | — | — | |||||
| Saturday | 31/01/2026 | Course | — | Financial Institutions Accounting 📄 Paper | — | — | |||
| Room | — | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) + Banking | — | — | |||||
| Time | — | 11:00 – 2:00 | — | — | |||||
| Sunday | 01/02/2026 | Course | Procurement & Inventory Management 💻 Automated | — | Accounting Information Systems (2) 💻 Automated | — | |||
| Room | Engineering Building – Lab 201 (1–17) + Lab 301 (18–36) + Computer Center Lab (37–57) | — | Engineering Building – Lab 101 (1–30) + Lab 301 (31–end) | — | |||||
| Time | 8:00 – 10:00 | — | 12:00 – 2:00 | — | |||||
| Monday | 02/02/2026 | Course | — | Risk & Insurance Management 📄 Paper | Feasibility Study & Project Evaluation 📄 Paper | — | — | ||
| Room | — | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) | Medical Building – Floor 4 – Room 5 | — | — | ||||
| Time | — | 11:00 – 2:00 | 11:00 – 2:00 | — | — | ||||
| Tuesday | 03/02/2026 | Course | Business Ethics 💻 Automated | — | — | — | |||
| Room | Engineering Building – Lab 401 (1–20) + Lab 402 (21–35) + Lab 301 (36–54) + Computer Center Lab (55–end) | — | — | — | |||||
| Time | 8:00 – 10:00 | — | — | — | |||||
| Wednesday | 04/02/2026 | Course | — | Tax Accounting (2) 📄 Paper | Financial Risk Management 💻 Automated | — | Financial Risk Management 💻 Automated | ||
| Room | — | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) | Medical Building – Floor 2 Lab | — | Medical Building – Floor 2 Lab | ||||
| Time | — | 11:00 – 2:00 | 10:00 – 12:00 | — | 10:00 – 12:00 | ||||
| Thursday | 05/02/2026 | Course | Corporations Accounting 📄 Paper | — | — | Specialized Enterprises Accounting 📄 Paper | — | ||
| Room | Medical Building – Floor 4 – Room 1 (1–20) + Room 3 (21–40) + Room 6 (41–end) + Banking | — | — | Medical Building – Floor 4 – Room 1 (1–15) + Room 3 (16–30) + Room 6 (31–end) | — | ||||
| Time | 8:00 – 11:00 | — | — | 11:00 – 2:00 | — | ||||
| Saturday | 07/02/2026 | Course | — | Unified Accounting System 📄 Paper | Islamic Banking 📄 Paper | — | Islamic Banking 📄 Paper | ||
| Room | — | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) | Medical Building – Floor 4 – Room 5 | — | Medical Building – Floor 4 – Room 5 | ||||
| Time | — | 11:00 – 2:00 | 11:00 – 2:00 | — | 11:00 – 2:00 | ||||
| Sunday | 08/02/2026 | Course | Principles of Macroeconomics 📄 Paper | — | — | International Accounting 📄 Paper | — | ||
| Room | Medical Building – Floor 4 – Room 1 (1–20) + Room 3 (21–40) + Room 6 (41–end) + Banking | — | — | Medical Building – Floor 4 – Room 1 (1–15) + Room 3 (16–30) + Room 6 (31–end) | — | ||||
| Time | 8:00 – 11:00 | — | — | 11:00 – 2:00 | — | ||||
| Tuesday | 10/02/2026 | Course | — | Financial & Banking Legislation 💻 Automated | Cost Accounting Systems 📄 Paper | Financial & Banking Legislation 💻 Automated | — | — | |
| Room | — | Medical Building – Floor 4 – Lab 3 | Medical Building – Floor 4 – Room 6 (1–20) + Room 5 (21–end) | Medical Building – Floor 4 – Lab 3 | — | — | |||
| Time | — | 8:00 – 10:00 | 11:00 – 2:00 | 8:00 – 10:00 | — | — | |||
| Thursday | 12/02/2026 | Course | Accounting Studies in English 📄 Paper | — | — | — | Auditing (2) 💻 Automated | — | |
| Room | Medical Building – Floor 4 – Room 1 (1–20) + Room 3 (21–40) + Room 6 (41–end) | — | — | — | Engineering Building – Lab 201 (1–17) + Lab 301 (18–36) + Computer Center Lab (37–end) | — | |||
| Time | 8:00 – 11:00 | — | — | — | 12:00 – 2:00 | — | |||

العربية