📘 Bachelor of Public Relations & Advertising
Advisory Study Plan · Academic Year 2025/2026
First Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 2 | BUST03 | Arabic Language Skills (1) | 2 | – | – | 2 | – | – |
| 3 | BUST02 | English Language Skills (1) | 2 | – | – | 2 | – | – |
| 4 | BMED04 | Arab and International Media | 2 | – | – | 2 | – | – |
| 5 | BMED02 | Principles of Political Science | 2 | – | – | 2 | – | – |
| 6 | BMED01 | Principles of Media Editing | 2 | – | – | 2 | – | – |
| 7 | BMED03 | Media Sociology | 2 | – | – | 2 | – | – |
| 8 | BMED06 | Media and Development | 2 | – | – | 2 | – | – |
| Total | 16 | – | – | 16 | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST07 | Arabic Language Skills (2) | 2 | – | – | 2 | – | – |
| 2 | BUST06 | English Language Skills (2) | 2 | – | – | 2 | – | – |
| 3 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 4 | BMED07 | Introduction to Radio and Television | 2 | – | – | 2 | – | – |
| 5 | BMED08 | Introduction to Journalism and Electronic Publishing | 2 | – | – | 2 | – | – |
| 6 | BMED05 | Media Psychology | 2 | – | – | 2 | – | – |
| 7 | BMED09 | Introduction to Public Relations and Advertising | 2 | – | – | 2 | – | – |
| 8 | BMED20 | Introduction to Artificial Intelligence | 2 | – | – | 2 | – | – |
| Total | 14 | – | 4 | 16 | ||||
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST08 | National Culture | 2 | – | – | 2 | – | – |
| 2 | BMED16 | Media Material in English (1) | 2 | – | – | 2 | – | – |
| 3 | BHSS01 | Research Methods | 3 | – | – | 3 | – | – |
| 4 | BMPR23 | Public Relations Management | 3 | – | – | 3 | BMED09 | – |
| 5 | BMPR39 | Advertising Management and Consumer Behavior | 3 | – | – | 3 | BMED09 | – |
| 6 | BMPR27 | Protocol Management | 2 | – | – | 2 | – | – |
| 7 | BMED13 | Graphic Design | 2 | – | 2 | 3 | – | – |
| 8 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – | – |
| Total | 17 | – | 4 | 19 | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BMED18 | Media Material in English (2) | 2 | – | – | 2 | BMED16 | – |
| 2 | BMED12 | Media Legislation and Ethics | 2 | – | – | 2 | – | – |
| 3 | BMED14 | Communication Theories | 2 | – | – | 2 | – | – |
| 4 | BMED11 | New Media and Content Creation | 2 | – | – | 2 | – | – |
| 5 | BMPR28 | Negotiation and Persuasion | 3 | – | – | 3 | – | – |
| 6 | BMPR21 | Advertising Writing and Design | 3 | – | – | 3 | BMPR39 | – |
| 7 | BMPR24 | Writing for Public Relations | 3 | – | – | 3 | BMPR23 | – |
| Total | 17 | – | – | 17 | ||||
Fifth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST10 | The Arab-Israeli Conflict | 2 | – | – | 2 | – | – |
| 2 | BMPR26 | Digital Public Relations | 2 | – | 2 | 3 | BMED11 | – |
| 3 | BMED10 | Media Institution Management | 3 | – | – | 3 | BMPR23 | – |
| 4 | BMPR22 | Management and Organization of Public Relations Events | 2 | – | 2 | 3 | BMPR23 | – |
| 5 | BMPR30 | International Communication | 3 | – | – | 3 | BMED14 | – |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| 7 | BMPRL | Elective Course (1) | 2 | – | 2 | 3 | – | – |
| Total | 15 | – | 8 | 19 | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BMPR29 | Political Communication | 2 | – | – | 2 | BMED14 | – |
| 2 | BMED15 | Public Opinion and Propaganda | 3 | – | – | 3 | BMED10 | – |
| 3 | BMED17 | Principles of Statistics | 2 | – | 2 | 3 | BHSS01 | – |
| 4 | BMPR25 | Media Content Production | 2 | – | 2 | 3 | BMPR21 | – |
| 5 | BMPR33 | Advertising Campaign Planning | 3 | – | – | 3 | BMPR39 | – |
| 6 | BMPR31 | Public Relations Campaigns | 3 | – | – | 3 | BMPR23, BMED10 | – |
| 7 | BMED19 | Media Translation | 3 | – | – | 3 | – | – |
| Total | 18 | – | 4 | 20 | ||||
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BMPR32 | Organizational Communication | 2 | – | – | 2 | BMPR29 | – |
| 2 | BMPR37 | Integrated Marketing Communications | 2 | – | 2 | 3 | – | – |
| 3 | BMPR36 | Public Relations and Crisis Management | 2 | – | 2 | 3 | – | – |
| 4 | BMPR35 | Field Training (1) | – | – | 6 | 3 | – | – |
| 5 | BMPRL | Elective Course (2) | 2 | – | 2 | 3 | – | – |
| Total | 8 | – | 12 | 14 | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BMPR34 | Graduation Project | – | – | 6 | 3 | BHSS01 | – |
| 2 | BMPRL | Elective Course (3) | 2 | – | 2 | 3 | – | – |
| 3 | BMPR35 | Field Training (2) | – | – | 6 | 3 | BMPR35 | – |
| 4 | BMPRL | Elective Course (4) | 2 | – | 2 | 3 | – | – |
| Total | 4 | – | 16 | 12 | ||||
📌 Hover over any English course name to view its full description.

العربية