الجداول الدراسية م1 طلاب الفصل الثاني من العام الجامعي 1447هـ
Group A
| 14:00 – 16:00 | 12:00 – 14:00 | 10:00 – 12:00 | 8:00 – 10:00 | |
| English Language 2 | Microbiology | Genetics and Molecular medicine | Self-Study | Sa |
| Hall 1 | Hall 1 | Hall 1 | ||
| Noha Aldubai | Nabil Alawiri | |||
| English Language 2 | Microbiology practical | Microbiology | A1
Microbiology practical Mohammed Radman |
Su |
| Mohammed Radman | Hall 1 | |||
| Noha Aldubai | A2
Metabolism practical
|
|||
| Ishaq Alammari | ||||
| Psycho-social sciences | Self-Study | Immunology | A1
Metabolism practical |
Mo |
| Hall 1 | Hall 1 | Ishaq Alammari | ||
| Raed Balil | Talal Alqahtani | |||
| English Language 2 | Self-Study | Student Activity | National culture | Tu |
| Hall 1 | ||||
| Amin Almonabihi | ||||
| English Language 2 | Community medicine | Metabolism | Medical english | We |
| Hall 1 | Hall 1 | Hall 1 | ||
| Amal Alahmadi | Ali Alhajj | Amin Morshed | ||
| TH |
Group B
| 14:00 – 16:00 | 12:00 – 14:00 | 10:00 – 12:00 | 8:00 – 10:00 | |
| Genetics and Molecular medicine | Microbiology | Medical English | Sa | |
| English Language 2 | Hall 2 | Hall 2 | Hall 2 | |
| Nabil Alawiri | Noha Aldubai | Amin Morshed | ||
| English Language 2 | Microbiology | National culture | Self Study | Su |
| Hall 2 | Hall 2 | |||
| Noha Aldubai | Amin Almonabihi | |||
| English Language 2 | Psycho-social sciences | Metabolism | Immunology | Mo |
| Hall 2 | Hall 2 | Hall 2 | ||
| Raed Balil | Ali Alhajj | Talal Alqahtani | ||
| English Language 2 |
B1 Metabolism practical |
Student Activity |
B2 Metabolism practical |
Tu |
| Ishaq Alammari | Ishaq Alammari | |||
| English Language 2 |
B2 Microbiology practical |
Community medicine |
B1 Microbiology practical |
We |
| Mohammed Radman | Amal Alahmadi | Mohammed Radman | ||
| TH |
Views: 22
