الجداول الدراسي للفصل الصيفي من العام الجامعي ٢٠٢٥-٢٠٢٦م (١٤٤٧هـ) – مستوى رابع طالبات
مجموعة A
| Day | Details | 8:00 AM – 10:00 AM | 10:00 AM – 12:00 PM | 12:00 PM – 2:00 PM | 2:00 PM – 4:00 PM | |
| Saturday | Subject | Surgical Hx and Ex | GIT Introduction | GUS Introduction | ||
| Lecturer | dr. Walled Al-Miklafy | dr. Ala’a Al-emd | dr. Khalil AL-Sharabi | |||
| Hall-Lab | Osama hall | Hall 6 floor 2 | Hall 6 floor 2 | |||
| Sunday | Subject | Biostatistics \failed training | CVS Introduction | Respiratory Hx and EX | ||
| Lecturer | Dr. Amal AL Ahmadi | dr. Motaz Gosha’a | dr. Maher moneer | |||
| Hall-Lab | Hall 6 floor 2 | Hall 6 floor 2 | Osama hall | |||
| Monday | Subject | Introduction to Emergency | Practical \ Biostatistics | Neurology Introduction | ||
| Lecturer | dr. Adel Al-Qaisi | Dr.Kholod AL-baqiri | dr. Mohammed Shaker | |||
| Hall-Lab | Hall 6 floor 2 | Labs | Osama hall | |||
| Tuesday | Subject | Obs and Gyn Hx and EX | MSK Hx and EX | Practical \ Biostatistics | GIT Hx and EX | |
| Lecturer | Dr. hanan\Dr.maha | Medical team dr. Saba Khaled | Dr.Kholod AL-baqiri | Medical team dr. Mobark | ||
| Hall-Lab | Hall 6 floor 2 | Hall 6 floor 2 | Labs | Osama hall | ||
| Wednesday | Subject | Biostatistics \failed training | NURO Hx and EX | Pediatric HX and EX | ||
| Lecturer | Dr. Amal AL Ahmadi | dr. Nawal Al-Sharabi | DR. Lila AL ariqi | |||
| Hall-Lab | Hall 6 floor 2 | Hall 6 floor 2 | Hall 6 floor 2 | |||
| Thursday | Subject | CVS Hx and EX | MSK Introduction | |||
| Lecturer | Medical team dr. Asma Sheban | Medical team dr. Sara Al-Nono | ||||
| Hall-Lab | Osama hall | Osama hall | ||||
الجداول الدراسي للفصل الصيفي من العام الجامعي ٢٠٢٥-٢٠٢٦م (١٤٤٧هـ) – مستوى رابع طالبات
مجموعة B
| Day | Details | 8:00 AM – 10:00 AM | 10:00 AM – 12:00 PM | 12:00 PM – 2:00 PM | 2:00 PM – 4:00 PM | |
| Saturday
|
Subject | Surgical Hx and Ex | GUS Introduction | GIT Introduction | ||
| Lecturer | dr. Walled Al-Miklafy | dr. Khalil AL-Sharabi | dr. Ala’a Al-emd | |||
| Hall-Lab | Osama hall | Hall 5 floor 2 | Hall 5 floor 2 | |||
| Sunday | Subject | CVS Introduction | Biostatistics \failed training | Respiratory Hx and EX | ||
| Lecturer | dr. Motaz Gosha’a | Dr. Amal AL Ahmadi | dr. Maher moneer | |||
| Hall-Lab | Hall 5 floor 2 | Hall 5 floor 2 | Osama hall | |||
| Monday | Subject | Practical \ Biostatistics | Introduction to Emergency | Neurology Introduction | ||
| Lecturer | Dr.Kholod AL-baqiri | dr. Adel Al-Qaisi | dr. Mohammed Shaker | |||
| Hall-Lab | LABS | Hall 5 floor 2 | Osama hall | |||
| Tuesday | Subject | MSK Hx and EX | Obs and Gyn Hx and EX | Biostatistics \failed training | ||
| Lecturer | Medical team dr. Saba Khaled | Dr. hanan\Dr.maha | Dr. Amal AL Ahmadi | |||
| Hall-Lab | Hall 6 floor 2 | Hall 6 floor 2 | Hall 6 floor 2 | |||
| Wednesday | Subject | Practical \ Biostatistics | Pediatric HX and EX | NURO Hx and EX | ||
| Lecturer | Dr.Kholod AL-baqiri | DR. Ahlam Abdulmalek | dr. Nawal Al-Sharabi | |||
| Hall-Lab | LABS | Hall 6 floor 2 | Hall 6 floor 2 | |||
| Thursday | Subject | CVS Hx and EX | MSK Introduction | |||
| Lecturer | Medical team dr. Asma Sheban | Medical team dr. Sara Al-Nono | ||||
| Hall-Lab | Osama hall | Osama hall | ||||
Views: 2
