📚 MBA Program (1) – Lecture Schedule
First Semester – Academic Year: 1448 AH / 2026–2027 CE
| Program | Course Name | Type | Instructor | Room | Day | Time |
|---|---|---|---|---|---|---|
| MBA (1) | Advanced Financial Management | Required | Dr. Abdullah Al-Menhouri | 3 | Saturday | 3:00 – 6:00 |
| Management Information Systems | Required | Prof. Dr. Abdul Latif Ghallab | 4 | Sunday | 3:00 – 6:00 | |
| Entrepreneurship | Required | Prof. Dr. Ali Al-Ashwal | 2 | Monday | 3:00 – 6:00 |
📚 MBA Program (2) – Lecture Schedule
First Semester – Academic Year: 1448 AH / 2026–2027 CE
| Program | Course Name | Type | Instructor | Room | Day | Time |
|---|---|---|---|---|---|---|
| MBA (2) | Finance & Financial Management | Required | Prof. Dr. Abdullah Al-Menhouri | 2 | Saturday | 3:00 – 6:00 |
| Strategic Marketing | Required | Dr. Bassam Muslim | 3 | Sunday | 3:00 – 6:00 | |
| Business Intelligence | Required | Prof. Dr. Abdul Latif Ghallab | 4 | Monday | 3:00 – 6:00 |
📚 MBA Program – Remedial Courses
First Semester – Academic Year: 1448 AH / 2026–2027 CE
| Program | Course Name | Type | Instructor | Room | Day | Time |
|---|---|---|---|---|---|---|
| MBA | Principles of Business Administration | Remedial | Dr. Abdulqahar Al-Maqrami | 4-4 | Saturday | 3:00 – 6:00 |
| Principles of Accounting | Remedial | Dr. Nabil Hassan | 3-2 | Sunday | 3:00 – 6:00 | |
| Financial Management | Remedial | Dr. Abdullah Al-Menhouri | 4-4 | Monday | 3:00 – 6:00 | |
| Principles of Statistics | Remedial | Dr. Saeed Ahmed Hassan | 3-2 | Tuesday | 3:00 – 6:00 | |
| Principles of Economics | Remedial | Dr. Hussam Al-Hilali | 3-1 | Tuesday | 3:00 – 6:00 | |
| Principles of Marketing | Remedial | Dr. Al-Ezzi Al-Hatami | 3-2 | Thursday | 3:00 – 6:00 |

العربية