Curriculum for Master’s Program in Electronic Engineering (Computer)
Deanship of Graduate Studies and Scientific Research
First Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCE 601 | Advanced Digital Control | 3 |
| 2 | MCE 602 | Advanced Computer Architecture | 3 |
| 3 | MCE 603 | Numerical Analysis | 3 |
| 4 | MCE 604 | Advanced Digital Signal Processing | 3 |
| Total Semester Credits | 12 | ||
Second Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCE 605 | Advanced Embedded Systems | 3 |
| 2 | MCE 606 | Distributed Operating Systems | 3 |
| 3 | MCE 607 | Advanced Artificial Intelligence | 3 |
| 4 | MCE 608 | Scientific Research Methodology | 3 |
| Total Semester Credits | 12 | ||
Elective Courses (Select 2 Courses / 6 Credit Hours)
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MCE 621 | Digital Image Processing | 3 |
| 2 | MCE 622 | Real-time Operating Systems | 3 |
| 3 | MCE 623 | Advanced Robotics | 3 |
| 4 | MCE 624 | Machine Learning | 3 |
| 5 | MCE 625 | Computer Vision | 3 |
| 6 | MCE 626 | Network Security | 3 |
Research Thesis
| Master’s Thesis Project | 6 Credits |
Total Graduation Requirements: 36 Credit Hours
Views: 10

العربية