📘 Master's Program · Study Plan
Structural Engineering
Year 1 · First Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Advanced Steel Structures | MCE005 | 3 | BCV15 |
| 2 | Research Methods in Engineering and Computer | MCE006 | 3 | – |
| 3 | Finite Element Methods | MCE001 | 3 | BCV10 |
| 4 | Elective Course (1) | MCEL– | 3 | – |
| Total Credit Hours | 12 | |||
Year 1 · Second Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Engineering Statistics | MCE002 | 3 | – |
| 2 | Elective Course (2) | MCEL– | 3 | – |
| 3 | Elective Course (3) | MCEL– | 3 | – |
| Total Credit Hours | 9 | |||
Year 2 · First Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Advanced Reinforced Concrete | MCE003 | 3 | BCVG27 |
| 2 | Dynamics of Structures | MCE004 | 3 | – |
| 3 | Elective Course (4) | MCEL– | 3 | – |
| Total Credit Hours | 9 | |||
Year 2 · Second Semester + Year 3
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Master's Thesis | MCE007 | 9 | – |
| Total Credit Hours | 9 | |||
📌 Hover over any English course name to view its full description. All tables are fully centered and translated to English. This section is self-contained.

العربية