Master of Pharmaceutics
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | MPH01 | Research Methodology | 3 | - | - | 3 | - | - |
| 2 | MPH02 | Biostatistics | 3 | - | - | 3 | - | - |
| 3 | MPP01 | Physical Pharmacy | 3 | - | - | 3 | - | - |
| 4 | MPP02 | Biopharmaceutics and Pharmacokinetics | 3 | - | - | 3 | - | - |
| Total First Semester | 12 | - | - | 12 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | MPP03 | Drug Delivery System | 3 | - | - | 3 | - | - |
| 2 | MPP04 | Pharmaceutical Biotechnology | 3 | - | - | 3 | - | - |
| 3 | MPPLXX | Elective Course | 3 | - | - | 3 | - | - |
| Total Second Semester | 9 | - | - | 9 | - | |||
| Course Period | L | T | P | C |
|---|---|---|---|---|
| First Semester | 12 | - | - | 12 |
| Second Semester | 9 | - | - | 9 |
| Total Credits Year 1 | 21 | - | - | 21 |
Third Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | MPP05 | Advanced Pharmaceutics | 3 | - | - | 3 | - | - |
| 2 | MPPLXX | Elective Course I | 3 | - | - | 3 | - | - |
| 3 | MPPLXX | Elective Course II | 3 | - | - | 3 | - | - |
| Total Third Semester | 9 | - | - | 9 | - | |||
Scientific Thesis
| No | Code | Course Name | Credits (C) | Pre-Requisite | Co-Requisite |
|---|---|---|---|---|---|
| 1 | MPC06 | Master's Thesis | 6 | All Core Courses | - |
| Total Thesis Credits | 6 | - | |||
| Course Period | Credits (C) |
|---|---|
| Third Semester | 9 |
| Thesis | 6 |
| Total Program Credits | 15 |

العربية