First Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | MPH01 | Research Methodology | 3 | - | - | 3 | - |
| 2 | MPH02 | Biostatistics | 3 | - | - | 3 | - |
| 3 | MPC01 | Pharmacology | 3 | - | - | 3 | - |
| Total Credits | 9 | - | - | 9 | - | ||
Second Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | MPC02 | Advanced Biochemistry | 3 | - | - | 3 | - |
| 2 | MPC03 | Advanced Pharmacology | 3 | - | - | 3 | - |
| 3 | MPCLXX | Elective (1) | 3 | - | - | 3 | - |
| Total Credits | 9 | - | - | 9 | - | ||
| Semester | L | T | P | Total Credits (C) |
|---|---|---|---|---|
| First Semester | 9 | - | - | 9 |
| Second Semester | 9 | - | - | 9 |
| Cumulative Total | 18 | - | - | 18 |
Third Semester & Thesis
| No. | Code | Course Name / Thesis | Credits (C) | Pre-Requisite |
|---|---|---|---|---|
| 1 | MPC04 | Clinical Pharmacology and Therapeutics | 3 | MPC03 |
| 2 | MPC05 | Clinical Toxicology | 3 | MPC04 |
| 3 | MPCLXX | Elective (2) | 3 | - |
| 3 | MPCLXX | Elective (3) | 3 | - |
| 4 | MPC06 | Master’s Thesis | 6 | All Courses |
| Total Credits | 18 | - | ||

العربية