Bachelor of Pharmacy Program Advisory Study Plan
Professional Interactive Academic Curriculum Layout
First Year
First Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | BUST02 | English Language (1) | 2 | 4 | – | – | – | – | |
| 2 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – | |
| 3 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – | |
| 4 | PHF110 | Biology 1 | 3 | 2 | – | 2 | – | – | |
| 5 | PHF111 | Mathematics | 3 | 2 | 2 | – | – | ||
| 6 | PHS112 | General Chemistry I | 3 | 2 | – | 2 | – | – | |
| 7 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – | |
| Total | 17 | 8 | 2 | 12 | Total | ||||
Second Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | BUST01 | Skills of Quraan Recitation and Tajweed | 1 | 2 | – | – | – | – | |
| 2 | BUST07 | Arabic Language(2) | 2 | – | 2 | – | – | ||
| 3 | BUST06 | English Language (2) | 2 | 4 | – | – | – | – | |
| 4 | BUST10 | National Culture(2) | 2 | – | 2 | – | – | ||
| 5 | BUST09 | Computer skills | 2 | 4 | – | – | – | – | |
| 6 | PHS120 | General Chemistry 2 | 3 | 2 | – | 2 | PHS112 | – | |
| 7 | PHF121 | Biology 2 | 3 | 2 | – | 2 | – | – | |
| Total | 15 | 14 | – | 8 | Total | ||||
Second Year
First Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS210 | Organic Chemistry I | 3 | 2 | – | 2 | PHS120 | – | |
| 2 | PHF211 | Physiology I | 2 | – | – | 2 | PHF110 | – | |
| 3 | PHF212 | Biochemistry I | 3 | 2 | – | 2 | – | – | |
| 4 | PHF213 | Anatomy | 3 | 2 | – | 2 | – | – | |
| 5 | PHS214 | Pharmacognosy I | 3 | 2 | – | 2 | PHF121 | – | |
| 6 | PHS215 | Professional Skills I | 1 | – | – | 1 | – | – | |
| 7 | BUST04 | Life Skills | 2 | 2 | – | 1 | – | – | |
| Total | 17 | 10 | – | 12 | Total | ||||
Second Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS220 | Organic Chemistry II | 3 | 2 | – | 2 | PHS210 | – | |
| 2 | PHF221 | Physiology II | 3 | 2 | – | 2 | PHF211 | – | |
| 3 | PHF222 | Biochemistry II | 3 | 2 | – | 2 | PHF212 | – | |
| 4 | PHS223 | Analytical Chemistry | 3 | 2 | – | 2 | PHS120 | – | |
| 5 | PHS224 | Pharmacognosy II | 2 | 2 | – | 1 | PHS214 | – | |
| 6 | PHS225 | Physical Pharmacy | 3 | 2 | – | 2 | PHS120 | – | |
| 7 | PHS226 | Professional Skills II | 1 | – | – | 1 | PHS215 | – | |
| Total | 18 | 12 | – | 12 | Total | ||||
Third Year
First Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS310 | Pharmacology I | 2 | – | – | 2 | PHF213,PHF221 | PHF315 | |
| 2 | PHS311 | Pharmaceutical Technology 1 | 3 | 2 | – | 2 | PHS120 | – | |
| 3 | PHS312 | Pharmaceutical Chemistry I | 2 | – | – | 2 | PHS220 | – | |
| 4 | PHS313 | Photochemistry I | 2 | – | – | 2 | PHS224 | – | |
| 5 | PHF314 | Microbiology and Immunology | 3 | 2 | – | 2 | PHF110 | – | |
| 6 | PHF315 | Pathology | 2 | – | – | 2 | PHF221 | – | |
| 7 | PHS316 | Instrumental Analysis | 3 | 2 | – | 2 | PHS223 | – | |
| 8 | PHS317 | Professional Skills III | 1 | – | 1 | PHS226 | |||
| Total | 18 | 6 | – | 15 | Total | ||||
Second Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS320 | Pharmacology II | 3 | – | – | 3 | PHS310 | – | |
| 2 | PHS321 | Pharmaceutical Technology II | 3 | 2 | – | 2 | PHS311 | – | |
| 3 | PHS322 | Pharmaceutical Chemistry II | 2 | – | – | 2 | PHS312 | – | |
| 4 | PHS323 | Phytochemistry II | 3 | 2 | – | 2 | PHS313 | – | |
| 5 | PHF324 | Pharmaceutical Microbiology | 3 | 2 | – | 2 | PHF314 | – | |
| 6 | PHF325 | Pathophysiology I | 2 | – | – | 2 | PHF315 | – | |
| 7 | PHF326 | Nutrition | 2 | – | – | 2 | PHF222 | – | |
| 8 | PHS327 | Professional Skills IV | 1 | – | – | 1 | – | – | |
| Total | 19 | 6 | – | 16 | Total | ||||
Fourth Year
First Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS410 | Pharmacology3 | 3 | – | 2 | 2 | PHS320 | – | |
| 2 | PHB411 | Pharmaceutical Technology3 | 3 | – | 2 | 2 | PHS321 | – | |
| 3 | PHS412 | Pharmaceutical Chemistry 3 | 3 | – | 2 | 2 | PHS322 | – | |
| 4 | PHF413 | Pathophysiology2 | 2 | – | – | 2 | PHF325 | – | |
| 5 | PHB414 | Therapeutics1 | 2 | – | – | 2 | PHS320,PHF325 | – | |
| 6 | PHS415 | Biopharmaceutics | 2 | – | – | 2 | PHS225 | – | |
| 7 | PHF416 | Public Health | 1 | – | – | 1 | – | – | |
| 8 | PHB417 | Professional Skills 5 | 1 | – | – | 1 | PHS327 | – | |
| Total | 17 | – | 6 | 14 | Total | ||||
Second Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS420 | Pharmacology 4 | 2 | – | – | 2 | PHS310 | – | |
| 2 | PHB421 | Pharmaceutical Technology 4 | 2 | – | – | 2 | PHB411 | – | |
| 3 | PHB422 | Therapeutics 2 | 2 | – | – | 2 | PHB414 | – | |
| 4 | PHS423 | Pharmacokinetics | 2 | – | – | 2 | PHS415 | – | |
| 5 | PHS424 | Toxicology | 2 | – | 2 | PHS410 | – | ||
| 6 | PHB425 | Structured Practical Experiential Program 1 | 2 | – | 2 | – | PHS310-PHS320-PHS410-PHB417 | PHS420 | |
| 7 | PHB426 | Professional Skills 6 | 1 | – | – | 1 | PHB417 | – | |
| 8 | PHF428 | Research Methodology | 2 | – | – | 2 | – | – | |
| Total | 15 | – | 2 | 13 | Total | ||||
<
Fifth Year
First Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHB510 | Drug Delivery Systems | 2 | – | – | 2 | PHB411 | – | |
| 2 | PHF511 | Biostatistics | 2 | – | – | 2 | PHF428 | – | |
| 3 | PHS512 | Pharmacy Management | 1 | 1 | PHB426 | – | |||
| 4 | PHS513 | Pharmacy Law & Ethics | 1 | – | – | 1 | PHS327 | – | |
| 5 | PHS514 | Pharmaceutical Biotechnology | 2 | – | – | 2 | PHF314 | – | |
| 6 | PHB515 | Applied Pharmacognosy | 2 | – | – | 2 | – | – | |
| 7 | PHB516 | Structured Practical Experiential Program 2 | 2 | – |
2 | – | PHB426-PHB414-PHB422 | – | |
| Total | 12 | – | 2 | 10 | Total | ||||
Second Semester
| No | Code | Course Title | Actual Credit Hours | Pre-Request | Co-Request | ||||
|---|---|---|---|---|---|---|---|---|---|
| C | P | T | L | ||||||
| 1 | PHS520 | Pharmaceutical Marketing | 2 | – | – | 2 | PHS513
PHS512 | – | |
| 2 | PHS521 | Complementary and Alternative Medicine | 1 | – | – | 1 | PHS224 | – | |
| 3 | PHB522 | Seminars in Pharmaceutical Sciences | 2 | – | – | 2 | PHF428,PHF511 | – | |
| 4 | PHS523 | Pharmacoepidemology and Pharmacoeconomics | 1 | – | – | 1 | PHS310, PHF428 | – | |
| 5 | PHB524 | OTC drugs | 1 | – | – | 1 | PHS420 | – | |
| 6 | PHB525 | Graduation Project | 2 | – | 2 | – | PHF428,PHF511 | – | |
| 7 | PHB526 | Structured Practical Experiential Program 3 | 2 | – | 2 | – | PHB411-PHB421 | – | |
| Total | 11 | – | 4 | 7 | Total | ||||

العربية