First Year
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST02 | English Language (1) | - | - | 4 | 2 | - | - |
| 2 | BUST05 | Islamic Culture | 2 | - | - | 2 | - | - |
| 3 | BUST03 | Arabic Language (1) | 2 | - | - | 2 | - | - |
| 4 | PHF110 | Biology 1 | 2 | - | 2 | 3 | - | - |
| 5 | PHF111 | Mathematics | 2 | 2 | - | 3 | - | - |
| 6 | PHS112 | General Chemistry I | 2 | - | 2 | 3 | - | - |
| 7 | BUST08 | National Culture (1) | 2 | - | - | 2 | - | - |
| TOTAL SEMESTER 1 | 12 | 2 | 8 | 17 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST01 | Skills of Quran Recitation & Tajweed | - | - | 2 | 1 | - | - |
| 2 | BUST07 | Arabic Language (2) | 2 | - | - | 2 | - | - |
| 3 | BUST06 | English Language (2) | - | - | 4 | 2 | - | - |
| 4 | BUST10 | National Culture (2) | 2 | - | - | 2 | - | - |
| 5 | BUST09 | Computer Skills | - | - | 4 | 2 | - | - |
| 6 | PHS120 | General Chemistry 2 | 2 | - | 2 | 3 | PHS112 | - |
| 7 | PHF121 | Biology 2 | 2 | - | 2 | 3 | - | - |
| TOTAL SEMESTER 2 | 8 | 0 | 14 | 15 | - | |||
Second Year
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS210 | Organic Chemistry I | 2 | - | 2 | 3 | PHS120 | - |
| 2 | PHF211 | Physiology I | 2 | - | - | 2 | PHF110 | - |
| 3 | PHF212 | Biochemistry I | 2 | - | 2 | 3 | - | - |
| 4 | PHF213 | Anatomy | 2 | - | 2 | 3 | - | - |
| 5 | PHS214 | Pharmacognosy I | 2 | - | 2 | 3 | PHF121 | - |
| 6 | PHS215 | Professional Skills I | 1 | - | - | 1 | - | - |
| 7 | BUST04 | Life Skills | 1 | - | 2 | 2 | - | - |
| TOTAL SEMESTER 1 | 12 | 0 | 10 | 17 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS220 | Organic Chemistry II | 2 | - | 2 | 3 | PHS210 | - |
| 2 | PHF221 | Physiology II | 2 | - | 2 | 3 | PHF211 | - |
| 3 | PHF222 | Biochemistry II | 2 | - | 2 | 3 | PHF212 | - |
| 4 | PHS223 | Analytical Chemistry | 2 | - | 2 | 3 | PHS120 | - |
| 5 | PHS224 | Pharmacognosy II | 1 | - | 2 | 2 | PHS214 | - |
| 6 | PHS225 | Physical Pharmacy | 2 | - | 2 | 3 | PHS120 | - |
| 7 | PHS226 | Professional Skills II | 1 | - | - | 1 | PHS215 | - |
| TOTAL SEMESTER 2 | 12 | 0 | 12 | 18 | - | |||
Third Year
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS310 | Pharmacology I | 2 | - | - | 2 | PHF213, PHF221 | PHF315 |
| 2 | PHS311 | Pharmaceutical Technology I | 2 | - | 2 | 3 | PHS120 | - |
| 3 | PHS312 | Pharmaceutical Chemistry I | 2 | - | - | 2 | PHS220 | - |
| 4 | PHS313 | Phytochemistry I | 2 | - | - | 2 | PHS224 | - |
| 5 | PHF314 | Microbiology and Immunology | 2 | - | 2 | 3 | PHF110 | - |
| 6 | PHF315 | Pathology | 2 | - | - | 2 | PHF221 | - |
| 7 | PHS316 | Instrumental Analysis | 2 | - | 2 | 3 | PHS223 | - |
| 8 | PHS317 | Professional Skills III | 1 | - | - | 1 | PHS226 | - |
| TOTAL SEMESTER 1 | 15 | 0 | 6 | 18 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS320 | Pharmacology II | 3 | - | - | 3 | PHS310 | - |
| 2 | PHS321 | Pharmaceutical Technology II | 2 | - | 2 | 3 | PHS311 | - |
| 3 | PHS322 | Pharmaceutical Chemistry II | 2 | - | - | 2 | PHS312 | - |
| 4 | PHS323 | Phytochemistry II | 2 | - | 2 | 3 | PHS313 | - |
| 5 | PHF324 | Pharmaceutical Microbiology | 2 | - | 2 | 3 | PHF314 | - |
| 6 | PHF325 | Pathophysiology I | 2 | - | - | 2 | PHF315 | - |
| 7 | PHF326 | Nutrition | 2 | - | - | 2 | PHF222 | - |
| 8 | PHS327 | Professional Skills IV | 1 | - | - | 1 | - | - |
| TOTAL SEMESTER 2 | 16 | 0 | 6 | 19 | - | |||
Fourth Year
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS410 | Pharmacology III | 2 | 2 | - | 3 | PHS320 | - |
| 2 | PHB411 | Pharmaceutical Technology III | 2 | 2 | - | 3 | PHS321 | - |
| 3 | PHS412 | Pharmaceutical Chemistry III | 2 | 2 | - | 3 | PHS322 | - |
| 4 | PHF413 | Pathophysiology II | 2 | - | - | 2 | PHF325 | - |
| 5 | PHB414 | Therapeutics I | 2 | - | - | 2 | PHS320, PHF325 | - |
| 6 | PHS415 | Biopharmaceutics | 2 | - | - | 2 | PHS225 | - |
| 7 | PHF416 | Public Health | 1 | - | - | 1 | - | - |
| 8 | PHB417 | Professional Skills V | 1 | - | - | 1 | PHS327 | - |
| TOTAL SEMESTER 1 | 14 | 6 | 0 | 17 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS420 | Pharmacology IV | 2 | - | - | 2 | PHS310 | - |
| 2 | PHB421 | Pharmaceutical Technology IV | 2 | - | - | 2 | PHB411 | - |
| 3 | PHB422 | Therapeutics II | 2 | - | - | 2 | PHB414 | - |
| 4 | PHS423 | Pharmacokinetics | 2 | - | - | 2 | PHS415 | - |
| 5 | PHS424 | Toxicology | 2 | - | - | 2 | PHS410 | - |
| 6 | PHB425 | Structured Practical Experiential Program 1 | - | 2 | - | 2 | PHS310+ | PHS420 |
| 7 | PHB426 | Professional Skills VI | 1 | - | - | 1 | PHB417 | - |
| 8 | PHF428 | Research Methodology | 2 | - | - | 2 | - | - |
| TOTAL SEMESTER 2 | 13 | 2 | 0 | 15 | - | |||
Fifth Year
First Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHB510 | Drug Delivery Systems | 2 | - | - | 2 | PHB411 | - |
| 2 | PHF511 | Biostatistics | 2 | - | - | 2 | PHF428 | - |
| 3 | PHS512 | Pharmacy Management | 1 | - | - | 1 | PHB426 | - |
| 4 | PHS513 | Pharmacy Law & Ethics | 1 | - | - | 1 | PHS327 | - |
| 5 | PHS514 | Pharmaceutical Biotechnology | 2 | - | - | 2 | PHF314 | - |
| 6 | PHB515 | Applied Pharmacognosy | 2 | - | - | 2 | - | - |
| 7 | PHB516 | Structured Practical Experiential Program 2 | - | 2 | - | 2 | PHB426+ | - |
| TOTAL SEMESTER 1 | 10 | 2 | 0 | 12 | - | |||
Second Semester
| No | Code | Course Name | Contact Hours | Pre-Req | Co-Req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | PHS520 | Pharmaceutical Marketing | 2 | - | - | 2 | PHS513+ | - |
| 2 | PHS521 | Alternative Medicine | 1 | - | - | 1 | PHS224 | - |
| 3 | PHB522 | Pharmaceutical Seminars | 2 | - | - | 2 | PHF428+ | - |
| 4 | PHS523 | Pharmacoepidemiology | 1 | - | - | 1 | PHS310+ | - |
| 5 | PHB524 | OTC Drugs | 1 | - | - | 1 | PHS420 | - |
| 6 | PHB525 | Graduation Project | - | 2 | - | 2 | PHF428+ | - |
| 7 | PHB526 | Structured Practical Experiential Program 3 | - | 2 | - | 2 | PHB411+ | - |
| TOTAL SEMESTER 2 | 7 | 4 | 0 | 11 | - | |||

العربية