| First Semester | ||||||||||
| Course Title | Code/ no. | Contact Hours | Total C.H | Pre-Requisites | Co- Requisites | |||||
| Th. | Tut. | Pr. | ||||||||
| 1 | English Language (1) | BUST02 | – | – | 8 | 4 | – | – | ||
| 2 | Mathematics | CIT01 | 2 | 2 | – | 3 | – | – | ||
| 3 | Computer Fundamentals | CIT04 | 2 | – | 2 | 3 | – | – | ||
| 4 | Skills of Holy Quran Recitation and Tajweed | BUST01 | – | – | 2 | 1 | – | – | ||
| 5 | Arabic Language | BUST03 | – | – | 4 | 2 | – | – | ||
| 6 | Computer Skills | BUST09 | – | – | 6 | 3 | – | – | ||
| 7 | Problem Solving and Programming | CIT05 | 2 | 1 | 1 | 3 | – | – | ||
| 8 | National Culture (1) | BUST11 | 2 | – | – | 2 | – | – | ||
| Total | 8 | 3 | 23 | 21 | – | – | ||||
Views: 9

العربية