Assoc. Prof. Dr. Ammar Thabit Abdullah Zahary
Associate Professor of Networking, Intelligent Systems, IoT, Cybersecurity and AI
College of Computing and Information Technology, University of Science and Technology, Yemen
Academic and Research Profile
Associate Professor with 18+ years of experience in teaching, research, quality assurance, digital transformation and postgraduate supervision. His research covers MANETs, VANETs, IoT, edge/fog/cloud computing, UAV networks, AI security and machine learning.
Profile Information
English name
Assoc. Prof. Dr. Ammar Thabit Abdullah Zahary
Arabic name
أ.م.د. عمار ثابت عبدالله زهاري
Email
Department / area
Networking, IoT and Intelligent Systems
Research and Professional Interests
- MANETs
- VANETs
- IoT
- Edge/Fog/Cloud Computing
- UAV Networks
- Network Security
- Blockchain-IoT
- Machine Learning
Research Visibility and Impact
Publications
90+
Scopus/WoS publications
50+
Google Scholar h-index
17
Scopus h-index
12
Education
- Ph.D. in Data Communication & Networking, De Montfort University, UK, 2008.
- M.Sc. in Computer Engineering, UST, 2001.
- B.Eng. in Communications and Electronic Engineering, Cairo University, 1997.
Academic and Professional Experience
- Associate Professor, Sana’a University, 2014–Present.
- Dean of e-Learning, UST, 2021–Present.
- Director of Quality Assurance & Accreditation, UST, 2013–2015.
- Head of CS & IT Department, UST, 2008–2010.
Teaching and Supervision
- Teaching in data communication, wireless/mobile networks, IoT, cybersecurity, AI, ML, operating systems and computer architecture.
- Supervised 50+ master’s graduates and several Ph.D. candidates.
Academic Service, Committees and Conferences
- IEEE Senior Member; founding/elected chair of IEEE Yemen Subsection.
- External auditor and accreditation consultant.
- Editorial/technical service for IEEE, Springer, Elsevier and other venues.
Technical and Professional Skills
- Network performance analysis, IoT architectures, UAV/edge offloading, blockchain security, accreditation consulting, ERP consulting.
Organized Publications
Note: Scopus/WoS quartile is marked To verify when not explicitly confirmed in the submitted CV.
| Year | Publication title | Journal / Conference | DOI / Link | Indexing / Quartile | Type |
|---|---|---|---|---|---|
| 2026 | A novel stacking-based ensemble machine learning model for accurate user story effort estimation in scrum | Journal of Big Data | 10.1186/s40537-026-01414-8 | Scopus Q1 / WoS Q1 | Journal |
| 2026 | Enhancing educational assessment through automated question classification using a RoBERTa-based ensemble model | Scientific Reports | 10.1038/s41598-026-45486-1 | Scopus Q1 / WoS Q1 | Journal |
| 2026 | A Novel Deep Learning Technique to Model and Predict the Spread of Cybersecurity Threats | IEEE Access | 10.1109/ACCESS.2026.3670355 | Scopus Q1 / WoS Q2 | Journal |
| 2025 | Multi-Objective Clustering Model for Named Data Networking in MANETs | IEEE Access | 10.1109/ACCESS.2025.3638677 | Scopus Q1 / WoS Q2 | Journal |
| 2025 | Threat to Trust: A systematic review on Internet of Medical Things security | Journal of Parallel and Distributed Computing | 10.1016/j.jpdc.2025.105172 | Scopus Q1 / WoS Q1 | Journal |
| 2024 | Survey on blockchain-enabled spectrum access security for 6G cognitive radio IoT networks | Scientific Reports | 10.1038/s41598-024-82126-y | Scopus Q1 / WoS Q1 | Journal |
| 2024 | A Systematic Mapping Study of UAV-Enabled Mobile Edge Computing for Task Offloading | IEEE Access | 10.1109/ACCESS.2024.3431922 | Scopus Q1 / WoS Q2 | Journal |
| 2024 | Computational offloading into UAV swarm networks: a systematic literature review | EURASIP Journal on Wireless Communications and Networking | 10.1186/s13638-024-02401-4 | Scopus Q2 / WoS Q3 | Journal |
| 2024 | Blockchain-IoT Healthcare Applications and Trends: A Review | IEEE Access | 10.1109/ACCESS.2023.3349187 | Scopus Q1 / WoS Q2 | Journal |
| 2023 | State-of-the-Art Device-to-Device Communication Solutions | IEEE Access | 10.1109/ACCESS.2023.3275915 | Scopus Q1 / WoS Q2 | Journal |
| 2022 | An Attribute-Based Access Control Model for Internet of Things Using Hyperledger Fabric Blockchain | Wireless Communications and Mobile Computing | 10.1155/2022/6926408 | Scopus Q2 | Journal |
| 2022 | Complexity Analysis of EEG in Patients with Social Anxiety Disorder Using Fuzzy Entropy and Machine Learning Techniques | IEEE Access | 10.1109/ACCESS.2022.3165199 | Scopus Q1 / WoS Q2 | Journal |
| 2021 | A Survey of IoT and Blockchain Integration: Security Perspective | IEEE Access | 10.1109/ACCESS.2021.3129697 | Scopus Q1 / WoS Q2 | Journal |
| 2010 | An Analytical Review for Multipath Routing in Mobile Ad Hoc Networks | International Journal of Ad Hoc and Ubiquitous Computing | — | Scopus Q2 | Journal |
| 2025 | SDN and NFV: A State-of-the-Art Comparative Study | IEEE eSmarTA 2025 | 10.1109/eSmarTA66764.2025.11132253 | IEEE / Scopus to verify | Conference |
| 2025 | A Review of Recent Advances in UAV Networks: Communication, Offloading, Protocols, and Security | IEEE eSmarTA 2025 | 10.1109/eSmarTA66764.2025.11132190 | IEEE / Scopus to verify | Conference |
| 2024 | A review of Intrusion Detection Systems for the Internet of Things | IEEE ICETI 2024 | 10.1109/ICETI63946.2024.10777253 | IEEE / Scopus to verify | Conference |
