Dr. Naseebah Maqtary
Assistant Professor of Computing | Head of Computer Science Department | Principal of AI Program
Faculty of Computing and Information Technology, University of Science and Technology, Sana’a, Yemen
Academic, Professional and Research Profile
Assistant Professor and researcher with more than 25 years of teaching experience at diploma, undergraduate and graduate levels. She heads the Computer Science Department and serves as Principal of the AI Program at the University of Science and Technology. Her work spans AI, data science, CSCL, software engineering, learning technologies, quality assurance, program development and research supervision.
Profile Information
Profile Information
English name
Dr. Naseebah Maqtary
Arabic name
د. نسيبة المقطري
Email
Department / area
Computer Science / Artificial Intelligence and Computing Education
Affiliation
Faculty of Computing and Information Technology, University of Science and Technology, Yemen
Research and Professional Interests
Researcher Identifiers and Professional Links
| Google Scholar | https://scholar.google.com/citations?user=auSzxrkAAAAJ&hl=en |
| ResearchGate | https://www.researchgate.net/profile/Naseebah-Maqtary |
Research Visibility and Impact
- 25+ years of teaching experience.
- Supervised 30+ BA theses and 2 MSc theses, according to the CV.
- ResearchGate public profile lists 14 publications and 225 citations at the time of verification.
Education
| Degree | Institution / Details |
|---|---|
| Ph.D. in Computing | University of Science and Technology, 2020, thesis: Automated Group Formation in CSCL Environments |
| M.Sc. in Computer Science | University of Science and Technology, 2007, thesis: The Impact of Different Conditions on Face Recognition Using Eigenfaces |
| B.Sc. in Computer Science | United Arab Emirates University, 2000, Excellent with Honor |
Academic and Professional Appointments
- Principal of AI Program, CS Department, University of Science and Technology, Jan 2025–present.
- Head of CS Department, University of Science and Technology, Jan 2021–present.
- Assistant Professor, CS Department, University of Science and Technology, Oct 2020–present.
- Teacher Assistant, University of Science and Technology, 2007–2020.
- Researcher Assistant, University of Science and Technology, 2001–2007.
Leadership, Quality Assurance and Accreditation
- Head of SWE program quality-assurance committee and PSD committee.
- Former Principal of Software Engineering Program, 2022–Jan 2025.
- Former Principal of IT English Program, 2018.
- Longstanding member of accreditation, curricula development and program evaluation committees at CIT and UST.
Teaching Experience
- Graduate: Soft Computing.
- Undergraduate: Software Maintenance and Evolution, Project Management, Software Testing, Software Quality Assurance, IT Fundamentals, Data Structures, Artificial Intelligence, Software Engineering, Computer Graphics, Digital Image Processing, OOP, Database Systems, Programming and Problem Solving, Internet Programming and Concepts.
- Diploma / NGO programs: ICDL and Computer Skills.
Research Supervision and Projects
- Supervisor of MSc research on risk management in software engineering projects.
- Supervisor of many final-year projects including hydroponic smart systems, automated watering systems, iris recognition, distributed database systems, e-exam, m-learning frameworks, e-auction and face recognition systems.
Scientific Service, Committees and Activities
- Track Chair in ITSS-IoE Conference 2021.
- Reviewer and program committee member in conferences including ICSTA, ICOTEN, eSMART, IRICT and ArabWIC.
- Best User of LMS, University of Science and Technology, 2015.
Technical and Professional Skills
Languages
- Arabic: Native
- English: Fully proficient
Organized Publications
A selection of published research papers:
| Year | Publication title | Journal / Conference | Type | DOI / Link | Indexing |
|---|---|---|---|---|---|
| 2025 | An Adaptive Framework for Risk Management in Agile Methodology | ResearchGate-listed article | Article | — | To verify |
| 2024 | Firefly Algorithm Based Proportional Integral Derivative Controller for AQM in TCP Networks | 1st International Conference on Emerging Technologies for Dependable Internet of Things (ICETI), IEEE | Conference Paper | 10.1109/ICETI63946.2024.10777241 | IEEE / Scopus |
| 2024 | Anomaly-Based Intrusion Detection System in WSN using DNN Algorithm | ICETI, IEEE | Conference Paper | 10.1109/ICETI63946.2024.10777266 | IEEE / Scopus |
| 2024 | Assessment of IT Governance Maturity Level for Yemeni Telecom Sector Using COBIT 2019 Framework | ICETI, IEEE | Conference Paper | 10.1109/ICETI63946.2024.10777209 | IEEE / Scopus |
| 2022 | Ensemble Classifiers for Arabic Sentiment Analysis of Social Network (Twitter Data) towards COVID-19-Related Conspiracy Theories | Applied Computational Intelligence and Soft Computing | Journal Article | 10.1155/2022/6614730 | Scopus/WoS |
| 2021 | Literature Review on Cyber Attacks Detection and Prevention Schemes | International Conference on Intelligent Technology, System and Service for Internet of Everything (ITSS-IoE), IEEE | Conference Paper | 10.1109/ITSS-IoE53029.2021.9615288 | IEEE / Scopus |
| 2021 | Arabic sentiment analysis towards feelings among COVID-19 outbreak using single and ensemble classifiers | ITSS-IoE, IEEE | Conference Paper | 10.1109/ITSS-IoE53029.2021.9615256 | IEEE / Scopus |
| 2021 | A performance comparison of machine learning classifiers for Covid-19 Arabic Quarantine tweets sentiment analysis | 1st International Conference on Emerging Smart Technologies and Applications (eSmarTA), IEEE | Conference Paper | 10.1109/eSmarTA52612.2021.9515749 | IEEE / Scopus |
| 2020 | Quality of Group Formation in CSCL Environments | Computer Supported Education Conference (CSEDU2020), Prague / Online | Conference / Poster Paper | https://doi.org/10.5220/0009391402990306 | |
| 2019 | Group Formation Techniques in Computer-Supported Collaborative Learning: A Systematic Literature Review | Technology, Knowledge and Learning, 24(2), 169–190 | Journal Article | 10.1007/s10758-017-9332-1 | Scopus/WoS |
| 2016 | Towards a Framework for Developing Computing Academic Programs Based on Body of Knowledge Criteria Developed by ACM/IEEE Computing Curricula: Case Study of CS Program at UST, Yemen | International Conference on Quality in Higher Education (ICQH), Turkey | Conference Paper | — | |
| 2009 | Digital Watermarking using Discrete Pascal Transform | 10th Arab Conference of Information Technology (ACIT/ACIDS 2009), Sana’a, Yemen | Conference Paper | — | To verify |
