📘 Bachelor of Computer Science
Software Engineering · Advisory Study Plan
A. University Requirements: 25 Credit Hours – Table (2)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation and Tajweed | – | – | 1 | 1 | – | – |
| 2 | BUST02 | English Language (1) | – | – | 4 | 4 | – | – |
| 3 | BUST03 | Arabic Language | 2 | – | – | 2 | – | – |
| 4 | BUST04 | Leadership Skills Development | 1 | – | – | 1 | – | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 6 | BUST06 | English Language (2) | – | – | 4 | 4 | BUST02 | – |
| 7 | BUST07 | Communications Skills | 1 | – | – | 1 | – | – |
| 8 | BUST08 | Critical Thinking | 1 | – | – | 1 | – | – |
| 9 | BUST09 | Computer Skills | – | – | 3 | 3 | – | – |
| 10 | BUST10 | Research Methodology | 2 | – | – | 2 | – | – |
| 11 | BUST11 | The Conflict with the Israeli-enemy | 2 | – | – | 2 | – | – |
| 12 | BUST12 | National Culture | 2 | – | – | 2 | – | – |
| Total University Requirements | 13 | – | 12 | 25 | Credit hours properly classified and distributed | |||
B. Faculty Requirements: 46 Credit Hours – Table (3)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | — | – |
| 2 | BCIT02 | Calculus | 2 | 1 | – | 3 | BCIT01 | – |
| 3 | BCIT03 | Statistics and Probability | 2 | – | 1 | 3 | BCIT01 | – |
| 4 | BCIT04 | Computer Fundamentals | 2 | – | 1 | 3 | — | – |
| 5 | BCIT05 | Problem Solving and Programming | 2 | – | 1 | 3 | — | – |
| 6 | BCIT06 | Computer Programming | 2 | – | 1 | 3 | BCIT05 | BCIT04 |
| 7 | BCIT07 | Object-Oriented Programming | 2 | – | 1 | 3 | BCIT06 | – |
| 8 | BCIT08 | Computing Ethics | – | 1 | – | 1 | — | – |
| 9 | BCIT09 | Introduction to Database | 2 | – | 1 | 3 | BCIT05 | – |
| 10 | BCIT10 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCIT07 | – |
| 11 | BCIT11 | Principles of Operating Systems | 2 | – | 1 | 3 | BCIT10 | – |
| 12 | BCIT12 | Discrete Structures | 2 | 1 | – | 3 | BCIT01 | – |
| 13 | BCIT13 | Principles of Data Communication and Networks | 2 | – | 1 | 3 | BCIT04 | – |
| 14 | BCIT14 | Cloud Computing | 2 | – | 1 | 3 | BCIT13 | BCIT11 |
| 15 | BCIT15 | Mobile Application Development | 2 | – | 1 | 3 | BCIT07 | BCIT09 |
| 16 | BCIT16 | Web Application Development | 2 | – | 1 | 3 | BCIT06, BCIT09 | – |
| Total Faculty Requirements | 30 | 4 | 12 | 46 | Credit Hours | |||
C. Compulsory Program Requirements: 59 Credit Hours – Table (5)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BSW201 | Physics | 2 | – | 1 | 3 | – | – |
| 2 | BSW202 | Linear Algebra | 1 | 1 | – | 2 | BCIT01 | – |
| 3 | BSW301 | Digital Logic Design | 2 | – | 1 | 3 | BCIT04 | – |
| 4 | BSW302 | Algorithms Analysis and Design | 2 | 1 | – | 3 | BCIT10 | BCIT12 |
| 5 | BSW303 | Computer Architecture & Assembly Language | 2 | – | 1 | 3 | BSW301 | – |
| 6 | BSW304 | User Interface Design | 2 | – | 1 | 3 | BCIT06 | – |
| 7 | BSW401 | Project Management | 2 | – | 1 | 3 | BSW501 | – |
| 8 | BSW402 | Field Training | – | – | 1 | 1 | 90 CH | – |
| 9 | BSW403 | Graduation Project (1) | – | 3 | – | 3 | 90 CH | – |
| 10 | BSW404 | Graduation Project (2) | – | – | 3 | 3 | BSW403 | – |
| 11 | BSW501 | Software Engineering | 2 | – | 1 | 3 | BCIT09 | – |
| 12 | BSW502 | Software Requirements Engineering | 2 | 1 | – | 3 | BSW501 | – |
| 13 | BSW503 | Software Design | 2 | – | 1 | 3 | BSW501 | – |
| 14 | BSW504 | Software Testing & Validation | 2 | – | 1 | 3 | BSW501 | – |
| 15 | BSW505 | Software Maintenance & Evolution | 2 | – | 1 | 3 | BSW501 | – |
| 16 | BSW506 | Agile–based Software Process | 2 | – | 1 | 3 | BSW504 | – |
| 17 | BSW507 | Software Modeling | 2 | – | 1 | 3 | BSW503 | – |
| 18 | BSW508 | Software Quality Assurance | 2 | – | – | 2 | BSW501 | – |
| 19 | BSW509 | Systems Integration | 2 | – | 1 | 3 | BSW503 | – |
| 20 | BSW510 | Object Oriented Analysis and Design | 2 | – | 1 | 3 | BSW501, BCIT07 | – |
| 21 | BSW511 | Information Security | 2 | – | 1 | 3 | BCIT13 | – |
| Total Compulsory Program Requirements | 35 | 6 | 18 | 59 | Specialized Credit Hours | |||
E. Optional Program Requirements: 9 Credit Hours Selected by the Student – Table (6)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BSWL01 | IoT Concepts and Applications | 2 | – | 1 | 3 | BCIT13, BSW303 | – |
| 2 | BSWL02 | Formal Methods | 2 | 1 | – | 3 | BSW502 | – |
| 3 | BSWL03 | Principles of Artificial Intelligence | 2 | – | 1 | 3 | BCIT12 | – |
| 4 | BSWL04 | Selected Topics in Software Engineering | 3 | – | – | 3 | BSW501 | – |
| 5 | BSWL05 | Distributed Systems | 2 | – | 1 | 3 | BCIT13 | – |
| 6 | BSWL06 | Real Time and Embedded Systems | 2 | – | 1 | 3 | BSW503 | – |
| 7 | BSWL07 | Introduction to Data Science | 2 | – | 1 | 3 | BCIT03 | – |
| 8 | BSWL08 | Entrepreneurship in Computing | 2 | 1 | – | 3 | BSW501 | – |
| 9 | BSWL09 | Risk Management and Disaster Recovery | 3 | – | – | 3 | BSW511 | – |
| 10 | BSWL10 | Cyber Crimes | 3 | – | – | 3 | BSW511 | – |
| 11 | BSWL11 | Multimedia Systems Engineering | 2 | – | 1 | 3 | BSW501 | – |
| 12 | BSWL12 | Enterprise Systems | 2 | – | 1 | 3 | – | – |
📌 Hover over any English course name to view its full description. All tables are fully centered and translated to English. This section is self-contained.

العربية