📘 Bachelor of Information Systems
Management Information Systems · Advisory Study Plan
College: Computing and Information Technology
Department: Information Systems
Program: Management Information Systems
First: Basic Program Information (Old Plan)
| Statement | University Requirements | College Requirements | Department Requirements | Specialization Requirements | Total | |
|---|---|---|---|---|---|---|
| Compulsory | Elective | |||||
| Number of Courses | 10 | 14 | 18 | 3 | 2 | 47 Courses |
| Number of Credit Hours | 25 | 42 | 51 | 12 | 6 | 136 Hours |
Details of Educational Hours Distribution: 83 Theory Hours | 40 Tutorial & Discussion | 13 Practical Hours
Second: Program Information (According to the New Study Plan)
Proposed Accreditation Body: CAQA-YEMEN, ABET and ACM/IEEE
| Statement | University Requirements | College Requirements | Department Requirements | Compulsory Specialization | Elective Specialization |
|---|---|---|---|---|---|
| Maximum Credit Hours | 25 | 46 | 50 | 9 | 6 |
Third: Reference Benchmarking with International and Arab Universities
| University / Country | University | College | Specialization | Total Hours |
|---|---|---|---|---|
| King Saud University (KSA) | 4 | 138 | 154 | |
| Bahrain University (Bahrain) | 11 | 24 | 97 | 132 |
| NJIT (USA) | Integrated distribution per American system | 120-122 | ||
Degree Name in English: Bachelor in Information Systems (Management Information Systems)
A. University Requirements (19 Credit Hours) – Table (2)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation and Tajweed | – | – | 1 | 1 | – |
| 2 | BUST02 | English Language Skills (1) | 2 | – | – | 2 | – |
| 3 | BUST03 | Arabic Language Skills (1) | 2 | – | – | 2 | – |
| 4 | BUST04 | Life Skills | 1 | – | 1 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST06 | English Language Skills (2) | 2 | – | – | 2 | – |
| 7 | BUST07 | Arabic Language Skills (2) | 2 | – | – | 2 | – |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – |
| Total | 15 | – | 4 | 19 | Credit Hours | ||
B. College Requirements (48 Credit Hours) – Table (3)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – |
| 2 | BCIT02 | Calculus | 2 | 1 | – | 3 | BCIT01 |
| 3 | BCIT03 | Statistics and Probability | 2 | – | 1 | 3 | BCIT01 |
| 4 | BCIT04 | Introduction to Computer | 2 | – | 1 | 3 | – |
| 5 | BCIT05 | Programming and Problem Solving | 2 | – | 1 | 3 | – |
| 6 | BCIT06 | Computer Programming | 2 | – | 1 | 3 | BCIT05 |
| 7 | BCIT07 | Object Oriented Programming | 2 | – | 1 | 3 | BCIT06 |
| 8 | BCIT08 | Computing Ethics | 0 | 1 | – | 1 | – |
| 9 | BCIT09 | Introduction to Database | 2 | – | 1 | 3 | BCIT05 |
| 10 | BCIT10 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCIT07 |
| 11 | BCIT11 | Principles of Operating Systems | 2 | – | 1 | 3 | BCIT10 |
| 12 | BCIT12 | Discrete Structures | 2 | 1 | – | 3 | BCIT01 |
| 13 | BCIT13 | Principles of Data Communication & Networks | 2 | – | 1 | 3 | BCIT04 |
| 14 | BCIT14 | Cloud Computing | 2 | – | 1 | 3 | BCIT13 |
| 15 | BCIT15 | Mobile Application Development | 2 | – | 1 | 3 | BCIT07 |
| 16 | BCIT16 | Web Application Development | 2 | – | 1 | 3 | BCIT06, BCIT09 |
| 17 | BCIT17 | Research Methodology | 2 | – | – | 2 | – |
| Total | 32 | 4 | 12 | 48 | Credit Hours | ||
C. Compulsory Department Requirements (50 Credit Hours) – Table (4)
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | IS01 | Principles of Business Administration | 3 | 0 | 0 | 3 | – | – |
| 2 | IS02 | Entrepreneurship in IT | 0 | 1 | 0 | 1 | SWE01 | – |
| 3 | IS03 | Principles of Accounting | 2 | 1 | 0 | 3 | – | – |
| 4 | IS04 | Principles of Information Systems | 3 | 0 | 0 | 3 | CIT04 | – |
| 5 | IS05 | Database Systems Design | 2 | 0 | 1 | 3 | CIT09 | – |
| 6 | IS06 | Systems Analysis and Design | 2 | 0 | 1 | 3 | CIT09 | – |
| 7 | IS07 | Principles of E-Business | 2 | 0 | 1 | 3 | IS04 | – |
| 8 | IS08 | Business Processes Modeling | 2 | 0 | 1 | 3 | IS06 | – |
| 9 | IS09 | Enterprise Systems | 2 | 0 | 1 | 3 | IS08 | – |
| 10 | IS10 | Internship | 0 | 0 | 1 | 1 | 90 C.H | – |
| 11 | IS11 | Graduation Project (1) | 0 | 3 | 0 | 3 | 90 C.H | – |
| 12 | IS12 | Graduation Project (2) | 0 | 0 | 3 | 3 | 90 C.H | IS11 |
| 13 | IS13 | Information Security | 2 | 0 | 1 | 3 | CIT13 | – |
| 14 | IS14 | Data Mining | 2 | 0 | 1 | 3 | IS05 | – |
| 15 | IT07 | Project Management | 2 | 0 | 1 | 3 | IS06 | – |
| 16 | IT11 | IT Governance | 3 | 0 | 0 | 3 | IS09 | – |
| 17 | CS06 | User Interface Design | 2 | 0 | 1 | 3 | CIT06 | – |
| 18 | SWE01 | Software Engineering | 2 | 0 | 1 | 3 | CIT09 | – |
| Total | 31 | 5 | 14 | 50 | Credit Hours | |||
D. Compulsory Program Requirements (9 Credit Hours) – Table (5)
| No. | Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|---|
| 1 | MS01 | Organization Theory | 3 | 0 | 0 | 3 | IS01 |
| 2 | MS02 | Supply Chain Management | 2 | 0 | 1 | 3 | IS07, IS09 |
| 3 | MS03 | Decision Support Systems | 2 | 1 | 0 | 3 | IT07 |
| Total | 7 | 1 | 1 | 9 | Compulsory Requirements Hours | ||
E. Optional Program Requirements (Student Selects 6 Credit Hours) – Table (6)
Important Note: The student must select only two courses (6 credit hours) from the elective requirements list to complete graduation requirements.
| Code | Course Name | L | T | P | C | Pre‑Req |
|---|---|---|---|---|---|---|
| ELEC1 | E-Healthcare Systems | 2 | 0 | 1 | 3 | IS07 |
| ELEC2 | Geographical Information Systems | 2 | 0 | 1 | 3 | IS07 |
| MSE01 | Strategic IS Planning | 3 | 0 | 0 | 3 | IT07 |
| MSE02 | Enterprise Architecture | 2 | 0 | 1 | 3 | IS09 |
| MSE03 | Selected Topics in MIS | 3 | 0 | 0 | 3 | IS09 |
📌 Hover over any English course name to view its full description.

العربية