First Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST01 | Skills of Holy Quran Recitation | 0 | 0 | 2 | 1 | – | – |
| 2 | BUST09 | Computer Skills | 0 | 0 | 4 | 2 | – | – |
| 3 | BUST02 | English Language (1) | 0 | 0 | 4 | 2 | – | – |
| 4 | BUST03 | Arabic Language (1) | 2 | 0 | 0 | 2 | – | – |
| 5 | BUST04 | Life Skills | 1 | 0 | 2 | 2 | – | – |
| 6 | BUST05 | Islamic Culture | 2 | 0 | 0 | 2 | – | – |
| 7 | BUST08 | National Culture (1) | 2 | 0 | 0 | 2 | – | – |
| 8 | BENG01 | Mathematics | 2 | 2 | 0 | 3 | – | – |
| 9 | BENG03 | Physics | 1 | 2 | 2 | 3 | – | – |
| 10 | BEL018 | Engineering Drawing | 1 | 0 | 2 | 2 | – | – |
| Total | 11 | 4 | 16 | 21 | Credit Hours | |||
Second Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST06 | English Language (2) | 0 | 0 | 4 | 2 | – | – |
| 2 | BUST07 | Arabic Language (2) | 2 | 0 | 0 | 2 | – | – |
| 3 | BUST10 | National Culture (2) | 2 | 0 | 0 | 2 | – | – |
| 4 | BENG04 | Calculus | 2 | 2 | 0 | 3 | – | – |
| 5 | BEL017 | Engineering Mechanics | 2 | 2 | 0 | 3 | – | – |
| 6 | BEL002 | Linear Algebra | 2 | 2 | 0 | 3 | BENG01 | – |
| 7 | BEL004 | Engineering Physics | 2 | 2 | 0 | 3 | BENG03 | – |
| 8 | BEL005 | Electrical Circuits (1) | 2 | 2 | 2 | 4 | BENG03 | – |
| Total | 14 | 10 | 6 | 22 | Credit Hours | |||
Third Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL001 | Differential Equations | 2 | 2 | 0 | 3 | BENG04 | – |
| 2 | BEL006 | Electrical Circuits (2) | 2 | 2 | 2 | 4 | BEL005 | – |
| 3 | BEL007 | Electronics (1) | 2 | 2 | 2 | 4 | BEL005 | – |
| 4 | BEL009 | Logic Design | 2 | 2 | 2 | 4 | – | – |
| 5 | BEL011 | Computer Programming | 2 | 0 | 2 | 3 | – | – |
| 6 | BRC021 | Engineering Workshop | 0 | 0 | 2 | 1 | – | – |
| Total | 10 | 8 | 10 | 19 | Credit Hours | |||
Fourth Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BENG05 | Statistics and Probability | 2 | 0 | 2 | 3 | – | – |
| 2 | BEL003 | Signals and Systems | 2 | 2 | 2 | 4 | BEL001 | – |
| 3 | BEL008 | Electronics (2) | 2 | 2 | 2 | 4 | BEL006, BEL007 | – |
| 4 | BRC031 | Electrical loads and installations | 2 | 0 | 2 | 3 | BEL006 | – |
| 5 | BRC051 | Electrical Machines (1) | 2 | 0 | 2 | 3 | BEL006 | – |
| 6 | BRC071 | Thermodynamics and heat transfer | 2 | 2 | 0 | 3 | BEL017 | – |
| Total | 12 | 6 | 10 | 20 | Credit Hours | |||
Fifth Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL010 | Microprocessors and Assembly Language | 2 | 0 | 2 | 3 | BEL009, BEL011 | – |
| 2 | BEL014 | Measurements and Instrumentation | 2 | 0 | 2 | 3 | BEL008 | – |
| 3 | BRC041 | Automatic Control Systems | 2 | 2 | 0 | 3 | BEL003 | – |
| 4 | BRC052 | Electrical Machines (2) | 2 | 0 | 2 | 3 | BRC051 | – |
| 5 | BRC061 | Introduction to renewable energy systems | 2 | 2 | 0 | 3 | BRC071 | – |
| 6 | BRC072 | Fluid Mechanics | 2 | 0 | 2 | 3 | BEL004 | – |
| Total | 12 | 4 | 8 | 18 | Credit Hours | |||
Sixth Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BENG02 | Research Methodology | 2 | 0 | 0 | 2 | – | – |
| 2 | BEL012 | Embedded Systems | 2 | 0 | 2 | 3 | BEL010 | – |
| 3 | BRC042 | Digital Control Systems | 2 | 2 | 0 | 3 | BRC041 | – |
| 4 | BRC043 | Programmable Logic Controller | 2 | 0 | 2 | 3 | – | – |
| 5 | BRC053 | Power Electronics | 2 | 0 | 2 | 3 | BEL008, BEL006 | – |
| 6 | BRC062 | Wind energy and turbines | 2 | 0 | 2 | 3 | BRC051 | – |
| Total | 12 | 2 | 8 | 17 | Credit Hours | |||
Seventh Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL013 | Field Training | 0 | 0 | 2 | 1 | 70% Total C.H. | – |
| 2 | BEL015 | Graduation Project (1) | 3 | 0 | 0 | 3 | BENG02 & 70% C.H. | – |
| 3 | BRC063 | Photovoltaic Systems | 2 | 0 | 2 | 3 | BRC061 | – |
| 4 | BRC065 | Special Topics in Renewable Energy | 2 | 2 | 0 | 3 | BRC062, BRC063 | – |
| 5 | BRC073 | Energy Storage Systems | 2 | 2 | 0 | 3 | BENG03 | – |
| 6 | BRCLxx | Elective (1) | 3 | 0 | 0 | 3 | – | – |
| 7 | BRCLxx | Elective (2) | 3 | 0 | 0 | 3 | – | – |
| Total | 15 | 4 | 4 | 19 | Credit Hours | |||
Eighth Semester
| No. | Code | Course Name | Actual Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL016 | Graduation Project (2) | 3 | 0 | 0 | 3 | BENG02 & 70% C.H. | – |
| 2 | BRC054 | Electrical Inverters | 2 | 0 | 2 | 3 | BRC053 | – |
| 3 | BRC066 | Hybrid Systems | 2 | 0 | 2 | 3 | BRC062, BRC063 | – |
| 4 | BRC064 | Solar pumping systems design | 2 | 0 | 2 | 3 | BRC062, BRC072 | – |
| Total | 9 | 0 | 6 | 12 | Credit Hours | |||
Optional Program Requirements (9 Credit Hours Total)
| No. | Code | Course Name | Credit Hours | Pre-req | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BRCL01 | Electrical System Protection | 2 | 0 | 1 | 3 | BRC051 |
| 2 | BRCL02 | Computer Aided Design | 1 | 0 | 2 | 3 | – |
| 3 | BRCL03 | Thermal turbine systems | 2 | 1 | 0 | 3 | BENG03, BEL005 |
| 4 | BRCL04 | Engineering projects management | 2 | 1 | 0 | 3 | – |
| 5 | BRCL05 | Design of Wind Turbines | 2 | 1 | 0 | 3 | BRC063 |
| 6 | BRCL06 | Electrical Drive Circuits | 2 | 0 | 1 | 3 | BRC052, BRC053 |
| 7 | BRCL07 | Environment & Sustainable Energy | 3 | 0 | 0 | 3 | BENG03 |
| 8 | BRCL08 | Artificial Intelligence | 2 | 0 | 1 | 3 | BEL011 |
| 9 | BRCL09 | Distributed Control | 2 | 0 | 1 | 3 | BRC041 |
| 10 | BRCL10 | Intelligent control systems | 2 | 0 | 1 | 3 | BRC041 |
| 11 | BRCL11 | Modeling and Simulation of RE Systems | 2 | 0 | 1 | 3 | BRC061 |
Views: 34

العربية