📚 First Semester Schedule – Level 1 (Accounting & Financial Sciences)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||||||
| Saturday | Subject | Principles of Financial Accounting 2 | Accounting Applications – Vol. 1 | — | English Courses | |||||||||||
| Instructor | Prof. Fathiya Ghailan | Prof. Asma Abul-Asrar | — | |||||||||||||
| Room | 2 D 6 | 2 D 6 | — | |||||||||||||
| Sunday | Subject | Accounting Applications – Vol. 2 | Business Mathematics | Business Mathematics Applications | English Courses | |||||||||||
| Instructor | Prof. Asma Abul-Asrar | Prof. Hind Al-Ma'afa | Prof. Hind Al-Ma'afa | |||||||||||||
| Room | 5 D 6 | 5 D 6 | 5 D 6 | |||||||||||||
| Monday | Subject | Islamic Culture | — | — | English Courses | |||||||||||
| Instructor | Prof. Buthaina Al-Mansour | — | — | |||||||||||||
| Room | Ishraq Al-Ma'afa Hall | — | — | |||||||||||||
| Tuesday | Subject | Arabic Language (1) | Student Activity | — | English Courses | |||||||||||
| Instructor | Dr. Faten Saree | — | — | |||||||||||||
| Room | 4 D 6 | Ishraq Al-Ma'afa Hall | — | |||||||||||||
| Wednesday | Subject | Principles of Business Management | Microeconomics | English Courses | ||||||||||||
| Instructor | Prof. Dr. Abdul Latif Musleh | Prof. Yasser Al-Sughairi | ||||||||||||||
| Room | 2 D 6 | 2 D 6 | ||||||||||||||
| Thursday | Subject | — | — | — | — | |||||||||||
| Instructor | — | — | — | |||||||||||||
| Room | — | — | — | |||||||||||||
📚 First Semester Schedule – Level 2 (Accounting)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||||
| Saturday | Subject | — | — | — | English Courses & Computer Center |
|||||||||
| Instructor | — | — | — | |||||||||||
| Room | — | — | — | |||||||||||
| Sunday | Subject | Financial Mathematics | Financial Mathematics Applications | — | English Courses & Computer Center |
|||||||||
| Instructor | Mr. Yahya Al-Ahdal | Mr. Yahya Al-Ahdal | — | |||||||||||
| Room | 7 D 3 – Building 2 | 7 D 3 – Building 2 | — | |||||||||||
| Monday | Subject | Money & Banking | — | Zakat Accounting Applications | English Courses & Computer Center |
|||||||||
| Instructor | Dr. Ali Kasha | — | Prof. Asma Abul-Asrar | |||||||||||
| Room | 4 D 6 | — | 2 D 6 | |||||||||||
| Tuesday | Subject | Zakat Accounting | Student Activity | Zakat Accounting Applications | English Courses & Computer Center |
|||||||||
| Instructor | Dr. Abdullah Al-Menhouri | — | Prof. Asma Abul-Asrar | |||||||||||
| Room | 10 D 6 | 5 D 6 | 4 D 6 | |||||||||||
| Wednesday | Subject | Partnership Companies | Partnership Companies Applications – Vol. 1 | Partnership Companies Applications – Vol. 2 | English Courses & Computer Center |
|||||||||
| Instructor | Prof. Dr. Mohammed Noman | Prof. Asma Abul-Asrar | Prof. Asma Abul-Asrar | |||||||||||
| Room | 10 D 6 | 10 D 6 | 10 D 6 | |||||||||||
| Thursday | Subject | Commercial Legislation | National Culture | — | — | |||||||||
| Instructor | Dr. Abduh Al-Suwaidi | Dr. Faten Saree | — | |||||||||||
| Room | 10 D 6 | Ishraq Al-Ma'afa Hall | — | |||||||||||
📚 First Semester Schedule – Level 3 (Accounting Group 1 – 46 Students, No Summer)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 3–5 | |||||||
| Saturday | Subject | — | — | Cost Accounting Applications – Vol. 1 | — | — | — | ||||||
| Instructor | — | — | Prof. Fathiya Ghailan | — | — | — | |||||||
| Room | — | — | 3 D 6 | — | — | — | |||||||
| Sunday | Subject | Tax Accounting 1 | Cost Accounting Applications – Vol. 2 | — | — | ||||||||
| Instructor | Mr. Ali Al-Khadami | Prof. Fathiya Ghailan | — | — | |||||||||
| Room | 2 D 6 | 4 D 6 | — | — | |||||||||
| Monday | Subject | — | Money & Banking Economics | — | — | ||||||||
| Instructor | — | Dr. Ali Kasha | — | — | |||||||||
| Room | — | 10 D 6 | — | — | |||||||||
| Tuesday | Subject | Cost Accounting | Student Activity | — | — | ||||||||
| Instructor | Prof. Fathiya Ghailan | — | — | — | |||||||||
| Room | 2 D 6 | 2 D 6 | — | — | |||||||||
| Wednesday | Subject | Research Methods | Governmental & National Accounting | — | |||||||||
| Instructor | Dr. Sultan Al-Sarihi | Dr. Abdul Wahab Al-Shami | — | ||||||||||
| Room | 8 D 3 – Building 2 | 8 D 3 – Building 2 | — | ||||||||||
| Thursday | Subject | — | — | — | — | — | |||||||
| Instructor | — | — | — | — | — | ||||||||
| Room | — | — | — | — | — | ||||||||
📚 First Semester Schedule – Level 3 (Accounting Group 2 – 24 Students, Attended Summer)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 3–5 | ||||||
| Saturday | Subject | Tax Accounting 1 | — | — | — | — | ||||||
| Instructor | Mr. Ali Al-Khadami | — | — | — | — | |||||||
| Room | 4 D 6 | — | — | — | — | |||||||
| Sunday | Subject | — | Governmental & National Accounting | — | ||||||||
| Instructor | — | Dr. Abdul Wahab Al-Shami | — | |||||||||
| Room | — | 2 D 6 | — | |||||||||
| Monday | Subject | — | Money & Banking Economics | — | — | |||||||
| Instructor | — | Dr. Ali Kasha | — | — | ||||||||
| Room | — | 10 D 6 | — | — | ||||||||
| Tuesday | Subject | Managerial Accounting | Student Activity | — | — | |||||||
| Instructor | Dr. Abdul Salam Al-Dhibani | — | — | — | ||||||||
| Room | 2 D 5 | 2 D 6 | — | — | ||||||||
| Wednesday | Subject | Research Methods | — | — | ||||||||
| Instructor | Dr. Sultan Al-Sarihi | — | — | |||||||||
| Room | 8 D 3 – Building 2 | — | — | |||||||||
| Thursday | Subject | — | — | — | — | — | ||||||
| Instructor | — | — | — | — | — | |||||||
| Room | — | — | — | — | — | |||||||
📚 First Semester Schedule – Level 4 (Accounting)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | |||
| Saturday | Subject | Graduation Project – Vol. 1 | Graduation Project – Vol. 2 | — | ||||||
| Instructor | Dr. Abdullah Al-Menhouri | Dr. Abdullah Al-Menhouri | — | |||||||
| Room | 7 D 3 – Building 2 | 7 D 3 – Building 2 | — | |||||||
| Sunday | Subject | — | Auditing 1 | — | ||||||
| Instructor | — | Dr. Sultan Al-Sarihi | — | |||||||
| Room | — | 10 D 6 | — | |||||||
| Monday | Subject | Accounting Information Systems (1) | — | — | ||||||
| Instructor | Dr. Nabil Hassan | — | — | |||||||
| Room | 10 D 6 | — | — | |||||||
| Tuesday | Subject | Managerial Accounting | Student Activity | — | — | |||||
| Instructor | Dr. Abdul Salam Al-Dhibani | — | — | — | ||||||
| Room | 2 D 5 | 2 D 5 | — | — | ||||||
| Wednesday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
| Thursday | Subject | Accounting Theory | — | — | ||||||
| Instructor | Prof. Dr. Mohammed Noman | — | — | |||||||
| Room | 7 D 3 – Building 2 | — | — | |||||||
📌 Important Notes:
• All classes are held in the main campus buildings.
• Student Activity sessions are part of the curriculum.
• English Courses & Computer Center are mandatory for all students.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.
• All classes are held in the main campus buildings.
• Student Activity sessions are part of the curriculum.
• English Courses & Computer Center are mandatory for all students.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.

العربية