📚 First Semester Schedule – Level 1 (Accounting & Financial Sciences)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||||||
| Saturday | Subject | Principles of Financial Accounting 2 | Accounting Applications – Vol. 1 | — | English Courses | |||||||||||
| Instructor | Prof. Fathiya Ghailan | Prof. Asma Abul-Asrar | — | |||||||||||||
| Room | 2 D 6 | 2 D 6 | — | |||||||||||||
| Sunday | Subject | Accounting Applications – Vol. 2 | Business Mathematics | Business Mathematics Applications | English Courses | |||||||||||
| Instructor | Prof. Asma Abul-Asrar | Prof. Hind Al-Ma'afa | Prof. Hind Al-Ma'afa | |||||||||||||
| Room | 5 D 6 | 5 D 6 | 5 D 6 | |||||||||||||
| Monday | Subject | Islamic Culture | — | — | English Courses | |||||||||||
| Instructor | Prof. Buthaina Al-Mansour | — | — | |||||||||||||
| Room | Ishraq Al-Ma'afa Hall | — | — | |||||||||||||
| Tuesday | Subject | Arabic Language (1) | Student Activity | — | English Courses | |||||||||||
| Instructor | Dr. Faten Saree | — | — | |||||||||||||
| Room | 4 D 6 | Ishraq Al-Ma'afa Hall | — | |||||||||||||
| Wednesday | Subject | Principles of Business Management | Microeconomics | English Courses | ||||||||||||
| Instructor | Prof. Dr. Abdul Latif Musleh | Prof. Yasser Al-Sughairi | ||||||||||||||
| Room | 2 D 6 | 2 D 6 | ||||||||||||||
| Thursday | Subject | — | — | — | — | |||||||||||
| Instructor | — | — | — | |||||||||||||
| Room | — | — | — | |||||||||||||
📚 First Semester Schedule – Level 2 (Finance)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||||
| Saturday | Subject | — | — | — | English Courses & Computer Center |
|||||||||
| Instructor | — | — | — | |||||||||||
| Room | — | — | — | |||||||||||
| Sunday | Subject | Financial Mathematics | Financial Mathematics Applications | — | English Courses & Computer Center |
|||||||||
| Instructor | Mr. Yahya Al-Ahdal | Mr. Yahya Al-Ahdal | — | |||||||||||
| Room | 7 D 3 – Building 2 | 7 D 3 – Building 2 | — | |||||||||||
| Monday | Subject | Money & Banking Economics | — | — | English Courses & Computer Center |
|||||||||
| Instructor | Dr. Ali Kasha | — | — | |||||||||||
| Room | 4 D 6 | — | — | |||||||||||
| Tuesday | Subject | Quran Recitation Skills | Student Activity | — | English Courses & Computer Center |
|||||||||
| Instructor | Dr. Abdulrahman Al-Qudsi | — | — | |||||||||||
| Room | 4 D 5 | 5 D 6 | — | |||||||||||
| Wednesday | Subject | Principles of Marketing | — | English Courses & Computer Center |
||||||||||
| Instructor | Prof. Dhikra Al-Samawi | — | ||||||||||||
| Room | 8 D 6 | — | ||||||||||||
| Thursday | Subject | Principles of Commercial Law | National Culture | — | — | |||||||||
| Instructor | Dr. Abduh Al-Suwaidi | Dr. Faten Saree | — | |||||||||||
| Room | 10 D 6 | Ishraq Al-Ma'afa Hall | — | |||||||||||
📚 First Semester Schedule – Level 3 (Finance & Banking)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | ||||||
| Saturday | Subject | International Finance | International Financial Markets | — | |||||||||
| Instructor | Dr. Hussein Al-Arasi | Mr. Yahya Al-Ahdal | — | ||||||||||
| Room | 8 D 3 – Building 2 | 1 D 3 – Building 2 | — | ||||||||||
| Sunday | Subject | Financial Mathematics | Financial Mathematics Applications | — | — | ||||||||
| Instructor | Mr. Yahya Al-Ahdal | Mr. Yahya Al-Ahdal | — | — | |||||||||
| Room | 7 D 3 – Building 2 | 7 D 3 – Building 2 | — | — | |||||||||
| Monday | Subject | — | Money & Banking Economics | — | |||||||||
| Instructor | — | Dr. Ali Kasha | — | ||||||||||
| Room | — | 10 D 6 | — | ||||||||||
| Tuesday | Subject | — | Student Activity | — | — | ||||||||
| Instructor | — | — | — | — | |||||||||
| Room | — | 2 D 5 | — | — | |||||||||
| Wednesday | Subject | Research Methods | Small Project Finance & Management | — | — | ||||||||
| Instructor | Dr. Sultan Al-Sarihi | Mr. Yahya Al-Ahdal | — | — | |||||||||
| Room | 8 D 3 – Building 2 | 7 D 3 – Building 2 | — | — | |||||||||
| Thursday | Subject | — | — | — | — | ||||||||
| Instructor | — | — | — | — | |||||||||
| Room | — | — | — | — | |||||||||
📚 First Semester Schedule – Level 4 (Finance & Banking)
Academic Year: 1447 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–3 | 3–4 | |||||
| Saturday | Subject | Graduation Project | Contemporary Financial & Banking Topics | — | ||||||||
| Instructor | Dr. Abdullah Al-Menhouri | Mr. Waleed Al-Sayaghi | — | |||||||||
| Room | 7 D 3 – Building 2 | 8 D 3 – Building 2 | — | |||||||||
| Sunday | Subject | Conventional Bank Management | Financial Analysis | — | ||||||||
| Instructor | Prof. Dr. Abduh Al-Amiri | Mr. Ali Al-Khadami | — | |||||||||
| Room | 8 D 3 – Building 2 | 8 D 3 – Building 2 | — | |||||||||
| Monday | Subject | — | — | — | ||||||||
| Instructor | — | — | — | |||||||||
| Room | — | — | — | |||||||||
| Tuesday | Subject | Investment Management | Student Activity | — | — | |||||||
| Instructor | Mr. Yahya Al-Ahdal | — | — | — | ||||||||
| Room | 7 D 3 – Building 2 | 2 D 5 | — | — | ||||||||
| Wednesday | Subject | Managerial Accounting | — | — | — | — | ||||||
| Instructor | Dr. Abdul Salam Al-Dhibani | — | — | — | — | |||||||
| Room | 3 D 6 | — | — | — | — | |||||||
| Thursday | Subject | — | — | — | — | |||||||
| Instructor | — | — | — | — | ||||||||
| Room | — | — | — | — | ||||||||
📌 Important Notes:
• All classes are held in the main campus buildings.
• Student Activity sessions are part of the curriculum.
• English Courses & Computer Center are mandatory for all students.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.
• All classes are held in the main campus buildings.
• Student Activity sessions are part of the curriculum.
• English Courses & Computer Center are mandatory for all students.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.

العربية