📘 Bachelor of Kindergarten Program
Advisory Study Plan
First Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – |
| 2 | BUST02 | English Language (1) | – | – | 4 | 2 | – | – |
| 3 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – | – |
| 4 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| 5 | BHSS02 | Introduction to Psychology | 2 | – | – | 2 | – | – |
| 6 | BKD002 | Foundations of Education | 2 | – | – | 2 | – | – |
| 7 | BKD001 | Introduction to Kindergarten | 3 | – | – | 3 | – | – |
| Total | 10 | – | 8 | 14 | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – | – |
| 2 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 3 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 4 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – |
| 5 | BUST06 | English Language (2) | – | – | 4 | 2 | – | – |
| 6 | BHSS01 | Introduction to Sociology | 2 | – | – | 2 | – | – |
| 7 | BKD003 | Children Rights and Legislation | 2 | – | – | 2 | BKD001 | – |
| 8 | BKD004 | Scientific and Sports Skills for Kindergarten Child | 2 | – | 2 | 3 | BKD001 | – |
| Total | 12 | – | 10 | 17 | ||||
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKD005 | Psychology of Childhood and Adolescence | 2 | – | – | 2 | BHSS02 | – |
| 2 | BKD006 | Art Education for Kindergarten Children | 2 | – | 2 | 3 | – | – |
| 3 | BKD010 | The Problems of Childhood | 2 | – | 2 | 3 | – | – |
| 4 | BKDL** | Elective Course (1) | 2 | – | – | 2 | – | – |
| 5 | BKD008 | Child Health and Nutrition | 2 | – | 2 | 3 | – | – |
| 6 | BKD007 | Religious Education for Kindergarten Children | 2 | – | 2 | 3 | – | – |
| 7 | BKD015 | Special Education | 2 | – | – | 2 | – | – |
| Total | 14 | – | 8 | 18 | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKD013 | Psychology of Play | 2 | – | 2 | 3 | BHSS02 | – |
| 2 | BKD014 | Readings in English Childhood | 2 | – | – | 2 | BUST06 | – |
| 3 | BKDL** | Elective Course (2) | 2 | – | – | 2 | – | – |
| 4 | BKD016 | Industry of Dolls and Toys | 1 | – | 4 | 3 | BKD006 | – |
| 5 | BKD012 | Socialization of Kindergarten Children | 2 | – | – | 2 | BKD007 | – |
| 6 | BKD011 | Human Physiology | 2 | – | 2 | 3 | – | – |
| 7 | BKD037 | Educational Psychology | 2 | – | – | 2 | BHSS03 | – |
| 8 | BUST10 | National Culture (2) | 2 | – | – | 2 | – | – |
| Total | 15 | – | 8 | 19 | ||||
Fifth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKD017 | Literature and Stories of Childhood | 2 | – | 2 | 3 | – | – |
| 2 | BKD018 | Language Development Skills for Kindergarten Children | 2 | – | 2 | 3 | BUST03 | – |
| 3 | BKD020 | Diseases of the Child and First Aid | 2 | – | 2 | 3 | BKD008 | – |
| 4 | BKD022 | Kindergarten Curriculum | 1 | – | 2 | 2 | – | – |
| 5 | BKD009 | Psychological Counseling and Education for Kindergarten Children | 2 | – | 2 | 3 | BHSS02 | – |
| 6 | BKD024 | Psycho-Educational Statistics | 2 | – | – | 2 | – | – |
| 7 | BKD039 | Behavioral Correction | 2 | – | 2 | 3 | – | – |
| Total | 13 | – | 12 | 19 | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKDL** | Elective Course (3) | 2 | – | – | 2 | – | – |
| 2 | BHSS03 | Research Methodology | 2 | – | – | 2 | – | – |
| 3 | BKD025 | Physical Education for Kindergarten Children | 2 | – | 2 | 3 | – | – |
| 4 | BKD026 | Educational Sociology | 2 | – | – | 2 | BHSS01 | – |
| 5 | BKD027 | Measurement and Evaluation of Kindergarten Children | 2 | – | 2 | 3 | – | – |
| 6 | BKD019 | Prepare a Kindergarten Teacher | 1 | – | 2 | 2 | – | – |
| Total | 11 | – | 6 | 14 | ||||
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKD036 | Graduation Project | 1 | – | 2 | 2 | BHSS03, BKD024, BKD027 | – |
| 2 | BKD029 | Field Training (1) | – | – | 4 | 2 | BKD019 | – |
| 3 | BKD028 | New Trends in Child-Rearing | 2 | – | – | 2 | BKD002 | – |
| 4 | BKD033 | Design of Kindergarten Environment | 2 | – | 2 | 3 | BKD006 | – |
| 5 | BKDL** | Elective Course (4) | 2 | – | – | 2 | – | – |
| 6 | BKD035 | Mental Health of Children | 2 | – | – | 2 | BKD011 | – |
| 7 | BKD038 | The Development of Innovation for Kindergarten Children | 2 | – | – | 2 | – | – |
| Total | 11 | – | 8 | 15 | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre‑Req | Co‑Req |
|---|---|---|---|---|---|---|---|---|
| 1 | BKD030 | Children Museum & Library | 2 | – | 2 | 3 | BKD017 | – |
| 2 | BKD031 | Kindergarten Management | 2 | – | – | 2 | – | – |
| 3 | BKD032 | Field Training (2) | – | – | 4 | 2 | BKD029 | – |
| 4 | BKD034 | Teaching Techniques for Kindergarten Children | 2 | – | 2 | 3 | BUST09 | – |
| 5 | BKD021 | The Psychology of Personality | 2 | – | – | 2 | BKD005 | – |
| 6 | BKD040 | Individual Diversity Psychology | 2 | – | 2 | 3 | – | – |
| 7 | BKD023 | Pre-School Programs | 1 | – | 2 | 2 | – | – |
| Total | 11 | – | 12 | 17 | ||||
📌 Hover over any English course name to view its full description.

العربية