الجدول الدراسي م3 طلاب تكنولوجيا الاشعة والتصوير الطبي- الفصل الثاني 1447هـ
| Day | Details | 8:00 AM – 10:00 AM | 10:00 AM – 12:00 PM | 12:00 PM – 2:00 PM | 2:00 PM – 4:00 PM | |||||
| Saturday | Subject | Nuclear Medicine Physics
|
Practical Ultrasound physics | Practical radiographic equipment | ||||||
| Lecturer | Dr. Abdullah Taher | Nora Obad | Eng.esra’a alsanhani | |||||||
| Hall-Lab | Hall 6-2ed floor | Ultrasound Lab | ||||||||
| Sunday | Subject | Clinical practice2 | ||||||||
| Lecturer | Thana Abu-hadi | |||||||||
| Hall-Lab | UST hospital,– radiology departments(g1-g2) | |||||||||
| Monday | Subject | Ultrasound physics | Biostatistics and health information | Practical Biostatistics and health information | ||||||
| Lecturer | Dr. Amin Alflahi | Dr. Amatalrhman alfaqeh | Dr. Amatalrhman alfaqeh | |||||||
| Hall-Lab | Hall6-2ed floor | Hall 6-2ed floor | Computer Lab_ 3rd floor | |||||||
| Tuesday | Subject | Students activity
|
Research Methodology | |||||||
| Lecturer | Dr. Lamia’a alaromi | |||||||||
| Hall-Lab | Hall 6-2ed floor | |||||||||
| Wednesday | Subject | Clinical practice2 (g1) | Clinical practice2 | |||||||
| Lecturer | Nora Obad | Department supervisor | ||||||||
| Hall-Lab | UST hospital,– radiology departments | UST hospital,– radiology departments | ||||||||
| Thursday | Subject | Clinical practice2 | Radiographic Equipment |
|
||||||
| Lecturer | Nora Obad | Dr. Awadh Al-qubati | ||||||||
| Hall-Lab | X-ray lab (g2) | Hall6-2ed floor | ||||||||
Views: 4
