First Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| C | P | T | L | |||||
| 1 | MCN101 | Advanced Assessment of Nutritional Status | 3 | – | – | 3 | – | – |
| 2 | MCN102 | Advanced Public Health Nutrition | 3 | – | – | 3 | – | – |
| 3 | MCN103 | Nutrient Metabolism in Health and Disease | 3 | 2 | – | 2 | – | – |
| 4 | MCN104 | Selected Topics in Clinical Nutrition | 3 | – | – | 3 | – | – |
| Total | 12 | 2 | – | 11 | Semester Totals | |||
Second Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| C | P | T | L | |||||
| 1 | MCN105 | Advanced Clinical Nutrition | 3 | – | – | 3 | – | – |
| 2 | MCN106 | Advanced Practicum in Clinical Nutrition | 3 | 6 | – | – | – | – |
| 3 | MCN107 | Counselling and Nutrition Education | 3 | – | – | 3 | – | – |
| 4 | MCN108 | Research Methodology | 3 | – | 2 | 2 | – | – |
| Total | 12 | 6 | 2 | 8 | Semester Totals | |||
| Year One Overview | C | P | T | L |
|---|---|---|---|---|
| First Semester | 15 | 2 | – | 14 |
| Second Semester | 12 | 6 | 2 | 8 |
| Grand Total (Year 1) | 27 | 8 | 2 | 22 |
Third Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| C | P | T | L | |||||
| 1 | MCN109 | Advanced Nutrition Seminar | 2 | – | – | 2 | – | – |
| 2 | MCN110 | Biostatistics | 3 | – | 2 | 2 | – | – |
| 3 | MCNLxx | Elective Course (1) | 3 | – | – | 3 | – | – |
| 4 | MCNLxx | Elective Course (2) | 3 | – | – | 3 | – | – |
| Total | 11 | – | 2 | 10 | Semester Totals | |||
Scientific Thesis
| No. | Code | Course Name | Credits (C) |
|---|---|---|---|
| 1 | MCN111 | Master's Thesis | 6 |
| Requirement: Complete all courses | 6 Total | ||
| Final Program Completion (Phase 2) | C | P | T | L |
|---|---|---|---|---|
| Third Semester | 11 | – | 2 | 10 |
| Scientific Thesis | 6 | – | – | – |
| Grand Total (Phase 2) | 17 | – | 2 | 10 |

العربية