📘 Master's Program · Study Plan
Architectural Engineering
Year 1 · First Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Research Methodology | MAE 001 | 3 | – |
| 2 | Architecture and Contemporary Technology | MAE 003 | 3 | BAR207, BAR208 |
| 3 | Environmental Control in Architecture | MAE 007 | 3 | BAR322 |
| 4 | Urban Sociology | MAE 006 | 3 | – |
| 5 | Elective Course | ACEL0 | 3 | – |
| Total Credit Hours | 15 | |||
Year 1 · Second Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Urban Design | MAE 002 | 3 | BAR428 |
| 2 | Theory of Architecture | MAE 004 | 3 | BAR209, BAR210 |
| 3 | Towns Planning Strategy | MAE 005 | 3 | – |
| 4 | Housing Economy | MAE 008 | 3 | BAR323 |
| 5 | Elective Course | ACEL0 | 3 | – |
| Total Credit Hours | 15 | |||
Year 2 · First Semester & Second Semester
| No. | Course Name | Code | Credits | Remedial |
|---|---|---|---|---|
| 1 | Thesis | MAE 009 | 9 | BAR428 |
| Total Credit Hours | 9 | |||
Total Credit Hours and Percentage
| Level | Semester | Compulsory Courses | Elective Courses | Thesis | Credit Hours |
|---|---|---|---|---|---|
| First | First | 12 | 3 | – | 15 |
| Second | 12 | 3 | – | 15 | |
| Second | First | – | – | 9 | 9 |
| Second | |||||
| Total Credit Hours | 24 | 6 | 9 | 39 | |
📌 Hover over any English course name to view its full description. All tables are fully centered and translated to English. This section is self-contained.

العربية