📚 First Semester Schedule – Level 1 (Management)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||
| Saturday | Subject | Islamic Culture | Arabic Language (1) | — | English Courses & Computer Center |
|||||||
| Instructor | Prof. Buthaina Al-Mansour | Dr. Faten Saree | — | |||||||||
| Room | Ishraq Al-Ma'afa Hall | ????? | — | |||||||||
| Sunday | Subject | — | — | English Courses & Computer Center |
||||||||
| Instructor | — | — | ||||||||||
| Room | — | — | ||||||||||
| Monday | Subject | Principles of Accounting 1 | — | Microeconomics | English Courses & Computer Center |
|||||||
| Instructor | Prof. Fathiya Ghailan | — | Prof. Yasser Al-Sughairi | |||||||||
| Room | 2 D 6 | — | 5 D 6 | |||||||||
| Tuesday | Subject | Accounting Applications 1 | Student Activity | — | English Courses & Computer Center |
|||||||
| Instructor | Prof. Asma Abul-Asrar | — | — | |||||||||
| Room | 8 D 6 | Ishraq Al-Ma'afa Hall | — | |||||||||
| Wednesday | Subject | Business Mathematics | — | Principles of Business Management | English Courses & Computer Center |
|||||||
| Instructor | Prof. Hind Al-Ma'afa | — | Prof. Dr. Abdul Latif Musleh | |||||||||
| Room | 5 D 6 | — | 5 D 6 | |||||||||
| Thursday | Subject | — | Business Mathematics Applications | — | — | |||||||
| Instructor | — | Prof. Hind Al-Ma'afa | — | |||||||||
| Room | — | 5 D 6 | — | |||||||||
📚 First Semester Schedule – Level 2 (Management)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||||
| Saturday | Subject | Business Ethics | Money and Banking Economics | English Courses & Computer Center |
||||||||
| Instructor | Dr. Dhikra Al-Samawi | Prof. Dr. Mohammed Al-Qutaybi | ||||||||||
| Room | 3 D 6 | 4 D 5 | ||||||||||
| Sunday | Subject | — | — | English Courses & Computer Center |
||||||||
| Instructor | — | — | ||||||||||
| Room | — | — | ||||||||||
| Monday | Subject | English Terminology & Correspondence | Commercial Law | English Courses & Computer Center |
||||||||
| Instructor | Prof. Ali Al-Bayti | Dr. Abdulbasit Al-Dhirasi | ||||||||||
| Room | 5 D 6 | 8 D 6 | ||||||||||
| Tuesday | Subject | — | Quran Recitation Skills | Student Activity | English Courses & Computer Center |
|||||||
| Instructor | — | Dr. Abdulrahman Al-Qudsi | — | |||||||||
| Room | — | 4 D 6 | 8 D 6 | |||||||||
| Wednesday | Subject | Principles of Marketing | — | English Courses & Computer Center |
||||||||
| Instructor | Prof. Dhikra Al-Samawi | — | ||||||||||
| Room | 8 D 6 | — | ||||||||||
| Thursday | Subject | National Culture | — | — | — | — | ||||||
| Instructor | Dr. Faten Saree | — | — | — | ||||||||
| Room | Ishraq Al-Ma'afa Hall | — | — | — | ||||||||
📚 First Semester Schedule – Level 3 (Management)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | Time Slots | Time Slots | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–5 | |||||||
| Saturday | Subject | Organization Theory | Money and Banking Economics | — | |||||||||
| Instructor | Dr. Najeeb Al-Bashari | Prof. Dr. Mohammed Al-Qutaybi | — | ||||||||||
| Room | 10 D 6 | 4 D 5 | — | ||||||||||
| Sunday | Subject | — | — | — | |||||||||
| Instructor | — | — | — | ||||||||||
| Room | — | — | — | ||||||||||
| Monday | Subject | Supply Chain Management | Human Resource Management | — | |||||||||
| Instructor | Dr. Bassam Muslim | Prof. Dr. Jamal Darham | — | ||||||||||
| Room | 1 D 3 – Building 2 | 8 D 3 – Building 2 | — | ||||||||||
| Tuesday | Subject | Research Methods | Student Activity | Operations Research | — | ||||||||
| Instructor | Dr. Susan Al-Harawi | — | Dr. Abdulaziz Shayea | — | |||||||||
| Room | 1 D 3 – Building 2 | 10 D 6 | 8 D 3 – Building 2 | — | |||||||||
| Wednesday | Subject | — | — | — | |||||||||
| Instructor | — | — | — | ||||||||||
| Room | — | — | — | ||||||||||
| Thursday | Subject | — | — | — | — | — | |||||||
| Instructor | — | — | — | — | — | ||||||||
| Room | — | — | — | — | — | ||||||||
📚 First Semester Schedule – Level 4 (Management)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–5 | ||||
| Saturday | Subject | Feasibility Study | Entrepreneurship & Small Project Management | — | ||||||
| Instructor | Dr. Mohammed Sajwah | Prof. Dr. Ali Al-Ashwal | — | |||||||
| Room | 5 D 6 | 5 D 6 | — | |||||||
| Sunday | Subject | — | Total Quality Management | — | ||||||
| Instructor | — | Dr. Bassam Muslim | — | |||||||
| Room | — | 3 D 6 | — | |||||||
| Monday | Subject | International Business Management | — | — | ||||||
| Instructor | Prof. Dr. Abduh Al-Amiri | — | — | |||||||
| Room | 3 D 6 | — | — | |||||||
| Tuesday | Subject | — | Student Activity | — | — | |||||
| Instructor | — | — | — | — | ||||||
| Room | — | 10 D 6 | — | — | ||||||
| Wednesday | Subject | Managerial Accounting | — | — | ||||||
| Instructor | Prof. Abdul Salam Al-Dhibani | — | — | |||||||
| Room | 3 D 6 | — | — | |||||||
| Thursday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||

العربية