📚 First Semester Schedule – Level 1 (International)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | |||||||||
| Saturday | Subject | Business Mathematics | Business Math Applications | Accounting Applications "International Management" – Vol. 2 | English Courses | ||||||||||
| Instructor | Prof. Hind Al-Ma'afa | Prof. Hind Al-Ma'afa | Prof. Asma Abul-Asrar | ||||||||||||
| Room | 2 D 5 | 2 D 5 | 2 D 5 | ||||||||||||
| Sunday | Subject | Principles of Accounting 1 | Accounting Applications "International Management" – Vol. 1 | Arabic Language (1) | English Courses | ||||||||||
| Instructor | Prof. Fathiya Ghailan | Prof. Asma Abul-Asrar | Dr. Faten Saree | ||||||||||||
| Room | 4 D 5 | 4 D 5 | 4 D 5 | ||||||||||||
| Monday | Subject | Islamic Culture | — | Principles of Business Management | English Courses | ||||||||||
| Instructor | Prof. Buthaina Al-Mansour | — | Prof. Dr. Abdul Latif Musleh | ||||||||||||
| Room | Ishraq Al-Ma'afa Hall | — | 2 D 5 | ||||||||||||
| Tuesday | Subject | — | Student Activity | — | — | English Courses | |||||||||
| Instructor | — | — | — | — | |||||||||||
| Room | — | Ishraq Al-Ma'afa Hall | — | — | |||||||||||
| Wednesday | Subject | — | — | English Courses & Computer Center |
|||||||||||
| Instructor | — | — | |||||||||||||
| Room | — | — | |||||||||||||
| Thursday | Subject | — | Microeconomics | — | — | ||||||||||
| Instructor | — | Prof. Yasser Al-Sughairi | — | ||||||||||||
| Room | — | 2 D 5 | — | ||||||||||||
📚 Second Semester Schedule – Level 2 (International)
Academic Year: 2025–2026 CE
| Day | Time | Time Slots | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||
| Saturday | Subject | — | — | — | English Courses & Computer Center |
|||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
| Sunday | Subject | English Terminology & Correspondence | — | English Courses & Computer Center |
||||||
| Instructor | Prof. Ali Al-Bayti | — | ||||||||
| Room | 2 D 3 – Building 2 | — | ||||||||
| Monday | Subject | Commercial Law | Business Ethics | English Courses & Computer Center |
||||||
| Instructor | Dr. Abdulbasit Al-Dhirasi | Prof. Dhikra Al-Samawi | ||||||||
| Room | 8 D 6 | 4 D 5 | ||||||||
| Tuesday | Subject | Quran Recitation Skills | Student Activity | — | English Courses & Computer Center |
|||||
| Instructor | Dr. Abdulrahman Al-Qudsi | — | — | |||||||
| Room | 4 D 5 | 4 D 5 | — | |||||||
| Wednesday | Subject | — | Principles of Marketing | English Courses & Computer Center |
||||||
| Instructor | — | Prof. Dhikra Al-Samawi | ||||||||
| Room | — | 4 D 5 | ||||||||
| Thursday | Subject | National Culture | Banks & International Institutions | — | — | |||||
| Instructor | Dr. Faten Saree | — | — | |||||||
| Room | Ishraq Al-Ma'afa Hall | 8 D 6 | — | |||||||
📚 First Semester Schedule – Level 3 (International)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | Time Slots | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||
| Saturday | Subject | Money and Banking Economics | Organization Theory | — | ||||||
| Instructor | Prof. Dr. Mohammed Al-Qutaybi | Dr. Bassam Muslim | — | |||||||
| Room | 4 D 5 | 8 D 6 | — | |||||||
| Sunday | Subject | Research Methods | Import & Export Management | — | ||||||
| Instructor | Dr. Susan Al-Harawi | Dr. Abdulqahar Al-Maqrami | — | |||||||
| Room | 2 D 5 | 2 D 5 | — | |||||||
| Monday | Subject | Human Resource Management | — | — | — | |||||
| Instructor | Prof. Dr. Jamal Darham | — | — | — | ||||||
| Room | 8 D 3 – Building 2 | — | — | — | ||||||
| Tuesday | Subject | Operations Research | — | Student Activity | — | |||||
| Instructor | Dr. Abdulaziz Shayea | — | — | — | ||||||
| Room | 8 D 3 – Building 2 | — | 8 D 6 | — | ||||||
| Wednesday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
| Thursday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
📚 First Semester Schedule – Level 4 (International)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–5 | ||||
| Saturday | Subject | Entrepreneurship & Small Project Management | Feasibility Study | — | ||||||
| Instructor | Prof. Dr. Ali Al-Ashwal | Dr. Mohammed Sajwah | — | |||||||
| Room | 8 D 6 | 4 D 6 | — | |||||||
| Sunday | Subject | International Economics | Total Quality Management | — | ||||||
| Instructor | Dr. Abdullah Al-Usaimi | Dr. Bassam Muslim | — | |||||||
| Room | 10 D 6 | 3 D 6 | — | |||||||
| Monday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
| Tuesday | Subject | — | — | Student Activity | — | |||||
| Instructor | — | — | — | — | ||||||
| Room | — | — | 8 D 6 | — | ||||||
| Wednesday | Subject | — | International Business Management | — | ||||||
| Instructor | — | Prof. Dr. Abduh Al-Amiri | — | |||||||
| Room | — | 2 D 3 – Building 2 | — | |||||||
| Thursday | Subject | — | — | — | ||||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||

العربية