📚 First Semester Schedule – Level 1 (Digital Marketing)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | ||||
| Saturday | Subject | Islamic Culture | — | — | English Courses & Computer Center |
|||||
| Instructor | Prof. Buthaina Al-Mansour | — | — | |||||||
| Room | Ishraq Al-Ma'afa Hall | — | — | |||||||
| Sunday | Subject | Principles of Business Management | Microeconomics | English Courses & Computer Center |
||||||
| Instructor | Prof. Dr. Abdul Latif Musleh | — | ||||||||
| Room | 8 D 6 | 8 D 6 | ||||||||
| Monday | Subject | Accounting Applications – Vol. 1 | Accounting Applications – Vol. 1 | — | English Courses & Computer Center |
|||||
| Instructor | Prof. Asma Abul-Asrar | Prof. Asma Abul-Asrar | — | |||||||
| Room | 2 D 5 | 2 D 6 | — | |||||||
| Tuesday | Subject | — | Student Activity | Arabic Language (1) | English Courses & Computer Center |
|||||
| Instructor | — | — | Dr. Faten Saree | |||||||
| Room | — | Ishraq Al-Ma'afa Hall | 4 D 5 | |||||||
| Wednesday | Subject | Principles of Accounting 1 | Business Mathematics | Business Math Applications | English Courses & Computer Center |
|||||
| Instructor | Prof. Fathiya Ghailan | Prof. Hind Al-Ma'afa | Prof. Hind Al-Ma'afa | |||||||
| Room | 2 D 5 | 2 D 5 | 2 D 5 | |||||||
| Thursday | Subject | — | — | — | — | |||||
| Instructor | — | — | — | |||||||
| Room | — | — | — | |||||||
📚 First Semester Schedule – Level 2 (Digital Marketing)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–4 | |||
| Saturday | Subject | Website Design Fundamentals – Vol. 1 | Digital Consumer Behavior | English Courses & Computer Center |
|||||
| Instructor | — | Dr. Fahd Al-Salmi | |||||||
| Room | 🖥️ Lab | 10 D 6 | |||||||
| Sunday | Subject | — | — | English Courses & Computer Center |
|||||
| Instructor | — | — | |||||||
| Room | — | — | |||||||
| Monday | Subject | Website Design Fundamentals – Vol. 2 | Marketing Information Systems | English Courses & Computer Center |
|||||
| Instructor | — | Mr. Waleed Muthanna | |||||||
| Room | 🖥️ Lab | 7 D 3 – Building 2 | |||||||
| Tuesday | Subject | — | Student Activity | Quran Recitation Skills | English Courses & Computer Center |
||||
| Instructor | — | — | Dr. Abdulrahman Al-Qudsi | ||||||
| Room | — | 8 D 6 | 10 D 6 | ||||||
| Wednesday | Subject | Introduction to Digital Marketing | Commercial Law | English Courses & Computer Center |
|||||
| Instructor | Mr. Mohammed Al-Jabri | Dr. Abdul Latif Daghama | |||||||
| Room | 7 D 3 – Building 2 | 8 D 6 | |||||||
| Thursday | Subject | Website Design Fundamentals – Vol. 3 | National Culture | — | — | ||||
| Instructor | — | Dr. Faten Saree | — | ||||||
| Room | 🖥️ Lab | Ishraq Al-Ma'afa Hall | — | ||||||
📚 First Semester Schedule – Level 3 (Digital Marketing)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | Time Slots | Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–5 | |||||
| Saturday | Subject | — | — | — | |||||||
| Instructor | — | — | — | ||||||||
| Room | — | — | — | ||||||||
| Sunday | Subject | Supply Chain Management | — | — | |||||||
| Instructor | Dr. Bassam Muslim | — | — | ||||||||
| Room | 3 D 6 | — | — | ||||||||
| Monday | Subject | — | Money and Banking Economics | — | |||||||
| Instructor | — | Prof. Dr. Mohammed Al-Qutaybi | — | ||||||||
| Room | — | 4 D 6 | — | ||||||||
| Tuesday | Subject | Human Resource Management | Student Activity | — | — | ||||||
| Instructor | Prof. Dr. Jamal Darham | — | — | — | |||||||
| Room | 5 D 6 | 8 D 6 | — | — | |||||||
| Wednesday | Subject | Research Methods | — | — | |||||||
| Instructor | Dr. Susan Al-Harawi | — | — | ||||||||
| Room | 4 D 5 | — | — | ||||||||
| Thursday | Subject | — | Marketing Information Systems | — | — | ||||||
| Instructor | — | Mr. Waleed Muthanna | — | — | |||||||
| Room | — | 4 D 6 | — | — | |||||||
📚 First Semester Schedule – Level 4 (Digital Marketing)
Academic Year: 1448 AH / 2026–2027 CE
| Day | Time | Time Slots | Time Slots | Time Slots | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 | 9–10 | 10–11 | 11–12 | 12–1 | 1–2 | 2–5 | |||||
| Saturday | Subject | Brand Building & Management | — | — | |||||||
| Instructor | Mr. Mohammed Al-Jabri | — | — | ||||||||
| Room | 1 D 3 – Building 2 | — | — | ||||||||
| Sunday | Subject | — | — | — | |||||||
| Instructor | — | — | — | ||||||||
| Room | — | — | — | ||||||||
| Monday | Subject | Entrepreneurship & Small Project Management | — | — | |||||||
| Instructor | Prof. Dr. Ali Al-Ashwal | — | — | ||||||||
| Room | 4 D 5 | — | — | ||||||||
| Tuesday | Subject | — | Student Activity | — | — | ||||||
| Instructor | — | — | — | — | |||||||
| Room | — | 8 D 6 | — | — | |||||||
| Wednesday | Subject | Website Design | Global Marketing | — | |||||||
| Instructor | — | Mr. Fares Al-Zawiki | — | ||||||||
| Room | 4 D 6 / 🖥️ Lab | 3 D 6 | — | ||||||||
| Thursday | Subject | — | — | — | |||||||
| Instructor | — | — | — | ||||||||
| Room | — | — | — | ||||||||
📌 Important Notes:
• All classes are held in the main campus buildings.
• Lab sessions are held in the Computer Center.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.
• All classes are held in the main campus buildings.
• Lab sessions are held in the Computer Center.
• Please check with your department for any schedule updates.
🕒 Office hours are available by appointment with individual instructors.

العربية