First Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDB001 | Biostatistics | 1 | – | 2 | 2 | – | – |
| 2 | MDB002 | Research Methodology | 2 | – | – | 2 | – | – |
| 3 | MDO001 | Advanced Orthodontics 1 Covers diagnosis, cephalometry, growth prediction, and evidence-based practice. | 3 | – | – | 3 | – | – |
| 4 | MDO005 | Pre-clinical Orthodontics Practical sessions: wire bending, banding, bonding, and typodont simulation. | – | – | 6 | 2 | – | – |
| Total | 6 | – | 8 | 9 | Total Hours | |||
Second Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDE002 | Applied Head and Neck Anatomy | 2 | – | – | 2 | – | – |
| 2 | MDE007 | Human Physiology | 1 | – | – | 1 | – | – |
| 3 | MDO002 | Advanced Orthodontics (2) Removable and fixed appliances, treatment planning, and biology of tooth movement. | 3 | – | – | 3 | – | – |
| 4 | MDO006 | Clinical Orthodontics (1) Supervised clinical training, case discussions, and management of Class I malocclusions. | – | – | 6 | 2 | – | – |
| Total | 6 | – | 6 | 8 | Total Hours | |||
| Year One Overview | L | T | CL | C |
|---|---|---|---|---|
| First Semester | 6 | – | 8 | 9 |
| Second Semester | 6 | – | 6 | 8 |
| Grand Total (Year 1) | 12 | – | 14 | 17 |
Third Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDE001 | Advanced Oral & Maxillofacial Radiology | 1 | – | – | 1 | – | – |
| 2 | MDE003 | Advanced Oral Histology | 2 | – | – | 2 | – | – |
| 3 | MDO003 | Advanced Orthodontics (3) | 3 | – | – | 3 | – | – |
| 4 | MDO007 | Clinical Orthodontics (2) | – | – | 6 | 3 | – | – |
| Total | 9 | – | 6 | 12 | Total Hours | |||
Fourth Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDO004 | Advanced Orthodontics (4) | 3 | – | – | 3 | – | – |
| 2 | MDO008 | Clinical Orthodontics (3) | – | – | 6 | 3 | – | – |
| Total | 3 | – | 6 | 6 | Total Hours | |||
Fifth Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDO009 | Clinical Orthodontics (4) | – | – | 6 | 3 | – | – |
| Total | – | – | 6 | 3 | Total Hours | |||
Sixth Semester
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDO010 | Clinical Orthodontics (5) | – | – | 6 | 3 | – | – |
| Total | – | – | 6 | 3 | Total Hours | |||
Master Thesis
| No. | Code | Course Name | Actual Hours | Pre-Requisite | Co-Requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | CL | C | |||||
| 1 | MDT001 | Master Thesis | 6 | – | – | 6 | – | – |
| Total | 6 | – | – | 6 | Total Hours | |||
| Final Program Completion | L | T | CL | C |
|---|---|---|---|---|
| Fifth Semester | – | – | 6 | 3 |
| Sixth Semester | – | – | 6 | 3 |
| Master Thesis | 6 | – | – | 6 |
| Grand Total (Phase 2) | 6 | – | 12 | 12 |
Views: 19

العربية