Bachelor of Civil Engineering Study Plan
English study plan with course descriptions shown on hover.
01
First Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation Skills of Holy Quran Recitation BUST01 This course develops students’ skills in Quran recitation and Tajweed. It includes practical recitation, memorization of selected verses, rules of Noon Sakinah, Tanween, Meem Sakinah, Madd, Tafkheem and Tarqeeq, and the ethics of Quran recitation. | 1 | - | - | 2 | - | - |
| 2 | BUST02 | English Language (1) English Language (1) BUST02 Course Description: The current course provides students with the language basics of everyday English to help them communicate in different real life situations. The course focuses more on real life conversations and the basic grammars that will help each one in his/her major. Moreover the course provides students with plenty of writing and speaking practices. The updates of the book allow students to be posted with the latest language uses and functions that are easy and useable in real life situations. Course Intended Learning Outcomes: a1: Identify alphabets, numbers, months colors, dates, family, people, common adjectives, common verbs and personal information. a2: Recognize present simple tense, pronouns, questions, and the pronunciation of the words. b1: Realize the different uses for the present simple tense, present continues tense, and past simple tense. b2: Classify words to their categories. c1: Apply tenses to form simple correct sentences. c2: Use the vocabularies and phrases introduced in the materials to create simple real life conversations. d1: Work effectively in team. d2: Give simple formal presentation. | 2 | - | - | 4 | - | - |
| 3 | BUST03 | Arabic Language (1) Arabic Language (1) BUST03 This course develops basic Arabic language skills through listening, speaking, grammar, spelling, language structures, applied texts, and practical exercises. | 2 | 2 | - | - | - | - |
| 4 | BUST09 | Computer Skills Computer Skills BUST09 Course Description: This course provides a student by basic skills for using computer at studying environment, library, and at home. It presents the knowledge of basic computer and information technology concepts. The course provides the knowledge needed to operate and utilize the operating system and office software package, and to use the computer for Internet access and electronic communication. Course Intended Learning Outcomes: a1: Types, computer networks, information and communication technology, and Internet services. a2: List the steps of creating, deleting, renaming, sorting, copying, moving, changing properties, creating shortcuts, and compressing of files and folders. a3: Name the most important software utilities and applications of the operating system, antivirus software and their constant updates, and social networking and communication tools. b1: Differentiate among different computer types, storage devices, operating systems, software applications and communication techniques. c1: Practice the elementary skills of Computer (e.g.: Connect Computer peripherals to CPU, Boot and shut down Computer, open the CPU case to recognize its components). c2: Perform the basic operations of the operating system, and Implement the operations of folders and files (e.g.: Creating, deleting, renaming, sorting, copying, moving, changing properties, creating shortcuts, and compressing). c3: Practice the most important software utilities and software applications to create, ed | 2 | - | - | 4 | - | - |
| 5 | BUST08 | National Culture National Culture BUST08 This course introduces national identity, citizenship, social responsibility, cultural awareness, and the historical foundations of national belonging. | 2 | 2 | - | - | - | - |
| 6 | BENG01 | Mathematics Mathematics BENG01 Course Description: This course provides students fundamental principles in mathematics. This course include the principles of Linear Equations and Applications, Linear Inequalities, Absolute Value in Equations and Inequalities, Quadratic Equations and Applications, laws of Power and Logarithm, Power and Logarithm Equations, Type of Functions, limited and continuity. Some methods will be used in the teaching of this course, such as: Lecture, problem-solving, Brainstorming, micro- assignments and micro-report. Course Intended Learning Outcomes: a1: Show good knowledge the principles of mathematics; Linear, Quadratic Equations and Inequalities Power and Logarithm and it's Applications. a2: Recognize notions of functions; define, domain, range, inverse, Increasing, decreasing ,odd, even, implicit, explicit, limited, continuity and it's using. b1: Organize the mathematical concepts as laws, analysis and operations. b2: Hypothesize mathematical treatments of some fundamental topics in mathematics. c1: Implement concepts and results in algebra and calculus on some Subjects. c2: Apply an appropriate mathematical methods in some problems. d1: Work effectively in groups. | 3 | 2 | 2 | - | - | - |
| 7 | BENG03 | Physics Physics BENG03 Course Description: The importance of this course is to provide students with physical background of the variable ways to solve real problems. This Course includes physical quantities, vectors, Newton's Laws of Motion, physical prosperities of materials, Waves and sounds, Electricity, Magnetism, Light and Optics. The course carried out using the lectures and self-learning and discussion, Miniature education, Solve problems, experiments used to teach this course, We will use strategies assessment Quizzes, Written Examinations, oral examinations, notes, and micro-reports and there are no pre-requests. Course Intended Learning Outcomes: a1: Define the basic concepts and principles of physical units and dimensional analysis. a2: Explain of scalars and vectors, move and force, Energy Electricity, Magnetism, Newton's law and work. a3: Recognize the student to make experiments in physics lab related to properties of matter course, waves and oscillations capacitance and inductance and optics. b1: Explore more information about units and dimensions, scalars and vectors, electricity and magnetism and its physical phenomena's in Lab. c1: calculate and interpret data obtained from physics experiments related to electricity and magnetism course. c2: Sketch a diagram graphically for physical phenomena in physics lab and employ equipment peacefully and solve the problems. d1: Manage of self time, data and knowledge, Work in a group to perform an experiment. d2: Search information about th | 3 | 1 | 2 | 2 | - | - |
| 8 | BCV041 | Statics Statics BCV041 This course covers units, vectors, force systems, free-body diagrams, particle and rigid-body equilibrium, moments, couples, centroids, moments of inertia, and dry friction. | 3 | 2 | 2 | - | - | - |
| 9 | BCV061 | Engineering Geology Engineering Geology BCV061 This course covers engineering geology, earth structure, rocks and minerals, geological structures, earthquakes, volcanoes, landslides, floods, groundwater, and site investigation for civil engineering projects. | 2 | 2 | - | - | - | - |
| Total | 20 | 11 | 6 | 12 | ||||
02
Second Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BUST05 | Islamic Culture Islamic Culture BUST05 This course introduces Islamic culture, values, contemporary issues, moderation, and effective communication of Islamic concepts in a balanced and constructive way. | 2 | 2 | - | - | - | - |
| 2 | BUST06 | English Language (2) English Language (2) BUST06 Course Description: The current course provides students with the language basics of everyday English to help them communicate in different real life situations. The course focuses more on real life conversations and the basic grammars that will help each one in his/her major. Moreover the course provides students with plenty of writing and speaking practices. The updates of the book allow students to be posted with the latest language uses and functions that are easy and useable in real life situations. Course Intended Learning Outcomes: a1: Identify weather words, buildings, places in the city, months, dates, common verbs, common nouns, directions and objects in the house, etc. a2: Recognize past simple tense, future tense, present continuous tense, object pronouns, questions, and the pronunciation of the words. b1: Realize the different uses for the present simple tense, present continues tense, future and past simple tense. Also the differences between future for prediction and future for planning. b2: Classify words to their categories. c1: Apply tenses to form correct sentences and write short paragraphs. c2: Use the vocabularies and phrases introduced in the materials to create life-like conversations. d1: Work effectively in a team. d2: Give simple formal presentation. | 2 | - | - | 4 | BUST02 | - |
| 3 | BUST07 | Arabic Language (2) Arabic Language (2) BUST07 This course complements Arabic Language (1) and develops reading, writing, listening, speaking, grammar, spelling, and applied Arabic communication skills. | 2 | 2 | - | - | BUST03 | - |
| 4 | BUST04 | Life Skills Life Skills BUST04 This course develops communication, listening, persuasion, critical thinking, creative thinking, strategic thinking, self-management, time management, planning, decision-making, teamwork, and leadership skills. | 2 | 1 | - | 2 | - | - |
| 5 | BUST10 | The Arab-Israeli Conflict The Arab-Israeli Conflict BUST10 This course introduces the historical, political, and social dimensions of the Arab-Israeli conflict and its regional and international implications. | 2 | 2 | - | - | BUST08 | - |
| 6 | BENG04 | Calculus Calculus BENG04 Course Description: This course provides students fundamental principles in Calculus. Course include the principle of limited and show the theories of limited and continue, how to procedure differentiation and its special rules with the study of implicit functions differential, defined the integration and the link between the processes of differentiation and integration, integration rules, methods of integration and its practical applications. Some methods will be used in the teaching of this course, such as: lectures, problem-solving, Brainstorming, micro- assignments and micro-report. Course Intended Learning Outcomes: a1: know the basic concepts of the calculus. a2: Identify of functions, the rules of the differential and integral calculus for functions. a3: Recognize methods of differentiation, Integration and their applications in problems. b1: Hypothesize rigorous mathematical treatments of some fundamental topics in calculus. b2: Distinguishes between various methods to compute integration. b3: Formulate a real problem in mathematical terms, and then solve and analyze the model. c1: Apply an appropriate mathematical method to compute differentiation and integration of functions. d1: Work effectively both in a team. | 3 | 2 | 2 | - | - | - |
| 7 | BCV031 | Engineering Drawing Engineering Drawing BCV031 This course develops engineering drawing skills using computer-aided drafting, including symbols, dimensions, projections, perspectives, sections, and technical drawing standards. | 2 | 1 | - | 2 | - | - |
| 8 | BCV021 | Engineering Chemistry Engineering Chemistry BCV021 This course introduces chemistry topics relevant to engineering, including materials, reactions, corrosion, water chemistry, environmental chemistry, and laboratory applications. | 2 | 2 | - | - | - | - |
| 9 | BCV042 | Theory of Structures Theory of Structures BCV042 This course covers the main concepts, methods, applications, and professional skills related to Theory of Structures within the Civil Engineering program. | 3 | 2 | 2 | - | BCV041 | - |
| Total | 20 | 14 | 4 | 8 | ||||
03
Third Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV022 | Differential Equations for Engineers Differential Equations for Engineers BCV022 This course covers ordinary differential equations and their engineering applications, including first-order and higher-order equations, solution methods, and modeling of engineering problems. | 3 | 2 | 2 | - | BENG04 | - |
| 2 | BCV081 | Surveying Surveying BCV081 This course introduces surveying principles, measurements, leveling, angles, coordinates, traverses, mapping, surveying instruments, and field applications. | 4 | 2 | 2 | 2 | - | - |
| 3 | BCV051 | Building Materials Building Materials BCV051 This course covers the properties, testing, and engineering use of construction materials such as aggregates, cement, concrete, steel, timber, and masonry materials. | 3 | 2 | - | 2 | - | - |
| 4 | BCV032 | Computer Aided Drawing Computer Aided Drawing BCV032 This course covers the main concepts, methods, applications, and professional skills related to Computer Aided Drawing within the Civil Engineering program. | 3 | 2 | - | 2 | BCV031 | - |
| 5 | BCV071 | Fluid Mechanics Fluid Mechanics BCV071 This course covers fluid properties, hydrostatics, fluid flow, continuity, energy and momentum principles, pipe flow, pumps, and laboratory applications. | 3 | 2 | 1 | 1 | BENG03 | - |
| 6 | BENG02 | Research Methodology Research Methodology BENG02 This course introduces scientific research concepts, research design, problem formulation, data collection, citation, academic writing, and preparation of research reports. | 2 | 2 | - | - | - | - |
| Total | 18 | 12 | 5 | 7 | ||||
04
Fourth Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BENG05 | Statistics & Probability Statistics & Probability BENG05 Course Description: This course provides students fundamental of Statistics & Probability. The Course includes: displaying the data, measures of central tendency, measures of dispersion, correlation, simple regression, types of random variables and some probability distributions. Some methods will be used in the teaching of this course, such as: lectures, problem-solving, Brainstorming, micro- assignments and micro-report. Course Intended Learning Outcomes: a1: Recognize on different concepts and types of statistical data. b1: Account the measures of central tendency, dispersion and correlation. b2: Selact some Engineering problems by Use statistic laws or Probabilities laws. b3: Distinguish between the discrete and continuous random variables. c1: Apply some Engineering problems by use distribution of discrete and continuous random variables. c2: Solve some statistic problems by SPSS program. d1: Work effectively in groups. | 3 | 2 | - | 2 | - | - |
| 2 | BCV023 | Linear Algebra Linear Algebra BCV023 This course covers matrices, determinants, systems of linear equations, vector spaces, eigenvalues, eigenvectors, and applications in engineering analysis. | 3 | 2 | 2 | - | - | - |
| 3 | BCV043 | Structural Analysis (1) Structural Analysis (1) BCV043 This course covers stability and determinacy of structures, influence lines for beams and trusses, analysis of statically determinate structures, and structural response under loads. | 3 | 2 | 2 | - | BCV042 | - |
| 4 | BCV052 | Strength of Materials Strength of Materials BCV052 This course covers the main concepts, methods, applications, and professional skills related to Strength of Materials within the Civil Engineering program. | 3 | 2 | 1 | 1 | BCV051 | - |
| 5 | BCV072 | Hydraulics Hydraulics BCV072 This course covers open-channel flow, hydraulic machines, flow measurement, energy principles, hydraulic jumps, pumps, and laboratory applications. | 3 | 2 | 1 | 1 | BCV071 | - |
| 6 | BCV082 | Traffic Engineering & Transportation Planning Traffic Engineering & Transportation Planning BCV082 This course covers the main concepts, methods, applications, and professional skills related to Traffic Engineering & Transportation Planning within the Civil Engineering program. | 3 | 2 | 2 | - | BCV081 | BENG05 |
| Total | 18 | 12 | 8 | 4 | ||||
05
Fifth Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV044 | Structural Analysis (2) Structural Analysis (2) BCV044 This course covers analysis of statically indeterminate structures, deflection methods, force methods, displacement methods, and computer-aided structural analysis. | 3 | 2 | 2 | - | BCV043 | - |
| 2 | BCV053 | Reinforced Concrete (1) Reinforced Concrete (1) BCV053 This course introduces reinforced concrete behavior and design, including flexural members, shear, bond, serviceability, and design according to relevant codes. | 3 | 2 | 2 | - | BCV052 | - |
| 3 | BCV091 | Quantities and Specifications Quantities and Specifications BCV091 This course covers quantity surveying, measurement of civil works, preparation of bills of quantities, specifications, cost items, and tender documentation. | 2 | 1 | 2 | - | BCV032 | - |
| 4 | BCV062 | Soil Mechanics (1) Soil Mechanics (1) BCV062 This course introduces soil properties, soil classification, compaction, permeability, seepage, stresses in soils, consolidation, and shear strength. | 4 | 2 | 2 | 2 | BCV061 | - |
| 5 | BCV083 | Highway Engineering (1) Highway Engineering (1) BCV083 This course covers the main concepts, methods, applications, and professional skills related to Highway Engineering (1) within the Civil Engineering program. | 3 | 2 | 1 | 1 | BCV082 | - |
| Total | 15 | 9 | 9 | 3 | ||||
06
Sixth Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV056 | Steel Structures Steel Structures BCV056 This course covers steel structural behavior and design, including tension members, compression members, beams, connections, and design code applications. | 3 | 2 | 2 | - | BCV052 | - |
| 2 | BCV063 | Soil Mechanics (2) Soil Mechanics (2) BCV063 This course continues soil mechanics topics including bearing capacity, slope stability, lateral earth pressure, settlement, and advanced soil behavior. | 4 | 2 | 2 | 2 | BCV062 | - |
| 3 | BCV054 | Reinforced Concrete (2) Reinforced Concrete (2) BCV054 This course covers advanced reinforced concrete design topics including slabs, columns, footings, stairs, retaining walls, and structural detailing. | 3 | 2 | 2 | - | BCV053 | - |
| 4 | BCV084 | Highway Engineering (2) Highway Engineering (2) BCV084 This course covers the main concepts, methods, applications, and professional skills related to Highway Engineering (2) within the Civil Engineering program. | 3 | 2 | - | 2 | BCV083 | - |
| 5 | BCV055 | Computer Aided Structural Design Computer Aided Structural Design BCV055 This course covers the main concepts, methods, applications, and professional skills related to Computer Aided Structural Design within the Civil Engineering program. | 2 | 1 | - | 2 | BCV044 BCV032 | BCV054 |
| Total | 15 | 9 | 6 | 6 | ||||
07
Seventh Semester (Summer)
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV121 | Field Training Field Training BCV121 This course provides supervised practical training in civil engineering workplaces, helping students connect academic knowledge with professional field practice. | 2 | - | - | 4 | اجتياز 60% من إجمالي الساعات المعتمدة للبرنامج | - |
| Total | 2 | - | - | 4 | ||||
08
Eighth Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV064 | Foundation Engineering Foundation Engineering BCV064 This course covers shallow and deep foundations, bearing capacity, settlement, foundation design, site investigation, and foundation construction considerations. | 3 | 2 | 1 | 1 | BCV063 BCV054 | - |
| 2 | BCV092 | Engineering Economy Engineering Economy BCV092 This course covers economic decision-making in engineering, interest, cash flow, present worth, annual worth, rate of return, depreciation, and project evaluation. | 2 | 2 | - | - | BENG05 | - |
| 3 | BCV033 | Civil Engineering Drawing Civil Engineering Drawing BCV033 This course develops civil engineering drafting skills including plans, sections, elevations, structural drawings, and construction drawing interpretation. | 3 | 2 | - | 2 | BCV032 | - |
| 4 | BCVL- | Elective Course (1) Elective Course (1) BCVL- An elective civil engineering course selected from the approved elective list. | 3 | * | * | * | * | - |
| 5 | BCV101 | Graduation Project (1) Graduation Project (1) BCV101 This course develops research, field study, design, teamwork, and professional skills through the first stage of a civil engineering graduation project. | 2 | - | - | 4 | اجتياز 75% من إجمالي ساعات البرنامج | - |
| Total | 13 | 6* | 1* | 7* | ||||
09
Ninth Semester
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCV073 | Sanitary Engineering Sanitary Engineering BCV073 This course covers water supply, wastewater collection, treatment systems, environmental health, hydraulic design, and sanitary engineering applications. | 4 | 2 | 2 | 2 | BCV072 | - |
| 2 | BCV093 | Construction Management Construction Management BCV093 This course covers project planning, scheduling, resource management, construction contracts, site organization, quality, safety, and project control. | 3 | 2 | - | 2 | BCV091 | - |
| 3 | BCV074 | Environmental Engineering Environmental Engineering BCV074 This course covers environmental pollution, water and wastewater treatment, solid waste, air pollution, environmental impact, and sustainable engineering practices. | 3 | 3 | - | - | - | - |
| 4 | BCVL- | Elective Course (2) Elective Course (2) BCVL- This course covers the main concepts, methods, applications, and professional skills related to Elective Course (2) within the Civil Engineering program. | 3 | * | * | * | * | - |
| 5 | BCV102 | Graduation Project (2) Graduation Project (2) BCV102 This course completes the graduation project through detailed analysis, design, documentation, presentation, and professional engineering evaluation. | 2 | - | - | 4 | اجتياز 75% من إجمالي ساعات البرنامج | - |
| Total | 15 | 7* | 2* | 8* | ||||
10
Elective Courses – Choose 6 Credit Hours Only
| No. | Course Code | Course Name | Credit Hours | Lecture | Tutorial | Lab | Prerequisite | Co-requisite |
|---|---|---|---|---|---|---|---|---|
| 1 | BCVL01 | Advanced Steel Structures Advanced Steel Structures BCVL01 This elective covers advanced design and analysis of steel structures, including complex members, connections, stability, and code-based design. | 3 | 2 | 1 | - | BCV056 | - |
| 2 | BCVL02 | Concrete Technology Concrete Technology BCVL02 This elective covers concrete materials, mix design, admixtures, durability, quality control, testing, and modern concrete technologies. | 3 | 2 | - | 1 | BCV051 | - |
| 3 | BCVL03 | Hydrology Hydrology BCVL03 This elective covers rainfall, runoff, hydrographs, watershed analysis, flood estimation, groundwater, and hydrologic design applications. | 3 | 2 | 1 | - | BCV072 | - |
| 4 | BCVL04 | Bridges Engineering Bridges Engineering BCVL04 This elective covers bridge types, loads, analysis, design principles, substructures, superstructures, bearings, and construction considerations. | 3 | 2 | 1 | - | BCV054 | - |
| 5 | BCVL05 | Design of Special Structures Design of Special Structures BCVL05 This elective covers the analysis and design of special civil engineering structures using appropriate codes, modeling, and detailing methods. | 3 | 2 | 1 | - | BCV054 | - |
| 6 | BCVL06 | Advanced Foundation Advanced Foundation BCVL06 This elective covers advanced foundation analysis and design, retaining structures, deep foundations, soil-structure interaction, and numerical tools. | 3 | 2 | 1 | - | BCV064 | - |
| 7 | BCVL07 | Earthquake Resistant Structures Design Earthquake Resistant Structures Design BCVL07 This elective covers seismic behavior, earthquake loads, ductile detailing, seismic codes, and design of earthquake-resistant reinforced concrete structures. | 3 | 2 | 1 | - | BCV054 | - |
| 8 | BCVL08 | Hydraulic Structures Hydraulic Structures BCVL08 This elective covers dams, spillways, channels, culverts, weirs, gates, reservoirs, and hydraulic design of water-control structures. | 3 | 2 | 1 | - | BCVL03 | - |
| 9 | BCVL09 | Cost Engineering Cost Engineering BCVL09 This elective covers cost estimation, cost planning, budgeting, cost control, value engineering, and financial management in construction projects. | 3 | 2 | 1 | - | BCV093 | - |

العربية