📘 FIRST YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD101 | Introduction to Cytology and HistologyIntroduction to Cytology and Histology Course Description: The introduction to Cytology & Histology course provides students with the basic science literature of cell and tissues. It covers the normal structure of human cell and its components and their function in the cell. This fundamental course will also involve the description of characteristics of the human basic tissues (epithelium, connective, muscular and nervous tissues) and their appearance in different parts of human organs. | 2 | 0 | 2 | 3 | |
| 2 | BUST02 | English Language (1)English Language (1) The current course provides students with the language basics of everyday English to help them communicate in different real life situations. The course focuses more on real life conversations and the basic grammars that will help each one in his/her major. | 0 | 0 | 4 | 2 | |
| 3 | BMD201 | Introduction to Community Medicine and Environmental HealthIntroduction to Community Medicine and Environmental Health This course is an introductory course intended to introduce undergraduate students in a variety of disciplines to the basic items of community medicine. The subject will enable the students to acquire skills and develop an attitude towards the community via fundamental concepts, social and environmental health approaches. | 2 | 0 | 2 | 3 | |
| 4 | BMD102 | Introduction to AnatomyIntroduction to Anatomy Introduction to anatomy module important for medical students to have a sound knowledge and understanding of the basic anatomic term. It covers the anatomical terminology of human body. It also describes the body system, skeleton, muscles, joints, body cavities, skin, and fascia. | 2 | 0 | 2 | 3 | |
| 5 | BMD103 | Introduction to BiochemistryIntroduction to Biochemistry This course provides students with basic knowledge about structure and properties of main biomolecules in human body, such as amino acids, proteins, carbohydrates, lipids, and nucleic acids. | 2 | 0 | 2 | 3 | |
| 6 | BMD113 | Medical EnglishMedical English This course is designed to help the student of laboratory medicine acquire knowledge necessary for basic understanding of medical terminology and learning how to pronounce medical terms. The rules of construction of terms are emphasized and analysis of complex terms is presented. | 2 | 0 | 0 | 2 | |
| 7 | BMD104 | Introduction to PhysiologyIntroduction to Physiology This introductory physiology course introduces basics concepts in physiology of human body. The course emphasizes the concept of internal environment and homeostasis and the concept of feedback in a biological system. It also helps students to understand body fluid and cellular physiology. | 1.5 | 1 | 0 | 2 | |
| Total | 11.5 | 1 | 12 | 18 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BUST06 | English Language (2)English Language (2) The current course provides students with the language basics of everyday English to help them communicate in different real life situations. It focuses on real life conversations and the basic grammars. | 0 | 0 | 4 | 2 | |
| 2 | BUST05 | Islamic CultureIslamic Culture This course is one of the most important courses as it contributes to the formation of the Muslim personality able to read its past, understand its present, and contribute positively to building the future in accordance with God's law and the needs of the era. | 2 | 0 | 0 | 2 | |
| 3 | BUST08 | National CultureNational Culture This course is concerned with the formation of a national Muslim personality capable of reading its past, understanding its present, and contributing positively to building the future. It covers topics related to Yemen and its civilizational role before Islam, and its pioneering role in supporting Islam. | 2 | 0 | 0 | 2 | |
| 4 | BMD105 | Genetics and Molecular MedicineGenetics and Molecular Medicine Designed to understand the basic principles of molecular genetics. Covers the structure of DNA and RNA as genetic material, DNA organization and its replication, transcription, translation, mutation and repair. Furthermore, chromosomal structure, variations and genetic of cancer cells will also be discussed. | 1.5 | 1 | 0 | 2 | |
| 5 | BMD106 | Introduction to EmbryologyIntroduction to Embryology Explains normal development, anatomical variations and congenital anomalies. Offers insights into evolutionary relationships and the impact of developmental processes on adult health. | 1.5 | 1 | 0 | 2 | |
| 6 | BMD202 | Psycho-Social SciencesPsycho-Social Sciences Provides students with the fundamental knowledge about a variety of social, psychological and biological sciences that allow them to understand and interpret the behaviors of humans in groups and individually. | 1 | 0 | 0 | 1 | |
| 7 | BMD107 | Introduction to Microbiology and ImmunologyIntroduction to Microbiology and Immunology This course serves as a foundational exploration of microbiology and immunology. Students explore fundamental aspects of microorganisms, including classification, structure, replication, genetics, and interactions with hosts. In immunology, students gain insight into innate and adaptive immunity, antigens, antibodies, complement system, immune responses, and related concepts. | 4 | 2 | 2 | 6 | |
| 8 | BMD108 | MetabolismMetabolism This course provides basic knowledge about the metabolic pathways of carbohydrates, fats, proteins and nucleic acids. Pathway location, regulation, disruption by disease, and how energy is obtained to meet the cell's needs are covered. | 2 | 1 | 1 | 3 | |
| Total | 14 | 5 | 7 | 20 | |||
📗 SECOND YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD109 | Introduction to PharmacologyIntroduction to Pharmacology Provides medical students with basic knowledge in pharmacology. Studies a brief introduction on the basic principles of pharmacokinetics, pharmacodynamics, autonomic nervous system, antibacterial, antifungal, antiviral and autocoids. Emphasizes mechanism of action, uses and adverse effects of drugs. | 2 | 0 | 2 | 3 | |
| 2 | BMD110 | Musculoskeletal SystemMusculoskeletal System Comprehensive basic knowledge about bones, joints, muscles, tendons, ligaments, skin, breast, and associated soft tissues with their common clinical disorders. Integrated module contains anatomy, biochemistry, microbiology and histo-pathology. | 5 | 2 | 4 | 8 | |
| 3 | BMD203 | Principles of EpidemiologyPrinciples of Epidemiology Equips students with essential concepts and applications in Epidemiology. Students are exposed to morbidity and mortality concepts, study design methods, calculations as incidence, prevalence, risk ratios, odd ratio, relative risk, and outbreak investigation. | 2 | 2 | 0 | 3 | |
| 4 | BMD112 | Introduction to PathologyIntroduction to Pathology Provides fundamental knowledge of general principles of various disease processes in the body, cell injury, adaptations, necrosis, types of inflammation, circulatory changes, and tumor classification. | 2.5 | 1 | 2 | 4 | |
| 5 | BUST10 | The Arab-Israeli ConflictThe Arab-Israeli Conflict This course focuses on the Palestinian issue and Israeli hegemony. It describes the Quranic description of Jews and the People of the Book, how they dealt with prophets and messengers, methods of normalization, the Zionist lobby, and ways to restore the nation's status. | 2 | 0 | 0 | 2 | |
| 6 | BUST01 | Skills of Holy Quran Recitation and TajweedSkills of Holy Quran Recitation and Tajweed Students recite and memorize half of Juz' 'Amma, study the etiquette that a Quran reader should have, understand and apply Tajweed rules when reciting the Holy Quran. | 0 | 0 | 2 | 1 | |
| 7 | BUST03 | Arabic Language (1)Arabic Language (1) Develops basic language skills. Includes communication activities, language, spelling and structural lessons. Contains knowledge, texts and language exercises. Focuses on listening and speaking skills, fundamentals of grammatical structure and some spelling rules. | 2 | 0 | 0 | 2 | |
| Total | 15.5 | 5 | 10 | 23 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD114 | Cardiovascular SystemCardiovascular System Provides students with basic, practical and some clinical knowledge concerning the cardiovascular system. Covers anatomy, embryology, histology, physiology, pathology, pharmacology, biochemistry, microbiology, community medicine, and clinical skills in an integrated approach. | 6 | 1 | 3 | 8 | |
| 2 | BUST09 | Computer SkillsComputer Skills Provides basic skills for using computers at study environment, library, and at home. Presents knowledge of basic computer and information technology concepts. Provides knowledge needed to operate and utilize the operating system and office software package. | 0 | 0 | 4 | 2 | |
| 3 | BMD115 | Blood and Lymphatic SystemBlood and Lymphatic System Provides major basic, practical and clinical concepts related to blood and various blood disorders. Covers the main features of the histology, physiology, and pathology of the hematopoietic and lymphatic system. | 3 | 0 | 2 | 4 | |
| 4 | BMD116 | Endocrine SystemEndocrine System Provides broad knowledge of major endocrine glands and their hormones. Integrates anatomy, physiology, histopathology, pharmacology with clinical sciences. Covers classes of hormones, receptors, regulation mechanisms, synthesis, target tissues and clinical aspects of hormonal disturbances. | 3.5 | 1 | 2 | 5 | |
| Total | 12.5 | 2 | 11 | 19 | |||
📙 THIRD YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD117 | Respiratory SystemRespiratory System Provides students with basic knowledge, practice and clinical skills related to respiratory systems. Covers anatomy, embryology, histology, physiology, pathology, pharmacology, biochemistry, microbiology, community medicine, and clinical skills. | 4 | 1 | 3 | 6 | |
| 2 | BMD118 | Nervous SystemNervous System Provides foundational knowledge and essential skills concerning the structure and function of the nervous system. Delivers key concepts of anatomy, physiology, microbiology, histology, pathology, pharmacology and biochemistry. | 7 | 1 | 3 | 9 | |
| 3 | BMD204 | Global and Public HealthGlobal and Public Health Familiarizes students with concepts of global and public health. Covers definitions, infectious diseases with a global perspective, non-communicable diseases, malnutrition, maternal and child health, economic factors, environmental health, and climate change. | 2.5 | 1 | 0 | 3 | |
| 4 | BUST07 | Arabic Language (2)Arabic Language (2) Develops basic language skills, completes Arabic Language (1). Covers communication activities, language, spelling and grammar lessons. Focuses on reading and writing skills in detail. | 2 | 0 | 0 | 2 | |
| Total | 15.5 | 3 | 6 | 20 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD119 | Gastrointestinal SystemGastrointestinal System Integrated module of the gastrointestinal and hepato biliary system. Contains basic biomedical sciences of anatomy, biochemistry, microbiology, pathology, pharmacology, physiology, histology correlated with clinical and practical disciplines. | 6 | 0 | 4 | 8 | |
| 2 | BMD120 | Urogenital SystemUrogenital System Multidisciplinary integrated course covering normal anatomy, physiology, histology, pathology, pharmacology and microbial infections of the male and female genito-urinary system. Pathogenesis, laboratory investigations and therapy of common diseases are explored. | 5.5 | 1 | 4 | 8 | |
| 3 | BMD205 | Evidence-Based MedicineEvidence-Based Medicine Introduces medical students to the principles of practice of evidence-based medicine. Students learn to formulate clinical questions, perform efficient literature search, critically appraise research articles, and apply findings to patient care. | 1 | 0 | 2 | 2 | |
| 4 | BMD206 | Medical Ethics and ProfessionalismMedical Ethics and Professionalism Introduces core ethical principles and legal frameworks governing the medical profession. Explores historical, philosophical, and practical aspects of medical ethics, emphasizing physician's duties towards patients, colleagues, society, and oneself. | 2 | 0 | 0 | 2 | |
| 5 | BMD207 | Environmental & Occupational HealthEnvironmental & Occupational Health Introduces interactions between environmental exposures, occupational hazards, and human health. Focuses on recognition, diagnosis, and management of diseases resulting from physical, chemical, biological, and ergonomic risks. | 2 | 2 | 0 | 3 | |
| Total | 16.5 | 3 | 10 | 23 | |||
📕 FOURTH YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD301 | Introduction to Clinical MedicineIntroduction to Clinical Medicine Bridges the gap between basic sciences and clinical practice. Students learn fundamentals of medical history taking and physical examination. Emphasizes clinical reasoning, 'bedside manner', and systematic approach to diagnosing common symptoms. | 2 | 0 | 10 | 6 | |
| 2 | BMD208 | BiostatisticsBiostatistics Prepares students with essential concepts and application in Biostatistics. Covers descriptive statistics, inferential statistics, normal distribution, hypothesis testing, parametric and non-parametric tests, and use of SPSS/Excel. | 1.5 | 1 | 0 | 2 | |
| 3 | BMD310 | Medicine (1)Medicine (1) Fifteen-week clinical rotation. Acquaints students with varied aspects of medical care for adults. Enhances skills of taking a history, performing physical examination, presenting findings, developing differential diagnosis. | 5 | 2 | 18* | 12 | |
| 4 | BMD307 | DermatologyDermatology Clinical rotation for 5th year medical students. Students attend daily general dermatology clinics, take history and examine patients, learn dermatological terms and common skin disorders. | 2 | 0 | 3* | 3 | |
| 5 | BUST04 | Life SkillsLife Skills Provides students with life skills and enhances their practice in daily and professional life. Covers basic concepts of life skills, their importance and classifications: verbal and non-verbal communication, listening, dialogue, critical thinking, creative thinking, self-management, time management, problem solving, decision making, and team building. | 1 | 2 | 2 | ||
| Total | 11.5 | 3 | 33 | 25 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD309 | Surgery 1Surgery 1 12-week surgical rotation introducing basic principles of surgery. Students rotate on wards, exposed to patients with common surgical problems. Allows practice of history, physical examination and basic surgical procedures. | 5 | 2 | 18* | 12 | |
| 2 | BMD111 | Learning SkillsLearning Skills Designed to transition students into lifelong learners. Covers essential academic strategies tailored for medical education: evidence-based learning, time management, critical thinking, digital literacy in medicine, and psychological resilience. | 1 | 2 | 0 | 2 | |
| 3 | BMD306 | OphthalmologyOphthalmology Three-week rotation. Students attend daily clinical rounds, see patients in clinics. Aims to familiarize students with basics in ophthalmology and common ophthalmic disorders. | 2 | 0 | 3* | 3 | |
| 4 | BMD209 | Community Field TrainingCommunity Field Training Immersive course taking medical education into the community. Students engage with diverse populations to understand social determinants of health, primary healthcare delivery, and preventive medicine. | 0 | 2 | 6* | 3 | |
| 5 | BMD303 | OtolaryngologyOtolaryngology Introductory clinical rotation. Common diseases of ear, nasopharynx, oral cavity are emphasized. Students see patients in clinic, gain preliminary experience in otoscopic examinations and diagnosis. | 2 | 0 | 3* | 3 | |
| Total | 10 | 6 | 30 | 23 | |||
📒 FIFTH YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD317 | Anesthesia and Intensive CareAnesthesia and Intensive Care 2-week surgical rotation introducing basic principles of anesthesia. Students rotate on wards, exposed to patients with common anesthesia problems. Allows practice of history, physical examination and basic anesthesia procedures. | 1 | 0 | 3* | 2 | |
| 2 | BMD304 | Pediatric 1Pediatric 1 Provides comprehensive knowledge about health and medical care of children at different stages of growth including normal and abnormal growth, development, and common pediatric disorders. Prepares students to recognize, diagnose and manage pediatric disorders. | 5 | 2 | 12* | 10 | |
| 3 | BMD212 | NutritionNutrition Provides comprehensive understanding of fundamental principles of human nutrition and its critical role in health and disease. Students learn to assess nutritional status and understand pathophysiology of major nutritional disorders. | 1.5 | 1 | 0 | 2 | |
| 4 | BMD211 | Health Research MethodologyHealth Research Methodology Introduces scientific rigors of medical research. Covers study designs (qualitative and quantitative), biostatistics, literature review techniques, and ethical considerations in human research. | 1.5 | 1 | 0 | 2 | |
| 5 | BMD210 | Medical Communication SkillsMedical Communication Skills Focuses on the 'art of medicine'. Trains students in effective interaction with patients, families, and healthcare teams. Emphasis on empathy, breaking bad news, active listening, and navigating difficult conversations. | 2 | 0 | 0 | 2 | |
| 6 | BMD213 | Primary Health Care and Family MedicinePrimary Health Care and Family Medicine Introduces principles and practice of primary healthcare and family medicine, emphasizing comprehensive, continuous, and patient-centered care across all ages and genders. Students learn to approach common health problems with holistic, evidence-based perspective. | 3 | 0 | 3* | 4 | |
| Total | 14 | 4 | 18 | 22 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD318 | Forensic MedicineForensic Medicine Explores the intersection of medicine and the law. Students learn to apply medical knowledge to legal issues, including investigation of sudden death, physical trauma, sexual assault, and medical malpractice. | 2 | 0 | 2 | 3 | |
| 2 | BMD305 | Gynecology and Obstetrics (1)Gynecology and Obstetrics (1) Provides foundational knowledge in Obstetrics and Gynecology. Focuses on basic skills of history taking and physical examination relevant to obstetrics and gynecology. Covers diagnosis and management of common conditions. | 5 | 2 | 12* | 10 | |
| 3 | BMD311 | Diagnostic Radiology & Medical ImagingDiagnostic Radiology & Medical Imaging Introduction to the visual language of modern medicine. Students learn principles of various imaging modalities, including X-rays, CT scans, MRI, and Ultrasound. Focuses on selecting appropriate imaging test and interpreting basic radiological findings. | 2 | 0 | 2 | 3 | |
| 4 | BMD302 | Orthopedics & TraumatologyOrthopedics & Traumatology 2-week surgical rotation introducing basic principles of Orthopedics and traumatology. Students rotate on wards, exposed to patients with common Orthopedics and traumatology problems. | 1 | 0 | 3* | 2 | |
| 5 | BMD319 | NeurologyNeurology Comprehensive study of the nervous system. Covers localization of neurological lesions and management of disorders such as stroke, epilepsy, neurodegenerative diseases, and neuromuscular conditions, blending neuroanatomy with clinical practice. | 1 | 0 | 3* | 2 | |
| 6 | BMD320 | NeurosurgeryNeurosurgery 2-week surgical rotation introducing basic principles of neurosurgery. Students rotate on wards, exposed to patients with common neurosurgical problems. Allows practice of history, physical examination and basic neurosurgical procedures. | 1 | 0 | 3* | 2 | |
| Total | 12 | 2 | 25 | 22 | |||
📘 SIXTH YEAR
📖 First Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD314 | Medicine (2)Medicine (2) Fifteen-week clinical rotation (advanced). Acquaints students with varied aspects of medical care for adults. Enhances skills of history taking, physical examination, differential diagnosis, and management of common medical disorders. | 2 | 2 | 15* | 8 | |
| 2 | BMD315 | Pediatric 2Pediatric 2 Builds on foundational knowledge from Pediatrics 1, focusing on diagnosis, management, and prevention of complex pediatric diseases. Students participate actively in clinical care, manage emergencies, and integrate pediatric knowledge into patient care. | 1 | 2 | 9* | 5 | |
| 3 | BMD316 | Emergency MedicineEmergency Medicine High-intensity course preparing students to manage acute, life-threatening conditions. Training focuses on the 'ABCDE' approach, resuscitation techniques, stabilization of trauma patients, and rapid triage process. | 1 | 0 | 3* | 2 | |
| 4 | BMD308 | PsychiatryPsychiatry Develops essential competencies for diagnosing common mental health conditions and formulating evidence-based management plans. Covers etiological factors and clinical presentations of major psychiatric disorders, including psychotic, mood, anxiety, and substance-use disorders. | 2 | 0 | 3* | 3 | |
| 5 | BMD215 | Patient SafetyPatient Safety Introduces fundamental principles and practices of patient safety. Covers error prevention, system thinking, human factors, communication, and teamwork in healthcare. Students learn to identify, analyze, and reduce risks in clinical settings. | 2 | 0 | 0 | 2 | |
| 6 | BMD214 | Health Management and EconomicsHealth Management and Economics Integrates health systems management and economic evaluation. Empowers future medical professionals to lead healthcare organizations, optimize resource allocation, and apply economic principles to improve clinical quality and institutional sustainability. | 2 | 0 | 0 | 2 | |
| Total | 10 | 4 | 30 | 22 | |||
📖 Second Semester
| No. | Code | Course Name | Contact Hours | ||||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD312 | Surgery 2Surgery 2 8-week surgical rotation introducing advanced principles of surgery. Students rotate on wards, exposed to patients with common surgical problems. Allows practice of history, physical examination and advanced surgical procedures. | 3 | 2 | 12* | 8 | |
| 2 | BMD313 | Obstetrics & GynecologyObstetrics & Gynecology Advanced course building on Gynecology & Obstetrics (1). Focuses on diagnosis and management of common and emergency obstetric and gynecological conditions. Emphasizes clinical application through bedside teaching and clinical training. | 1 | 2 | 9* | 5 | |
| 3 | BMD216 | Graduation ProjectGraduation Project Capstone course providing structured, supervised experience in conducting a scholarly medical research project. Students integrate knowledge and skills to identify research question, design study protocol, collect and analyze data, interpret results, and communicate findings. | 1 | 0 | 9* | 4 | |
| 4 | BMDLXX | ElectiveElective Student-selected clinical or research rotation to explore areas of interest. | 1 | 0 | 12* | 5 | |
| Total | 6 | 4 | 42 | 22 | |||
📘 Academic Legend: L = Lecture (Theory) | T = Tutorial | P = Practical / Clinical | C = Credit Hours
* Clinical / practical contact hours (3 hours clinical = 1 credit hour as per original plan notes).
💡 Tooltip: Hover over any course name to see its full description.
* Clinical / practical contact hours (3 hours clinical = 1 credit hour as per original plan notes).
💡 Tooltip: Hover over any course name to see its full description.

العربية