Study Plan: Bachelor of Medicine and Surgery (MBBS)
Academic Year: 2023–2024
First Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD101 | Introduction to Cytology and Histology | 2 | 0 | 2 | 3 | – |
| 2 | BUST02 | English Language (1) | 0 | 0 | 4 | 2 | – |
| 3 | BMD201 | Introduction to Community Medicine and Environmental Health | 2 | 0 | 2 | 3 | – |
| 4 | BMD102 | Introduction to Anatomy | 2 | 0 | 2 | 3 | – |
| 5 | BMD103 | Introduction to Biochemistry | 2 | 0 | 2 | 3 | – |
| 6 | BMD113 | Medical English | 2 | 0 | 0 | 2 | – |
| 7 | BMD104 | Introduction to Physiology | 1.5 | 1 | 0 | 2 | – |
| Total | 11.5 | 1 | 12 | 18 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BUST06 | English Language (2) | 0 | 0 | 4 | 2 | – |
| 2 | BUST05 | Islamic Culture | 2 | 0 | 0 | 2 | – |
| 3 | BUST08 | National Culture | 2 | 0 | 0 | 2 | – |
| 4 | BMD105 | Genetics and Molecular Medicine | 1.5 | 1 | 0 | 2 | – |
| 5 | BMD106 | Introduction to Embryology | 1.5 | 1 | 0 | 2 | – |
| 6 | BMD202 | Psycho-Social Sciences | 1 | 0 | 0 | 1 | – |
| 7 | BMD107 | Introduction to Microbiology and Immunology | 4 | 2 | 2 | 6 | – |
| 8 | BMD108 | Metabolism | 2 | 1 | 1 | 3 | – |
| Total | 14 | 5 | 7 | 20 | – | ||
Second Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD109 | Introduction to Pharmacology | 2 | 0 | 2 | 3 | – |
| 2 | BMD110 | Musculoskeletal System | 5 | 2 | 4 | 8 | BMD101, BMD102, BMD104, BMD107 |
| 3 | BMD203 | Principles of Epidemiology | 2 | 2 | 0 | 3 | – |
| 4 | BMD112 | Introduction to Pathology | 2.5 | 1 | 2 | 4 | – |
| 5 | BUST10 | The Arab-Israeli Conflict | 2 | 0 | 0 | 2 | – |
| 6 | BUST01 | Skills of Holy Quran Recitation and Tajweed | 0 | 0 | 2 | 1 | – |
| 7 | BUST03 | Arabic Language (1) | 2 | 0 | 0 | 2 | – |
| Total | 15.5 | 5 | 10 | 23 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD114 | Cardiovascular System | 6 | 1 | 3 | 8 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| 2 | BUST09 | Computer Skills | 0 | 0 | 4 | 2 | – |
| 3 | BMD115 | Blood and Lymphatic System | 3 | 0 | 2 | 4 | – |
| 4 | BMD116 | Endocrine System | 3.5 | 1 | 2 | 5 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| Total | 12.5 | 2 | 11 | 19 | – | ||
Third Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD117 | Respiratory System | 4 | 1 | 3 | 6 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| 2 | BMD118 | Nervous System | 7 | 1 | 3 | 9 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| 3 | BMD204 | Global and Public Health | 2.5 | 1 | 0 | 3 | – |
| 4 | BUST07 | Arabic Language (2) | 2 | 0 | 0 | 2 | – |
| Total | 15.5 | 3 | 6 | 20 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD119 | Gastrointestinal System | 6 | 0 | 4 | 8 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| 2 | BMD120 | Urogenital System | 5.5 | 1 | 4 | 8 | BMD101, BMD102, BMD104, BMD107, BMD112 |
| 3 | BMD205 | Evidence-Based Medicine | 1 | 0 | 2 | 2 | – |
| 4 | BMD206 | Medical Ethics and Professionalism | 2 | 0 | 0 | 2 | – |
| 5 | BMD207 | Environmental & Occupational Health | 2 | 2 | 0 | 3 | – |
| Total | 16.5 | 3 | 10 | 23 | – | ||
Fourth Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD301 | Introduction to Clinical Medicine | 2 | 0 | 10* | 6 | – |
| 2 | BMD208 | Biostatistics | 1.5 | 1 | 0 | 2 | – |
| 3 | BMD310 | Medicine (1) | 5 | 2 | 18* | 12 | BMD110, BMD114, BMD116, BMD117, BMD118, BMD119, BMD120 |
| 4 | BMD307 | Dermatology | 2 | 0 | 3* | 3 | – |
| 5 | BUST04 | Life Skills | 1 | 0 | 2 | 2 | – |
| Total | 11.5 | 3 | 33 | 25 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD309 | Surgery 1 | 5 | 2 | 18* | 12 | BMD110, BMD114, BMD116, BMD117, BMD118, BMD119, BMD120 |
| 2 | BMD111 | Learning Skills | 1 | 2 | 0 | 2 | – |
| 3 | BMD306 | Ophthalmology | 2 | 0 | 3* | 3 | – |
| 4 | BMD209 | Community Field Training | 0 | 2 | 6* | 3 | – |
| 5 | BMD303 | Otolaryngology | 2 | 0 | 3* | 3 | – |
| Total | 10 | 6 | 30 | 23 | – | ||
Fifth Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD317 | Anesthesia and Intensive Care | 1 | 0 | 3* | 2 | – |
| 2 | BMD304 | Pediatrics (1) | 5 | 2 | 12* | 10 | BMD110, BMD114, BMD116, BMD117, BMD118, BMD119, BMD120 |
| 3 | BMD212 | Nutrition | 1.5 | 1 | 0 | 2 | – |
| 4 | BMD211 | Health Research Methodology | 1.5 | 1 | 0 | 2 | – |
| 5 | BMD210 | Medical Communication Skills | 2 | 0 | 0 | 2 | – |
| 6 | BMD213 | Primary Health Care and Family Medicine | 3 | 0 | 3* | 4 | – |
| Total | 14 | 4 | 18 | 22 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD318 | Forensic Medicine | 2 | 0 | 2 | 3 | – |
| 2 | BMD305 | Gynecology and Obstetrics (1) | 5 | 2 | 12* | 10 | BMD106, BMD114, BMD116, BMD117, BMD118, BMD119, BMD120 |
| 3 | BMD311 | Diagnostic Radiology & Medical Imaging | 2 | 0 | 2 | 3 | – |
| 4 | BMD302 | Orthopedics & Traumatology | 1 | 0 | 3* | 2 | – |
| 5 | BMD319 | Neurology | 1 | 0 | 3* | 2 | – |
| 6 | BMD320 | Neurosurgery | 1 | 0 | 3* | 2 | – |
| Total | 12 | 2 | 25 | 22 | – | ||
Sixth Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD314 | Medicine (2) | 2 | 2 | 15* | 8 | BMD310 |
| 2 | BMD315 | Pediatrics (2) | 1 | 2 | 9* | 5 | BMD304 |
| 3 | BMD316 | Emergency Medicine | 1 | 0 | 3* | 2 | – |
| 4 | BMD308 | Psychiatry | 2 | 0 | 3* | 3 | – |
| 5 | BMD215 | Patient Safety | 2 | 0 | 0 | 2 | – |
| 6 | BMD214 | Health Management and Economics | 2 | 0 | 0 | 2 | – |
| Total | 10 | 4 | 30 | 22 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMD312 | Surgery 2 | 3 | 2 | 12* | 8 | BMD309 |
| 2 | BMD313 | Obstetrics & Gynecology (2) | 1 | 2 | 9* | 5 | BMD305 |
| 3 | BMD216 | Graduation Project | 1 | 0 | 9* | 4 | BMD211 |
| 4 | BMDL XX | Elective | 1 | 0 | 12* | 5 | – |
| Total | 6 | 4 | 42 | 22 | – | ||
Notes:
- For clinical courses and community field training, 3 actual practical/clinical hours are credited as 1 Credit Hour (*).
- For Introduction to Clinical Medicine: 2 practical + 2 clinical credit hours = 4 actual practical + 6 actual clinical hours.

العربية