Study Plan: Bachelor of Diagnostic Radiologic Technology and Medical Imaging
Semester-Wise Indicative Curriculum
First Year
First Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BHS110 | General & Organic Chemistry | 2 | – | 2 | 3 | – |
| 2 | BMI111 | General Physics | 2 | – | 2 | 3 | – |
| 3 | BHS120 | Biology | 2 | – | 2 | 3 | – |
| 4 | BUST02 | English Language (1) | – | – | 4 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 2 | 1 | – |
| 7 | BUST08 | National Culture (1) | 2 | – | – | 2 | – |
| 8 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – |
| Total | 12 | – | 12 | 18 | – | ||
Second Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BHS130 | Anatomy | 2 | – | 2 | 3 | BHS120 |
| 2 | BHS140 | Physiology | 2 | – | 2 | 3 | – |
| 3 | BMI121 | Introduction to Diagnostic Radiology | 2 | – | – | 2 | – |
| 4 | BUST06 | English Language (2) | – | – | 4 | 2 | – |
| 5 | BUST09 | Computer Skills | – | – | 4 | 2 | – |
| 6 | BUST04 | Life Skills | 1 | – | 2 | 2 | – |
| 7 | BMI122 | Radiation Physics (1) | 2 | – | 2 | 3 | BMI111 |
| 8 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – |
| 9 | BUST10 | National Culture (2) | 2 | – | – | 2 | – |
| Total | 13 | – | 16 | 21 | – | ||
Second Year
Third Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMI211 | Radiographic Anatomy (1) | 2 | – | 2 | 3 | BHS130 |
| 2 | BMI212 | Pathology | 2 | – | 2 | 3 | – |
| 3 | BMI213 | Radiation Physics (2) | 2 | – | 2 | 3 | BMI111 |
| 4 | BMHS01 | Medical English | 2 | – | – | 2 | BUST06 |
| 5 | BMI214 | Biochemistry | 2 | – | 2 | 3 | BHS110 |
| 6 | BMI215 | Radiologic Mathematics | 2 | – | – | 2 | – |
| 7 | BMI216 | Fundamental to Electronics | 1 | – | 2 | 2 | – |
| 8 | BMI217 | Radiographic Imaging | 3 | – | 2 | 4 | – |
| Total | 16 | – | 12 | 22 | – | ||
Fourth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMI221 | Sectional Anatomy | 2 | – | 2 | 3 | BHS130 |
| 2 | BMI222 | Radiation Protection | 2 | – | – | 2 | BMI122 |
| 3 | BMHS03 | Health Profession Ethics | 1 | – | – | 1 | – |
| 4 | BMI223 | Radiographic Technique (1) | 3 | – | 4 | 5 | BMI217 |
| 5 | BMI224 | Introduction to Pharmacology | 1 | – | – | 1 | – |
| 6 | BMI225 | Care of Patient in Radiology Departments | 1 | – | – | 1 | – |
| 7 | BMI226 | Radiographic Anatomy (2) | 2 | – | 2 | 3 | BHS130 |
| Total | 12 | – | 8 | 16 | – | ||
Third Year
Fifth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMI311 | Radiographic Technique (2) | 3 | – | 4 | 5 | BMI2017 |
| 2 | BMI312 | Quality Assurance in Radiology | 1 | – | 2 | 2 | – |
| 3 | BMI313 | Radiographic Pathology | 2 | – | 2 | 3 | BMI212 |
| 4 | BMI314 | Computer Applications in Radiology | 1 | – | 2 | 2 | – |
| 5 | BMI315 | Clinical Practice (1) | – | – | 12* | 4 | BMI223 |
| 6 | BMI316 | Radiobiology | 2 | – | – | 2 | – |
| Total | 9 | – | 22 | 18 | – | ||
Sixth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMH504 | Health Research Methodology | 1.5 | 1 | – | 2 | – |
| 2 | BMI321 | Nuclear Medicine Physics | 2 | – | – | 2 | – |
| 3 | BMI322 | Ultrasound Physics | 2 | – | 2 | 3 | BMI122 |
| 4 | BMHS02 | Biostatistics and Health Informatics | 2 | 2 | 2 | 4 | – |
| 5 | BMI323 | Clinical Practice (2) | – | – | 9* | 3 | BMI223 |
| 6 | BMI227 | Radiologic Equipment | 3 | – | 2 | 4 | – |
| Total | 9.5 | 3 | 15 | 18 | – | ||
Fourth Year
Seventh Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BMI411 | Special Radiographic Procedures | 2 | – | – | 2 | BMI223 |
| 2 | BMI412 | Advance Radiographic Technique | 1 | – | – | 1 | BMI223 |
| 3 | BMI413 | CT Scan & MRI Physics | 2 | – | – | 2 | BMI213 |
| 4 | BMI414 | Directed Studies | – | – | 2 | 1 | – |
| 5 | BMI415 | Management of Radiology Departments | 2 | – | – | 2 | – |
| 6 | BMI416 | Clinical Practice (3) | – | – | 12* | 4 | BMI315, BMI323 |
| Total | 7 | – | 14 | 12 | – | ||
Eighth Semester
| No. | Code | Course Name | Actual Contact Hours | Pre-requisite | Co-requisite | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BMI421 | CT Scan & MRI Equipment & Technique | 2 | – | 2 | 3 | BMI413 | – |
| 2 | BMI422 | Nuclear Medicine Equipment & Technique | 2 | – | 2 | 3 | BMI321 | – |
| 3 | BMI423 | Ultrasound Equipment & Technique | 2 | – | 2 | 3 | BMI322 | – |
| 4 | BMI424 | Graduation Project | – | – | 2 | 1 | BMHS04 | – |
| 5 | BMI425 | Clinical Practice (4) | – | – | 12* | 4 | – | BMI421 |
| Total | 6 | – | 20 | 14 | – | – | ||
Notes:
- Clinical Practice courses calculate 3 practical/clinical contact hours as 1 credit hour (*).

العربية