Bachelor Program in Diagnostic Radiology & Medical Imaging
| No. | Code | Course Name | Contact Hours | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| 1 | BHS110 | General & Organic Chemistry Course description: This course provides a student with the basic principles and concepts of chemistry and prepare him/her for more advanced courses in chemistry and other related courses via topics within containing matter and energy, atomic theory, periodic table with organic structures compounds, name culture, synthesis, reaction mechanism of compounds. The students will complete practical course to acquire practical skills. The teaching strategies will include lectures, tutorials, practical sessions, interactive discussions problem solving. The students will be evaluated through practical exam, written exam and report. Course Learning Outcomes:A1: Describe atomic structure, periodicity and chemical bonding. | 2 | – | 2 | 3 |
| 2 | BMI111 | General Physics Course description: This course provides student with the principles of physics which related to biophysics and medical physics concepts as well as their applications. The course topic will cover and focus on: Physical measurements and units, Physical properties of matter, energy, radiation types and sources, electromagnetic radiation properties, ionizing and non-ionizing radiation, light and optics Principles, laser properties and its applications, and physical properties of human body. The course carried out using: lectures, self-learning, seminar, applied research, discussion, brainstorming session, Miniature education, solve problems, and other activities to teach this course. Evaluation via periodic oral presentation, written assignments, practical reports, and final written exam. Course Learning Outcomes:A1: Explain fundamental concepts of matter, energy and radiation. | 2 | – | 2 | 3 |
| 3 | BHS120 | Biology Course description: This course is concerned with the fundamental biological knowledge about living organisms. The topics will cover the history of evolution, function and chemical structure of macromolecules, difference between prokaryotic and eukaryotic cells, cell function, cell division, enzymes and material transport in living organisms. The practical part will be focus on structure and function of living cells, mitosis and meiosis division in plant and animal cells, active and passive transport, properties and function of enzymes in living organism. The teaching will include lecture, collaborative learning, self-learning, dialogue, brain storming, discussion and assignment. The students will be evaluated through report, written exam and practical exam. Course Learning Outcomes:A1: Describe cell structure and fundamental biological processes. | 2 | – | 2 | 3 |
| 4 | BUST02 | English Language (1) Course Description: The current course provides students with the language basics of everyday English to help them communicate in different real life situations. The course focuses more on real life conversations and the basic grammars that will help each one in his/her major. Moreover the course provides students with plenty of writing and speaking practices. The updates of the book allow students to be posted with the latest language uses and functions that are easy and useable in real life situations. Course Intended Learning Outcomes (CILOs):a1: Identify alphabets, numbers, months colors, dates, family, people, common adjectives, common verbs and personal information. | – | – | 4 | 2 |
| 5 | BUST05 | Islamic Culture Course Description: This course introduces students to Islamic culture, its characteristics, Islamic systems and values. Delivered through dialogue, discussion, assignments, research. Evaluated via class participation, assignments, midterm and final exams. Course Learning Outcomes:a1: Explain characteristics of Islamic culture. | 2 | – | – | 2 |
| 6 | BUST01 | Skills of Holy Quran Recitation & Tajweed Course Description: Theoretical and applied course where student recites and memorizes half of Juz' 'Amma (Surah At-Tariq to An-Nas). Studies etiquette of Quran recitation and application of tajweed rules. Teaching via dialogue and discussion. Assessment through recitation during educational meetings, assignments, midterm and final exams. Learning outcomes:Apply rules of noon sakinah and tanween during recitation. Apply rules of meem sakinah. Master pronunciation of ra (tafkheem/ tarqeeq). Apply different types of madd during Quran recitation. | – | – | 2 | 1 |
| 7 | BUST08 | National Culture (1) Course Description: This course focuses on forming a national Muslim personality able to read its past, understand its present and contribute positively to the future. Topics include definitions of national culture, citizenship, Yemen’s civilizational role before Islam, Yemeni pioneer role in supporting Islam, new colonialism challenges, revolutions and Yemeni unity. Teaching via dialogue, discussion, and supporting videos. Learning Outcomes:A1: Clarify concept of national culture. | 2 | – | – | 2 |
| 8 | BUST03 | Arabic Language (1) Course Description: Develops basic language skills: listening, speaking, reading, writing, grammatical structures, spelling rules. Includes practical exercises and CD content. Evaluation through oral, written exams and skill-based assignments. Learning Outcomes:A1: Enumerate declinable and indeclinable words. | 2 | – | – | 2 |
| Total | 12 | – | 12 | 18 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BHS130 | Anatomy Course description: Introduction to anatomy introduces basic concepts and anatomical terminology of human body. It describes the macro-anatomy of the body system, skeleton, muscles, joints, body cavities, skin, and fascia. It will also help student to recognize the main microscopic characteristics of the human basic tissues (epithelium, connective, muscular and nervous tissues) and their appearance in different parts of human organs Lectures, practical demonstration and other teaching strategies are used. The students will be evaluated through practical exam, written exam and report. Course Learning outcomes:A1 Define fundamental anatomical terminology, including planes, directions, and body cavities. | 2 | – | 2 | 3 |
| 2 | BHS140 | Physiology Course description: This introductory physiology course introduces basics concepts in physiology of human body. This course familiarizes students with basic definitions and principles related to physiology. This course helps students to understand body cellular physiology including the functions of cell components, transport mechanisms across cell membrane, functions of total body water and functions of components of blood. Also gives overview on physiology of nervous, cardiovascular, respiratory, renal and endocrine systems. Teaching includes lecture, clinical practice, self-learning, discussion and assignment. Biology prerequisite. Course Learning Outcomes:A1: Explain cellular physiology including organelle functions and transport mechanisms. | 2 | – | 2 | 3 |
| 3 | BMI121 | Introduction to Diagnostic Radiology Course description: Introductory course to radiologic sciences involving overview from discovery of X-ray up to advance imaging modalities. Focuses on basic principles of each imaging modality, medical imaging department, patient care, radiation protection, job description, terminology. Teaching includes lectures, seminars, field visit, collaborative learning. Course Learning Outcomes:A1: Define radiology and describe structure and functions of medical imaging department. | 2 | – | – | 2 |
| 4 | BUST06 | English Language (2) Course Description: The current course provides students with the language basics of everyday English to help them communicate in different real life situations. Focus on real life conversations, basic grammars, writing and speaking practices. Updated materials for modern language uses. Learning outcomes: Identify alphabets, numbers, tenses, classify words, apply tenses, create simple conversations, work in teams, give simple formal presentation. | – | – | 4 | 2 |
| 5 | BUST09 | Computer Skills Course Description: Basic skills for using computer at studying environment, library, home. Knowledge of basic computer and IT concepts, operating system, office software, internet access, electronic communication. Differentiate computer types, practice elementary skills, create/edit documents, navigate internet, use email. Learning outcomes: Understand hardware/software, storage, computer networks, create/manage files/folders, perform OS operations, use antivirus, produce spreadsheets and presentations. | – | – | 4 | 2 |
| 6 | BUST04 | Life Skills Course Description: Concepts of life skills: communication (verbal/non-verbal), active listening, critical/creative thinking, strategic thinking, self-management, self-marketing, time management, problem solving, decision making, team building. Practical training, self-assessment. Learning outcomes: a1: Explain concept of life skills. a2: Enumerate stages of each skill. b1: Discuss steps for implementing each skill. c1: Write reports about self and communication practices. c2: Speak using effective body language. c3: Use scientific thinking methods. c4: Prepare practical self-development plans. d1: Work in groups serving society. | 1 | – | 2 | 2 |
| 7 | BMI122 | Radiation Physics (1) Course description: Introduction to Radiation physics, Medical physics principles applied to imaging and therapy. Topics: Medical Radiation, Ionizing Radiation, Safety & Dosimetry, X-ray production, X-ray image, Detectors, Radioactivity, CT Physics principles. Prerequisite: General Physics. course Learning outcomes:A1: Explain fundamental concepts, types and physical properties of radiation. | 2 | – | 2 | 3 |
| 8 | BUST07 | Arabic Language (2) Course Description: Complementary to Arabic Language (1), develops reading and writing skills in detail, grammatical and spelling lessons, multiple applications of listening and speaking. Focus on reading and writing intensively. Learning Outcomes:a1: Enumerate pillars of nominal and verbal sentences. | 2 | – | – | 2 |
| 9 | BUST10 | National Culture (2) Course Description: Focuses on Palestinian cause and Israeli hegemony, Quranic description of People of the Book, normalization attempts, Zionist lobby, nation’s challenges and ways to restore stature. Teaching via lecture, discussion, brainstorming. Learning Outcomes:a1: Define Arab-Israeli conflict. | 2 | – | – | 2 |
| Total | 13 | – | 16 | 21 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMI211 | Radiographic Anatomy (1) Course description: Radiographic anatomy I: detection of normal anatomical structures of musculoskeletal system, thorax, mediastinum and breast. Allows recognition of anatomical structures related to positions and projections. Anatomy prerequisite. Course Learning Outcomes:A1. Identify normal anatomical structures as seen on radiographic images. | 2 | – | 2 | 3 |
| 2 | BMI212 | Pathology Course description: Basic concept of disease processes, molecular/cellular reactions to injurious agents including adaptations, necrosis, apoptosis. Inflammation, hemodynamic disturbances, neoplasia, overview of pathological diseases of body systems. Course Learning Outcomes:A1. Describe basic concepts of general pathology. | 2 | – | 2 | 3 |
| 3 | BMI213 | Radiation Physics (2) Course Description: Advanced radiation physics: X-ray production, radioactivity, therapy, CT, Nuclear Medicine, Ultrasound and MRI Physical Principles. Course Learning Outcomes:A1. Explain advanced principles of radiation production and interaction. | 2 | – | 2 | 3 |
| 4 | BMHS01 | Medical English Course Description: Medical terminologies, morphological rules, clinical communication, writing reports, presentations. Learning Outcomes:A1. Describe common medical terminology. | 2 | – | – | 2 |
| 5 | BMI214 | Biochemistry Course Description: Structure, function, classification of biomolecules, effect of ionizing radiation. Prerequisite: General & Organic Chemistry. Course Learning Outcomes:A1. Describe structure/function of biomolecules. | 2 | – | 2 | 3 |
| 6 | BMI215 | Radiologic Mathematics Course Description: Mathematical principles in radiology: fractions, percentages, exponential decay, logarithms, exposure calculations, magnification, trigonometry. Course Outcomes:A1. Describe mathematical principles used. | 2 | – | – | 2 |
| 7 | BMI216 | Fundamental to Electronics Course Description: Diodes, transistors, op amps. Laboratory demonstrations for radiologic technology students. Course Learning Outcomes:A1. Describe basic electronics concepts. | 1 | – | 2 | 2 |
| 8 | BMI217 | Radiographic Imaging Course Description Image formation, radiographic film structure, latent image, processing, image quality factors. Practical sessions. Course Intended Learning Outcomes1. Explain effect of exposure factors. | 3 | – | 2 | 4 |
| Total | 16 | – | 12 | 22 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMI221 | Sectional Anatomy Course Description: Identify macroscopic structures on cross-sectional CT/MRI images. Axial, coronal, sagittal planes. Prerequisite: Anatomy. Learning Outcomes:A1. Identify structures on cross-sectional images. | 2 | – | 2 | 3 |
| 2 | BMI222 | Radiation Protection Course description: Nature of radiation, ionization hazard, control measures, safety legislation, shielding, X-ray room design. Learning Outcomes:A1. Explain radiation protection concepts. | 2 | – | – | 2 |
| 3 | BMHS03 | Health Profession Ethics Course Description: Medical ethics, professionalism, patient rights, confidentiality, ethical dilemmas in radiology. Course Outcomes:A1. Describe principles of medical ethics. | 1 | – | – | 1 |
| 4 | BMI223 | Radiographic Technique (1) Course Description: Positioning, exposure factors, shielding, chest, upper/lower limbs radiography. Pre-requisite: Radiographic Imaging. Learning Outcomes:A1. Explain positioning principles. | 3 | – | 4 | 5 |
| 5 | BMI224 | Introduction to Pharmacology Course Description: General pharmacology, emergency drugs, contrast media, sedatives, chemo/radio therapy. Course Learning Outcomes:A1. Describe pharmacology concepts. | 1 | – | – | 1 |
| 6 | BMI225 | Care of patient in radiology departments Course Description: Patient interaction, special needs, CPR, adverse reactions of contrast media, basic medications. Learning Outcomes:A1. Describe patient care principles. | 1 | – | – | 1 |
| 7 | BMI226 | Radiographic Anatomy (2) Course Description: Detection of normal anatomical structures of abdomen, pelvis, CNS, neck. Prerequisite: Radiographic Anatomy 1. Learning Outcomes:A1. Describe normal anatomy of abdomen, pelvis, CNS. | 2 | – | 2 | 3 |
| Total | 12 | – | 8 | 16 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMI311 | Radiographic Technique (2) Pelvis, abdomen, thorax, skull, vertebral column positioning, image quality, ALARA. | 3 | – | 4 | 5 |
| 2 | BMI312 | Quality Assurance in Radiology QA/QC procedures, equipment maintenance, image consistency, control tests in radiography, CT, MRI, NM, US. | 1 | – | 2 | 2 |
| 3 | BMI313 | Radiographic pathology Disease processes, inflammation, neoplasia, cardiovascular and respiratory pathology imaging. | 2 | – | 2 | 3 |
| 4 | BMI314 | Computer Applications in Radiology Digital radiography, PACS, image acquisition, processing, storage, networking. | 1 | – | 2 | 2 |
| 5 | BMI315 | Clinical Practice (1) Clinical application of chest, upper and lower limb radiography, competency, radiation protection. | – | – | 12* | 4 |
| 6 | BMI316 | Radiobiology Radiation types, tissue sensitivity, biological effects, dose limits, detection devices, protection measures. | 2 | – | – | 2 |
| Total | 9 | – | 22 | 18 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMH504 | Health Research Methodology Study designs, biostatistics, literature review, ethics, critical appraisal, protocol design. | 1.5 | 1 | – | 2 |
| 2 | BMI321 | Nuclear medicine physics Nucleus structure, radionuclides, detectors, gamma camera, SPECT, PET, dosimetry, safety. | 2 | – | – | 2 |
| 3 | BMI322 | Ultrasound physics Beam characteristics, transducers, Doppler, artifacts, ALARA, quality assurance. | 2 | – | 2 | 3 |
| 4 | BMHS02 | Biostatistics and Health Informatics Descriptive/inferential statistics, SPSS, parametric/non-parametric tests, data visualization. | 2 | 2 | 2 | 4 |
| 5 | BMI323 | Clinical Practice (2) Abdomen, vertebral column, skull, pelvis imaging, QA, advanced positioning. | – | – | 9* | 3 |
| 6 | BMI227 | Radiologic Equipment X‑ray machines, fluoroscopy, interventional radiology, CT, MRI, digital imaging systems. | 3 | – | 2 | 4 |
| Total | 9 | – | 22 | 18 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMI411 | Special Radiographic procedures Contrast examinations: urinary, GIT, biliary, female reproductive system, fluoroscopy, image analysis. | 2 | – | – | 2 |
| 2 | BMI412 | Advance radiographic technique Digital radiography, mammography, dental radiography, bone densitometry, subtraction techniques. | 1 | – | – | 1 |
| 3 | BMI413 | CT scan & MRI physics CT principles, MRI nuclear magnetism, image contrast, paramagnetic agents, safety. | 2 | – | – | 2 |
| 4 | BMI414 | Directed studies Case study & seminar, scientific research, radiology topics, presentation skills. | – | – | 2 | 1 |
| 5 | BMI415 | Management of radiology departments Department management, problem solving, communication, QA, staffing, resource allocation. | 2 | – | – | 2 |
| 6 | BMI416 | Clinical Practice (3) Special exams: genitourinary, digestive, cardiovascular, CR/DR, advanced breast imaging. | – | – | 12* | 4 |
| Total | 7 | – | 14 | 12 | ||
| No. | Code | Course Name | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BMI421 | CT scan & MRI equipment & technique Protocols, patient prep, image quality, safety, sectional anatomy, pathology review. | 2 | – | 2 | 3 |
| 2 | BMI422 | Nuclear medicine equipment & Technique Gamma camera, SPECT, PET, hybrid imaging, radiopharmaceuticals, dosimetry. | 2 | – | 2 | 3 |
| 3 | BMI423 | Ultrasound equipment & technique Abdominal, gynecology, obstetrics, small parts, scanning protocols, image optimization. | 2 | – | 2 | 3 |
| 4 | BMI424 | Graduation Project Research project, data analysis, presentation, scientific writing, integration of research methodology. | – | – | 2 | 1 |
| 5 | BMI425 | Clinical Practice (4) Clinical application of CT, MRI, ultrasonography, advanced protocols, QA, patient care. | – | – | 12* | 4 |
| Total | 6 | – | 20 | 14 | ||

العربية