Bachelor of Mechatronics Engineering
Academic Guiding Study Plan — UST Yemen (Full Course Descriptions on Hover)
First Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUST01 | Skills of Holy Quran Recitation Course Description: Theoretical and applied course: recitation and memorization of half of Juz' 'Amma (Surah At-Tariq to An-Nas). Study of etiquette of Quran recitation and application of Tajweed rules. Outcomes: a1) Explain rules of Tajweed, noon sakinah, meem sakinah. b1) Differentiate rules. c1) Apply Tajweed rules during recitation. d1) Adhere to Quranic etiquette. | - | - | 2 | 1 | - | - | |
| 2 | BUST02 | English Language (1) Course Description: Basic English language skills: reading, writing, listening, speaking. Grammar, vocabulary building, simple communication strategies. Outcomes: a1) Identify basic grammar. a2) Recognize common vocabulary. b1) Realize different tenses. c1) Apply tenses to form correct sentences. d1) Work in teams. d2) Give simple presentations. | - | - | 4 | 2 | - | - | |
| 3 | BUST03 | Arabic Language (1) Course Description: Foundational Arabic grammar (Nahw) and morphology (Sarf). Sentence structure, nominal/verbal sentences, basic vocabulary. Outcomes: a1) Identify basic grammar rules. a2) Recognize sentence structures. b1) Differentiate nominal/verbal sentences. c1) Construct correct sentences. d1) Appreciate Arabic richness. | 2 | - | - | 2 | - | - | |
| 4 | BUST04 | Life Skills Course Description: Self-awareness, critical thinking, problem-solving, effective communication, teamwork, time management, emotional intelligence. Outcomes: a1) Define life skills. a2) Enumerate stages. b1) Discuss implementation. c1) Write self-reports. c2) Speak using effective body language. d1) Work in groups serving society. | 1 | - | 2 | 2 | - | - | |
| 5 | BUST05 | Islamic Culture Course Description: Fundamental concepts of Islamic culture, creed (Aqidah), worship (Ibadah), ethics (Akhlaq). Islamic civilization contributions. Outcomes: a1) Explain core beliefs. a2) Recognize Islamic ethics. b1) Analyze relationship with professional conduct. c1) Apply Islamic ethics to engineering scenarios. d1) Demonstrate respect for diverse perspectives. | 2 | - | - | 2 | - | - | |
| 6 | BUST08 | National Culture (1) Course Description: History, geography, cultural heritage. Key historical events, societal values, national identity. Outcomes: a1) Identify historical events. a2) Recognize geographical features. b1) Analyze national identity development. c1) Connect history to contemporary society. d1) Demonstrate national pride. | 2 | - | - | 2 | - | - | |
| 7 | BUST09 | Computer Skills Course Description: Operating systems, MS Word, Excel, PowerPoint, internet fundamentals. Outcomes: a1) Identify hardware/software. a2) List file operations. b1) Differentiate among computer types. c1) Create documents and spreadsheets. d1) Utilize internet resources. | - | - | 4 | 2 | - | - | |
| 8 | BENG01 | Mathematics Course Description: Linear equations, inequalities, quadratic equations, power and logarithm, functions, limits, continuity. Outcomes: a1) Principles of algebra. a2) Recognize functions. b1) Organize mathematical concepts. c1) Implement calculus concepts. d1) Work in groups. | 2 | 2 | - | 3 | - | - | |
| 9 | BENG03 | Physics Course Description: Mechanics, thermodynamics, waves, optics, electricity basics. Laboratory experiments. Outcomes: a1) Understand physical laws. b1) Apply physics to engineering. c1) Perform lab experiments. d1) Teamwork in lab. | 1 | 2 | 2 | 3 | - | - | |
| 10 | BEL018 | Engineering Drawing Course Description: Technical drawing fundamentals, orthographic projection, isometric views, dimensioning, CAD basics. Outcomes: a1) Interpret engineering drawings. b1) Create orthographic projections. c1) Use CAD software. d1) Communicate design ideas visually. | 1 | - | 2 | 2 | - | - | |
| Total Semester 1 | 11 | 4 | 16 | 21 | Credit Hours | ||||
Second Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUST06 | English Language (2) Course Description: Continuation of English (1). Reading comprehension, academic writing, oral presentations. Outcomes: a1) Identify advanced grammar. b1) Analyze complex texts. c1) Write coherent paragraphs. d1) Deliver effective presentations. | - | - | 4 | 2 | - | - | |
| 2 | BUST07 | Arabic Language (2) Course Description: Advanced grammar, rhetoric (Balaghah). Analysis of classical/modern Arabic texts, formal writing. Outcomes: a1) Identify advanced grammar. b1) Analyze classical texts. c1) Write academic Arabic. d1) Express ideas fluently. | 2 | - | - | 2 | - | - | |
| 3 | BUST10 | National Culture (2) Course Description: Contemporary national issues, country's regional/global role, active citizenship. Outcomes: a1) Identify contemporary issues. b1) Analyze social changes. c1) Propose solutions. d1) Demonstrate active citizenship. | 2 | - | - | 2 | - | - | |
| 4 | BENG04 | Calculus Course Description: Derivatives, integrals, techniques of integration, applications, series. Outcomes: a1) Define differentiation/integration. b1) Apply calculus to engineering. c1) Compute integrals/derivatives. d1) Problem-solving in teams. | 2 | 2 | - | 3 | - | - | |
| 5 | BEL002 | Linear Algebra Course Description: Matrices, determinants, vector spaces, eigenvalues, eigenvectors, linear transformations. Outcomes: a1) Define matrix operations. b1) Solve linear systems. c1) Compute eigenvalues. d1) Apply to engineering problems. | 2 | 2 | - | 3 | BENG01 | - | |
| 6 | BEL004 | Engineering Physics Course Description: Electrostatics and magnetostatics, electric field, magnetic field, electric potential, flux. Outcomes: a1) Describe electricity/magnetism concepts. a2) Define laws. b1) Distinguish experiments. c1) Calculate fields. d1) Justify research tasks. | 2 | 2 | - | 3 | BENG03 | - | |
| 7 | BEL005 | Electrical Circuits (1) Course Description: DC circuit analysis, Ohm's law, Kirchhoff's laws, Thevenin/Norton, superposition, transients. Outcomes: a1) Discuss circuit concepts. a2) Clarify circuit elements. b1) Propose laws. c1) Employ instrumentation. c2) Simulate circuits. | 2 | 2 | 2 | 4 | BENG03 | - | |
| 8 | BEL017 | Engineering Mechanics Course Description: Statics: forces, moments, equilibrium, trusses. Dynamics: kinematics, kinetics. Outcomes: a1) Recognize principles. a2) Solve problems. b1) Analyze force systems. b2) Propose innovative solutions. d1) Cooperate in teams. | 2 | 2 | - | 3 | - | - | |
| Total Semester 2 | 14 | 10 | 6 | 22 | Credit Hours | ||||
Third Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMT001 | Engineering Workshop Course Description: Workshop layout, safety, measurements, carpentry, machining, joining, sheet metal, foundry. Outcomes: a1) Knowledge of workshop functions. a2) Measurement tests. a3) Electrical circuits. b1) Formulate solutions. c1) Use proper tools. d1) Work in teams. | - | - | 2 | 1 | - | - | |
| 2 | BEL001 | Differential Equations Course Description: Ordinary Differential Equations: types, order, power. Solutions: separate, homogeneous, exact, linear. Applications. Outcomes: a1) Realize basic concepts. b1) Classify ODEs. b2) Give solutions. c1) Use ODEs to solve engineering problems. d1) Recognize ethical responsibilities. | 2 | 2 | - | 3 | BENG04 | - | |
| 3 | BEL006 | Electrical Circuits (2) Course Description: AC circuits, phasors, impedance, power, resonance, three-phase systems. Outcomes: a1) Describe Mesh/Nodal/Thevenin methods. a2) Illustrate AC topology. a3) Clarify three-phase systems. b1) Propose theorems. b2) Analyze RLC circuits. c1) Design AC systems. | 2 | 2 | 2 | 4 | BEL005 | - | |
| 4 | BEL007 | Electronics (1) Course Description: Semiconductors, diodes, BJT, JFET, MOSFET, DC biasing. Outcomes: a1) Explain semiconductor theory. a2) Describe diode/transistor structure. a3) Recognize applications. b1) Analyze circuits. b2) Design basic circuits. c1) Use electronic kits. c2) Employ simulation. | 2 | 2 | 2 | 4 | BEL005 | - | |
| 5 | BEL009 | Logic Design Course Description: Number systems, logic gates, simplification, combinational/sequential circuits. Outcomes: a1) Classify number systems. a2) Illustrate logic gates. b1) Compose basic circuits. b2) Identify simplest design. c1) Design digital circuits. c2) Implement using kits. d1) Work in groups. | 2 | 2 | 2 | 4 | - | - | |
| 6 | BEL011 | Computer Programming Course Description: C programming: introduction, structured development, iteration, functions, arrays, pointers. Outcomes: a1) Gain computer architecture basics. a2) Recognize data types. b1) Formulate programming solutions. b2) Select appropriate commands. c1) Develop programs. c2) Implement in C compilers. | 2 | - | 2 | 3 | - | - | |
| Total Semester 3 | 10 | 8 | 10 | 19 | Credit Hours | ||||
Fourth Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMT017 | Electrical Machines (1) Course Description: Magnetic circuits, transformers, DC generators/motors. Outcomes: a1) Develop mathematical models. a2) Demonstrate construction. b1) Analyze characteristics. b2) Recognize applications. c1) Apply DC motor concepts. c2) Obtain load characteristics. | 2 | - | 2 | 3 | BEL006 | - | |
| 2 | BEL003 | Signals and Systems Course Description: Signal classification, system response, LTI systems, convolution, Fourier series/transform, Laplace transform. Outcomes: a1) Recognize signals. a2) Identify system properties. b1) Formulate differential equations. b2) Examine Fourier/Laplace transforms. c1) Perform convolution. d1) Work in groups. | 2 | 2 | 2 | 4 | BEL001 | - | |
| 3 | BEL008 | Electronics (2) Course Description: BJT amplifiers, Op-Amp, frequency response. Outcomes: a1) Classify BJT amplifiers. a2) Explain Op-Amp principles. a3) Clarify frequency responses. b1) Analyze circuits. b2) Differentiate amplifiers. b3) Design circuits. c1) Apply instrumentation. | 2 | 2 | 2 | 4 | BEL006, BEL007 | - | |
| 4 | BMT002 | Machine Theory Course Description: Kinematics, kinetics, mechanisms, velocity/acceleration, cams, gear trains. Outcomes: a1) Understand kinematic/kinetic analysis. a2) Know degree of freedom. b1) Improve performance. b2) Develop innovative solutions. c1) Determine limiting functions. c2) Design/simulate mechanisms. | 2 | - | 2 | 3 | BEL017 | - | |
| 5 | BMT016 | Programmable Logic Controller Course Description: PLC hardware/software, ladder logic, timers, counters, sensors, actuators. Outcomes: a1) Recognize engineering roles. a2) Describe PLC components. b1) Formulate PLC programs. b2) Distinguish defects. c1) Employ arithmetic/logic functions. c2) Design automated systems. | 2 | - | 2 | 3 | - | - | |
| 6 | BMT003 | Chemistry Course Description: Inorganic, physical, organic, nuclear chemistry. Electron configuration, reactions, balancing equations. Outcomes: a1) Explain key concepts. a2) Differentiate basic concepts. b1) Compare processes. b2) Interpret balanced reactions. c1) Apply calculations. c2) Use balanced equations. | 2 | - | - | 2 | - | - | |
| Total Semester 4 | 12 | 4 | 10 | 19 | Credit Hours | ||||
Fifth Semester (Summer Session)
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BENG05 | Statistics and Probability Course Description: Data display, measures of central tendency, dispersion, correlation, regression, probability distributions. Outcomes: a1) Recognize statistical data. b1) Account measures. b2) Select engineering problems. c1) Apply distributions. c2) Solve using SPSS. d1) Work in groups. | 2 | - | 2 | 3 | - | - | |
| 2 | BENG02 | Research Methodology Course Description: Research design, literature review, data collection, ethical considerations, proposal writing. Outcomes: a1) Knowledge of scientific research. b1) Skills in problem identification. c1) Write research plan. c2) Design data collection tools. d1) Use libraries correctly. | 2 | - | - | 2 | - | - | |
| Total Semester 5 | 4 | 0 | 2 | 5 | Credit Hours | ||||
Sixth Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMT004 | Thermodynamics and Heat Transfer Course Description: Energy analysis, laws of thermodynamics, conduction, convection, radiation. Outcomes: a1) Define basic principles. a2) Describe heat transfer modes. b1) Propose solution procedures. c1) Solve problems. d1) Defend research methodology. | 2 | 2 | - | 3 | - | - | |
| 2 | BEL010 | Microprocessors and Assembly Language Course Description: Intel 8086 architecture, assembly programming, instruction set, debugging. Outcomes: a1) Recognize architecture. b1) Identify optimal code. c1) Write assembly programs. c2) Debug software. d1) Work individually/in groups. | 2 | - | 2 | 3 | BEL011, BEL009 | - | |
| 3 | BEL014 | Measurements and Instrumentation Course Description: Units, standards, error analysis, analog/digital instruments, sensors, signal conditioning. Outcomes: a1) Recognize roles of units. a2) Describe components. b1) Integrate sensors. b2) Distinguish defects. c1) Employ instrumentation techniques. d1) Present ideas via reports. | 2 | - | 2 | 3 | BEL008 | - | |
| 4 | BMT005 | Properties and Strength of Materials Course Description: Stress-strain, shear, torsion, beam stresses, Mohr's circle, failure theories. Outcomes: a1) Understand stress/strain. a2) Explain failure. b1) Assess strength. b2) Explore failure theories. c1) Perform material tests. d1) Cooperate in teams. | 2 | 2 | - | 3 | BEL017 | - | |
| 5 | BMT018 | Electrical Machines (2) Course Description: AC machines: induction motors, synchronous machines, transformers. Outcomes: a1) Describe AC machine operation. b1) Analyze motor performance. c1) Perform transformer tests. d1) Team lab experiments. | 2 | - | 2 | 3 | BMT017 | - | |
| 6 | BMT015 | Automatic Control Systems Course Description: Open/closed loop, transfer functions, stability, Root Locus, Bode plots, PID. Outcomes: a1) Define concepts. a2) Describe characteristics. b1) Analyze response. b2) Detect malfunctions. c1) Apply MATLAB simulation. d1) Present ideas clearly. | 2 | 2 | - | 3 | BEL003 | - | |
| Total Semester 6 | 12 | 6 | 6 | 18 | Credit Hours | ||||
Seventh Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Elective (1) Elective from optional program requirements. Advanced specialization in mechatronics area. | 3 | - | - | 3 | - | - | |
| 2 | BEL012 | Embedded Systems Course Description: ATMEL 8051 programming in Assembly/C, microcontroller registers, memory, I/O ports, timers, interrupts, interfacing with LCD, sensors, actuators. Outcomes: a1) Describe embedded system types. b1) Distinguish appropriate processors. c1) Simulate embedded systems. c2) Write C/assembly programs. c3) Implement data acquisition. d1) Work individually/in groups. d2) Present ideas via reports. | 2 | - | 2 | 3 | BEL010 | - | |
| 3 | BMT006 | Systems Dynamics and Vibrations Course Description: Free/forced vibrations, harmonic motion, damped/un-damped systems, Rayleigh's energy method, rotating unbalance, vibration isolation, whirling of shafts. Outcomes: a1) Understand harmonic response functions. a2) Know vibration tests. b1) Distinguish transient/steady-state solutions. b2) Control unbalance vibration. c1) Use convolution integral. c2) Solve using MATLAB. d1) Prepare term-project reports. d2) Perform oral presentations. | 2 | 2 | - | 3 | BEL017 | - | |
| 4 | BMT007 | Fluid Mechanics Course Description: Fluid statics and dynamics, control volumes, friction factor, boundary layer theory, flow measurements. Outcomes: a1) Define basic fluid concepts. a2) Classify fluid subjects. b1) Propose solution procedures. b2) Explore optimal solutions. c1) Solve fluid problems. c2) Design lab experiments. d1) Evaluate effectively. d2) Cooperate in teams. | 2 | - | 2 | 3 | BEL004 | - | |
| 5 | BMT008 | Power Electronics and Drives Course Description: Power semiconductor devices, rectifiers, AC voltage controllers, DC choppers, inverters, electric motor drives, V/f control, vector control. Outcomes: a1) Recognize power control devices. a2) Define dynamic modeling. b1) Analyze power electronic devices. b2) Differentiate motor drives. c1) Use instrumentation/simulation tools. c2) Carry out hands-on work. d1) Work in teams. d2) Develop problem-solving skills. | 2 | 2 | 2 | 4 | BMT018, BEL008 | - | |
| 6 | BMT019 | Digital Control Systems Course Description: Z-transform, discrete-time systems, impulse sampling, stability, Root locus, Bode plot, digital controller design. Outcomes: a1) Explain fundamental concepts. a2) Identify time response/steady-state errors. b1) Investigate stability. b2) Design digital controllers. c1) Employ technology to build digital control. c2) Derive mathematical models. d1) Negotiate carefully. d2) Demonstrate IT capabilities. | 2 | 2 | - | 3 | BMT015 | - | |
| Total Semester 7 | 13 | 6 | 6 | 19 | Credit Hours | ||||
Eighth Semester
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMT009 | Design of Machine Elements Course Description: Design process, simple stresses, static failure theories, variable stresses, fits/tolerances, power screws, bolted joints, shafts, couplings, gears, bearings. Outcomes: a1) Understand scientific principles. a2) Identify fits/tolerances. b1) Design shafts. b2) Design/select standard elements. c1) Compute principal stresses. c2) Use CAD tools. d1) Work in teams. d2) Communicate effectively. | 2 | - | 2 | 3 | BMT002 | - | |
| 2 | BMT010 | Mechatronics Systems Design Course Description: Integrated design process, sensors, actuators, controllers, real-time interfacing, modelling, component selection, hands-on team projects. Outcomes: a1) Describe design principles. a2) Identify characteristics of components. b1) Optimize design. b2) Diagnose problems. c1) Integrate hardware/software. c2) Conduct experiments. d1) Work individually/in teams. d2) Write technical reports. | 2 | 2 | - | 3 | BEL012, BEL014 | - | |
| 3 | BMT014 | Industrial Process Control Course Description: Process dynamics, modelling, linear/nonlinear controllers, PID tuning, cascade, feed-forward, adaptive control, multi-loop systems. Outcomes: a1) Explain basic concepts. a2) Define PID controller action. b1) Investigate PID tuning. b2) Differentiate control systems. c1) Master software tools. c2) Apply experimental implementation. d1) Cooperate in multidisciplinary teams. d2) Write technical reports. | 2 | 2 | - | 3 | BMT015 | - | |
| 4 | - | Elective (2) Second elective course from optional program requirements. Advanced specialization in mechatronics area. | 3 | - | - | 3 | - | - | |
| 5 | - | Elective (3) Third elective course from optional program requirements. Advanced specialization in mechatronics area. | 3 | - | - | 3 | - | - | |
| 6 | BEL015 | Graduation Project (1) Course Description: Project proposal, literature survey, data acquisition, analysis, experimental/theoretical investigation, summary report. Outcomes: a1) Review literature and write proposal. a2) Establish research methodology. b1) Compare theoretical/practical data. b2) Design flowcharts. c1) Apply engineering sense. c2) Implement hardware. d1) Negotiate politely. d2) Function within teamwork. | 3 | - | - | 3 | BENG02 & 70% of C.H. | - | |
| 7 | BEL013 | Field Training Course Description: Industrial internship in mechatronics-related industry. Practical experience in design, manufacturing, or automation. Outcomes: a1) Define tools used in practice. a2) Describe models/hardware. b1) Interpret/analyze results. b2) Critically observe experiments. c1) Test systems and correct errors. c2) Prepare technical reports. d1) Apply ethical principles. d2) Function effectively in teams. | - | - | 2 | 1 | 70% of Total C.H. | - | |
| Total Semester 8 | 15 | 4 | 4 | 19 | Credit Hours | ||||
Optional Requirements (9 C.H)
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMT011 | Hydraulic and Pneumatic Systems Course Description: Basic theory, components sizing, symbols, circuit diagrams, troubleshooting, control systems, maintenance. Outcomes: a1) Describe basic concepts. a2) Explain operation. b1) Analyze situations. b2) Explore solutions for design/troubleshooting. c1) Choose practical components. c2) Perform measurements. c3) Use hardware. d1) Cooperate in teams. | 2 | - | 2 | 3 | BEL017 | - | |
| 2 | BMT012 | Robotics Course Description: Robot types, components, kinematics, dynamics, Jacobian, trajectory planning, control systems, programming. Outcomes: a1) Explain robot architecture. a2) Define component functionality. b1) Compare robot performance. b2) Analyze malfunction causes. c1) Practice robot programming. c2) Conduct experiments on kinematics/trajectory. d1) Negotiate carefully. d2) Perform tasks individually/in teams. | 2 | - | 2 | 3 | BEL012, BEL014 | - | |
| 3 | BMT013 | Selected Topics in Mechatronics Course Description: CAD/CAM, smart/intelligent sensors, advanced control schemes (feedforward, cascade, ratio, split-range), CNC programming. Outcomes: a1) Describe CNC machining concepts. a2) Identify smart sensor features. a3) Depict advanced control schemes. b1) Examine performance with smart sensors. b2) Create advanced controllers. c1) Create industrial components via CNC programming. c2) Construct mechatronics systems. d1) Provide technical reports/oral presentations. | 2 | - | 2 | 3 | BMT010 | - | |
| 4 | BEL016 | Graduation Project (2) Course Description: Continuation of Graduation Project (1): hardware implementation, simulation, testing, final measurements, conclusion, final report, seminar. Outcomes: a1) Review project characteristics. a2) Establish practical foundation. b1) Investigate new methods. b2) Explore system behavior. c1) Apply engineering sense to design prototype. c2) Implement hardware. d1) Argue/defend seminar presentation. d2) Function within teamwork. | 3 | - | - | 3 | BENG02 & 70% of C.H. | - | |
| Total Semester 9 | 9 | 0 | 6 | 12 | Credit Hours | Optional Program Requirements (9 Credit Hours) | |||
| No. | Code | Course Name | L | T | P | C | Pre-req | Co-req | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMTL01 | Manufacturing Process Course Description: Casting, forming, machining, powder metallurgy, process selection criteria, product quality, production costs. Outcomes: a1) Define manufacturing processes. a2) Understand principles. b1) Analyze design considerations. b2) Distinguish defects. c1) Employ modern tools. c2) Formulate design methods. d1) Communicate and research. | 3 | - | - | 3 | BMT001 | - | |
| 2 | BMTL02 | Mechanical Drawing Course Description: Assembly drawings, detail working drawings, geometric dimensioning and tolerance (GD&T), CAD for 3-D modeling. Outcomes: a1) Identify necessary data. a2) Demonstrate CAD concepts. b1) Imagine parts from drawings. b2) Produce assembly drawings. b3) Develop assembly sequence. c1) Apply standard drawing methods. c2) Use CAD for 3-D drawings. d1) Cooperate in groups. | 2 | 1 | - | 3 | BEL018 | - | |
| 3 | BMTL03 | Control Systems Design Course Description: Control system design based on Root-locus, Bode plots, Nyquist, multivariable systems, state space analysis. Outcomes: a1) Explain design characteristics. a2) Establish theoretical foundation. b1) Justify methodologically design choices. b2) Design continuous/digital control systems. c1) Apply engineering sense. c2) Realize compensators physically. c3) Practice controller design. d1) Work in groups to implement designs. | 2 | - | 1 | 3 | BMT015 | - | |
| 4 | BMTL04 | Electrical System Protection Course Description: Switchgear, CTs/VTs, static relays, circuit breakers, protection of transformers, transmission lines, motors, generators, relay coordination. Outcomes: a1) Impart knowledge of protective relaying. a2) Illustrate protection concepts. b1) Investigate design/testing procedures. b2) Distinguish relay types. c1) Analyze distance/over-current relays. c2) Experimentally obtain transformation ratios. d1) Present knowledge via presentations. d2) Work individually/in groups. | 2 | - | 1 | 3 | BMT018 | - | |
| 5 | BMTL05 | Industrial Safety Course Description: Safety management, loss control, regulatory issues, human behavior modification, risk assessment, safety instrumentation. Outcomes: a1) Identify safety-training components. a2) Describe EHS program methods. b1) Construct OSHA forms. b2) Explore human behavior systems. c1) Apply fundamental safety principles. c2) Demonstrate EHS integration. d1) Share ideas. d2) Cooperate in teams. | 3 | - | - | 3 | - | - | |
| 6 | BMTL06 | Artificial Intelligence Course Description: AI, soft computing, genetic algorithms, neural networks, fuzzy logic, neuro-fuzzy technology, hybrid systems. Outcomes: a1) Explain AI techniques. a2) Recognize feasibility. b1) Evaluate AI techniques. b2) Distinguish solutions. c1) Apply AI to engineering problems. c2) Design computer-based systems. d1) Follow standards for reports. d2) Work individually/in groups. | 2 | - | 1 | 3 | BEL011 | - | |
| 7 | BMTL07 | Engineering Management Course Description: Modern management concepts, functions of management, organization structures, strategic management, ethics, operations planning, MRP, inventory management. Outcomes: a1) Cover essential fundamentals. a2) Understand operations planning. a3) Understand global operations role. b1) Create management solutions. b2) Distinguish frameworks. c1) Use modern engineering tools. d1) Perform individual tasks. d2) Follow report standards. | 3 | - | - | 3 | - | - | |
| 8 | BMTL08 | Electronic Designs Course Description: Power supplies, signal conditioning, data switching, interfacing, ADC/DAC, PWM, oscillators, timers. Outcomes: a1) Illustrate functional operation. a2) Recognize engineering roles. a3) Describe driver-based control. b1) Analyze defects. b2) Formulate interfacing solutions. b3) Distinguish PWM defects. c1) Design automated systems. c2) Implement complete electronics systems. d1) Work individually/in groups. d2) Present ideas via reports. | 2 | - | 1 | 3 | BEL008 | - | |
| 9 | BMTL09 | Digital Image Processing Course Description: Image fundamentals, enhancement (spatial/frequency domain), smoothing, sharpening, restoration, segmentation. Outcomes: a1) Explain image representation. a2) Understand mathematical description. b1) Evaluate image processing problems. b2) Distinguish solution effects. c1) Apply computing/mathematics. c2) Design computer-based systems. d1) Follow report standards. d2) Work in groups. | 2 | - | 1 | 3 | BEL003 | - |

العربية