Bachelor in Information Systems
Specialization: E-Business (Electronic Business)
Guiding Plan 2025/2026
Accreditation: CAQA-YEMEN, ABET, ACM/IEEE
Accreditation: CAQA-YEMEN, ABET, ACM/IEEE
132Credit Hours
47Total Courses
4 YearsStudy Duration
I. Program Structure Overview
| Category | University | Faculty | Department | Specialization | Total |
|---|---|---|---|---|---|
| Credit Hours Breakdown | 19 | 48 | 50 | 15 | 132 |
| Number of Courses | 10 | 14 | 18 | 5 | 47 |
A. University Requirements (19 Credit Hours)
| No. | Code | Course Name | Credit Breakdown | Pre-req | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BUST01 | Skills of Holy Quran Recitation & Tajweed | – | – | 1 | 1 | – |
| 2 | BUST02 | English Language (1) | – | – | 2 | 2 | – |
| 3 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – |
| 4 | BUST04 | Life Skills | 1 | – | 1 | 2 | – |
| 5 | BUST05 | Islamic Culture | 2 | – | – | 2 | – |
| 6 | BUST06 | English Language (2) | – | – | 2 | 2 | BUST02 |
| 7 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | BUST03 |
| 8 | BUST08 | National Culture | 2 | – | – | 2 | – |
| 9 | BUST09 | Computer Skills | – | – | 2 | 2 | – |
| 10 | BUST10 | Conflict with the Israeli Enemy | 2 | – | – | 2 | – |
| TOTAL UNIVERSITY CREDITS | 11 | 0 | 8 | 19 | – | ||
B. Faculty Requirements (48 Credit Hours)
| No. | Code | Course Name | Credit Breakdown | Pre-req | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BCIT01 | Mathematics | 2 | 1 | – | 3 | – |
| 2 | BCIT02 | Calculus | 2 | 1 | – | 3 | BCIT01 |
| 3 | BCIT03 | Statistics and Probability | 2 | – | 1 | 3 | BCIT01 |
| 4 | BCIT04 | Computer Fundamentals | 2 | – | 1 | 3 | – |
| 5 | BCIT05 | Problem Solving and Programming | 2 | – | 1 | 3 | – |
| 6 | BCIT06 | Computer Programming | 2 | – | 1 | 3 | BCIT05 |
| 7 | BCIT07 | Object Oriented Programming | 2 | – | 1 | 3 | BCIT06 |
| 8 | BCIT08 | Computing Ethics | 0 | 1 | – | 1 | – |
| 9 | BCIT09 | Introduction to Database | 2 | – | 1 | 3 | BCIT05 |
| 10 | BCIT10 | Data Structures and Algorithms | 2 | – | 1 | 3 | BCIT07 |
| 11 | BCIT11 | Principles of Operating Systems | 2 | – | 1 | 3 | BCIT10 |
| 12 | BCIT12 | Discrete Structures | 2 | 1 | – | 3 | BCIT01 |
| 13 | BCIT13 | Principles of Data Comm. & Networks | 2 | – | 1 | 3 | BCIT04 |
| 14 | BCIT14 | Cloud Computing | 2 | – | 1 | 3 | BCIT13 |
| 15 | BCIT15 | Mobile Application Development | 2 | – | 1 | 3 | BCIT07 |
| 16 | BCIT16 | Web Application Development | 2 | – | 1 | 3 | BCIT06 |
| 17 | BCIT17 | Research Methodology | 2 | – | – | 2 | – |
| TOTAL FACULTY CREDITS | 32 | 4 | 12 | 48 | – | ||
C. Compulsory Department Requirements (50 Credit Hours)
| # | Code | Course Name | Credits | Pre-requisite | |||
|---|---|---|---|---|---|---|---|
| L | T | P | C | ||||
| 1 | BIS104 | Principles of Business Administration | 3 | – | – | 3 | – |
| 2 | BIS301 | Entrepreneurship in IT | – | 1 | – | 1 | BIS124 |
| 3 | BIS103 | Principles of Accounting | 2 | 1 | – | 3 | – |
| 4 | BIS105 | Principles of Information systems | 3 | – | – | 3 | BCIT04 |
| 5 | BIS107 | Database Systems Design | 2 | – | 1 | 3 | BCIT09 |
| 6 | BIS123 | Systems Analysis and Design | 2 | 1 | – | 3 | BCIT09 |
| 7 | BIS302 | Principles of E-Business | 2 | – | 1 | 3 | BIS105 |
| 8 | BIS101 | Business Processes Modeling | 2 | – | 1 | 3 | BIS123 |
| 9 | BIS102 | Enterprise Systems | 3 | – | – | 3 | BIS101 |
| 10 | BIS305 | Field Training | – | – | 1 | 1 | 90 Credits |
| 11 | BIS303 | Graduation Project (1) | – | 3 | – | 3 | 90 Credits |
| 12 | BIS304 | Graduation Project (2) | – | – | 3 | 3 | BIS303 |
| 13 | BIS115 | Information Security | 2 | – | 1 | 3 | BCIT13 |
| 14 | BIS108 | Data Mining | 2 | – | 1 | 3 | BIS107 |
| 15 | BIS126 | Project Management | 2 | – | 1 | 3 | BIS123 |
| 16 | BIS116 | IT Governance | 3 | – | – | 3 | BIS101 |
| 17 | BIS127 | User Interface Design | 2 | – | 1 | 3 | BCIT06 |
| 18 | BIS124 | Software Engineering | 2 | – | 1 | 3 | BCIT09 |
| TOTAL DEPARTMENT CREDITS | 32 | 6 | 12 | 50 | – | ||
D. Compulsory Specialization Requirements (9 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Pre-req |
|---|---|---|---|---|---|---|---|
| 1 | EB01 | E-Business Technologies | 2 | 0 | 1 | 3 | BIS301, BIS302 |
| 2 | EB02 | E-Supply Chain Management | 3 | 0 | 0 | 3 | BIS101 |
| 3 | EB03 | E-Marketing | 2 | 1 | 0 | 3 | BIS302 |
E. Optional Specialization Requirements (Select 6 Credit Hours)
| No. | Code | Course Name | L | T | P | C | Pre-req |
|---|---|---|---|---|---|---|---|
| 1 | ELEC1 | E-Healthcare Systems | 2 | – | 1 | 3 | BIS302 |
| 2 | ELEC2 | Geographical Information Systems | 2 | – | 1 | 3 | BIS302 |
| 3 | EBE01 | E-Business Strategies | 3 | – | – | 3 | BIS302 |
| 4 | EBE02 | E-Business Application Development | 2 | – | 1 | 3 | BIS302 |
| 5 | EBE03 | Selected Topics in E-Business | 3 | – | – | 3 | BIS102 |
Academic Legend: L: Lecture (Theory) | T: Tutorial | P: Practical | C: Credit Hours.
Views: 75

العربية